Product Details

2.165 Inch | 55 Millimeter x 3.543 Inch | 90 Millimeter x 0.709 Inch | 18 Millimeter SKF 111KR-BKE Angular Contact Ball Bearings

Brand Name SKF
Model Number 111KR-BKE
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

2.165 Inch | 55 Millimeter x 3.543 Inch | 90 Millimeter x 0.709 Inch | 18 Millimeter SKF 111KR-BKE Angular Contact Ball Bearings Interchange Search

No.BranddOBCPSLG
10N.6206.F111.BSNR30 mm - 16 mm16 mm - - - -
YSPAG 209-111SKF42.862 mm - - 22 mm - - - -
YET209-111SKF42,863 mm - 30,2 mm33,2 kN - - - -
YSP 209-111 SB-2FSKF42.862 mm - - 22 mm - - - -
1110KLTimken41,275 mm - 42,86 mm36,3 kN - 21,43 mm4,76 mm21,43 mm
1110KLLTimken41,275 mm - 42,86 mm36,3 kN - 21,43 mm4,76 mm21,43 mm
1110KLLBTimken41,275 mm - 42,86 mm36,3 kN - 21,43 mm4,76 mm21,43 mm
1110KRRTimken41,275 mm24,18 mm42,86 mm36 kN21,59 mm21,4 mm4,8 mm -
1110KRRBTimken41,275 mm24,18 mm42,86 mm36 kN21,59 mm21,4 mm4,8 mm -
1111KLTimken42,8625 mm - 42,86 mm36,3 kN - 21,43 mm4,76 mm21,43 mm
1111KLLTimken42,8625 mm - 42,86 mm36,3 kN - 21,43 mm4,76 mm21,43 mm

 

0.669 Inch | 17 Millimeter x 1.85 Inch | 47 Millimeter x 0.551 Inch | 14 Millimeter SKF 7303 Angular Contact Ball Bearingsd:2.4375 in; expansion type:Non-Expansion Bearing (Fixed); overall length:10.5000 in; finish/coating:Uncoated; overall height:5.7200 in; B:3.2 in; mounting:Four-Bolt Base; seal type:Labyrinth; bearing type:Spherical Roller; radial dynamic load capacity:39000 lb; bore type:Round; radial static load capacity:47500 lb; housing construction:Solid Pillow Block; maximum rpm:2250 RPM; base to bore centerline:2.7500 in; lubrication type:Lubrication Fitting; duty type:Standard Duty; series:S-2000; housing material:Cast Iron; standards met:UL, AFBMA, AGMA, ASMMA, ASTM A48 Class 30, BSA, CMA, MPTA, PTDA; locking device:Concentric Collar; replacement bearing:22213; D:8.31 to 8.69 in; manufacturer catalog number:071449; base width:3.49 in;
0.787 Inch | 20 Millimeter x 2.047 Inch | 52 Millimeter x 0.591 Inch | 15 Millimeter SKF 7304PJ Angular Contact Ball Bearingsd:2.4375 in; expansion type:Non-Expansion Bearing (Fixed); overall length:10.5000 in; finish/coating:Uncoated; overall height:5.7200 in; B:3.2 in; mounting:Four-Bolt Base; seal type:Labyrinth; bearing type:Spherical Roller; radial dynamic load capacity:39000 lb; bore type:Round; radial static load capacity:47500 lb; housing construction:Solid Pillow Block; maximum rpm:2250 RPM; base to bore centerline:2.7500 in; lubrication type:Lubrication Fitting; duty type:Standard Duty; series:S-2000; housing material:Cast Iron; standards met:UL, AFBMA, AGMA, ASMMA, ASTM A48 Class 30, BSA, CMA, MPTA, PTDA; locking device:Concentric Collar; replacement bearing:22213; D:8.31 to 8.69 in; manufacturer catalog number:071449; base width:3.49 in;
2.559 Inch | 65 Millimeter x 4.724 Inch | 120 Millimeter x 1.5 Inch | 38.1 Millimeter SKF 5213CFF Angular Contact Ball Bearingsd:2.4375 in; expansion type:Non-Expansion Bearing (Fixed); overall length:10.5000 in; finish/coating:Uncoated; overall height:5.7200 in; B:3.2 in; mounting:Four-Bolt Base; seal type:Labyrinth; bearing type:Spherical Roller; radial dynamic load capacity:39000 lb; bore type:Round; radial static load capacity:47500 lb; housing construction:Solid Pillow Block; maximum rpm:2250 RPM; base to bore centerline:2.7500 in; lubrication type:Lubrication Fitting; duty type:Standard Duty; series:S-2000; housing material:Cast Iron; standards met:UL, AFBMA, AGMA, ASMMA, ASTM A48 Class 30, BSA, CMA, MPTA, PTDA; locking device:Concentric Collar; replacement bearing:22213; D:8.31 to 8.69 in; manufacturer catalog number:071449; base width:3.49 in;
2.559 Inch | 65 Millimeter x 4.724 Inch | 120 Millimeter x 1.5 Inch | 38.1 Millimeter SKF 5213MFFG Angular Contact Ball Bearingsd:2.4375 in; expansion type:Non-Expansion Bearing (Fixed); overall length:10.5000 in; finish/coating:Uncoated; overall height:5.7200 in; B:3.2 in; mounting:Four-Bolt Base; seal type:Labyrinth; bearing type:Spherical Roller; radial dynamic load capacity:39000 lb; bore type:Round; radial static load capacity:47500 lb; housing construction:Solid Pillow Block; maximum rpm:2250 RPM; base to bore centerline:2.7500 in; lubrication type:Lubrication Fitting; duty type:Standard Duty; series:S-2000; housing material:Cast Iron; standards met:UL, AFBMA, AGMA, ASMMA, ASTM A48 Class 30, BSA, CMA, MPTA, PTDA; locking device:Concentric Collar; replacement bearing:22213; D:8.31 to 8.69 in; manufacturer catalog number:071449; base width:3.49 in;
2.559 Inch | 65 Millimeter x 4.724 Inch | 120 Millimeter x 1.5 Inch | 38.1 Millimeter SKF 5213M Angular Contact Ball Bearingsd:2.4375 in; expansion type:Non-Expansion Bearing (Fixed); overall length:10.5000 in; finish/coating:Uncoated; overall height:5.7200 in; B:3.2 in; mounting:Four-Bolt Base; seal type:Labyrinth; bearing type:Spherical Roller; radial dynamic load capacity:39000 lb; bore type:Round; radial static load capacity:47500 lb; housing construction:Solid Pillow Block; maximum rpm:2250 RPM; base to bore centerline:2.7500 in; lubrication type:Lubrication Fitting; duty type:Standard Duty; series:S-2000; housing material:Cast Iron; standards met:UL, AFBMA, AGMA, ASMMA, ASTM A48 Class 30, BSA, CMA, MPTA, PTDA; locking device:Concentric Collar; replacement bearing:22213; D:8.31 to 8.69 in; manufacturer catalog number:071449; base width:3.49 in;
2.559 Inch | 65 Millimeter x 4.724 Inch | 120 Millimeter x 1.5 Inch | 38.1 Millimeter SKF 5213C Angular Contact Ball Bearingsd:2.4375 in; expansion type:Non-Expansion Bearing (Fixed); overall length:10.5000 in; finish/coating:Uncoated; overall height:5.7200 in; B:3.2 in; mounting:Four-Bolt Base; seal type:Labyrinth; bearing type:Spherical Roller; radial dynamic load capacity:39000 lb; bore type:Round; radial static load capacity:47500 lb; housing construction:Solid Pillow Block; maximum rpm:2250 RPM; base to bore centerline:2.7500 in; lubrication type:Lubrication Fitting; duty type:Standard Duty; series:S-2000; housing material:Cast Iron; standards met:UL, AFBMA, AGMA, ASMMA, ASTM A48 Class 30, BSA, CMA, MPTA, PTDA; locking device:Concentric Collar; replacement bearing:22213; D:8.31 to 8.69 in; manufacturer catalog number:071449; base width:3.49 in;
2.559 Inch | 65 Millimeter x 4.724 Inch | 120 Millimeter x 1.5 Inch | 38.1 Millimeter SKF 5213CZZG Angular Contact Ball Bearingsd:2.4375 in; expansion type:Non-Expansion Bearing (Fixed); overall length:10.5000 in; finish/coating:Uncoated; overall height:5.7200 in; B:3.2 in; mounting:Four-Bolt Base; seal type:Labyrinth; bearing type:Spherical Roller; radial dynamic load capacity:39000 lb; bore type:Round; radial static load capacity:47500 lb; housing construction:Solid Pillow Block; maximum rpm:2250 RPM; base to bore centerline:2.7500 in; lubrication type:Lubrication Fitting; duty type:Standard Duty; series:S-2000; housing material:Cast Iron; standards met:UL, AFBMA, AGMA, ASMMA, ASTM A48 Class 30, BSA, CMA, MPTA, PTDA; locking device:Concentric Collar; replacement bearing:22213; D:8.31 to 8.69 in; manufacturer catalog number:071449; base width:3.49 in;
0.787 Inch | 20 Millimeter x 2.047 Inch | 52 Millimeter x 0.591 Inch | 15 Millimeter SKF 7304 Angular Contact Ball Bearingsd:2.4375 in; expansion type:Non-Expansion Bearing (Fixed); overall length:10.5000 in; finish/coating:Uncoated; overall height:5.7200 in; B:3.2 in; mounting:Four-Bolt Base; seal type:Labyrinth; bearing type:Spherical Roller; radial dynamic load capacity:39000 lb; bore type:Round; radial static load capacity:47500 lb; housing construction:Solid Pillow Block; maximum rpm:2250 RPM; base to bore centerline:2.7500 in; lubrication type:Lubrication Fitting; duty type:Standard Duty; series:S-2000; housing material:Cast Iron; standards met:UL, AFBMA, AGMA, ASMMA, ASTM A48 Class 30, BSA, CMA, MPTA, PTDA; locking device:Concentric Collar; replacement bearing:22213; D:8.31 to 8.69 in; manufacturer catalog number:071449; base width:3.49 in;
0.591 Inch | 15 Millimeter x 1.654 Inch | 42 Millimeter x 0.512 Inch | 13 Millimeter SKF 7302 Angular Contact Ball Bearingsd:2.4375 in; expansion type:Non-Expansion Bearing (Fixed); overall length:10.5000 in; finish/coating:Uncoated; overall height:5.7200 in; B:3.2 in; mounting:Four-Bolt Base; seal type:Labyrinth; bearing type:Spherical Roller; radial dynamic load capacity:39000 lb; bore type:Round; radial static load capacity:47500 lb; housing construction:Solid Pillow Block; maximum rpm:2250 RPM; base to bore centerline:2.7500 in; lubrication type:Lubrication Fitting; duty type:Standard Duty; series:S-2000; housing material:Cast Iron; standards met:UL, AFBMA, AGMA, ASMMA, ASTM A48 Class 30, BSA, CMA, MPTA, PTDA; locking device:Concentric Collar; replacement bearing:22213; D:8.31 to 8.69 in; manufacturer catalog number:071449; base width:3.49 in;
0.669 Inch | 17 Millimeter x 1.85 Inch | 47 Millimeter x 1.102 Inch | 28 Millimeter SKF 7303DU Angular Contact Ball Bearingsd:2.4375 in; expansion type:Non-Expansion Bearing (Fixed); overall length:10.5000 in; finish/coating:Uncoated; overall height:5.7200 in; B:3.2 in; mounting:Four-Bolt Base; seal type:Labyrinth; bearing type:Spherical Roller; radial dynamic load capacity:39000 lb; bore type:Round; radial static load capacity:47500 lb; housing construction:Solid Pillow Block; maximum rpm:2250 RPM; base to bore centerline:2.7500 in; lubrication type:Lubrication Fitting; duty type:Standard Duty; series:S-2000; housing material:Cast Iron; standards met:UL, AFBMA, AGMA, ASMMA, ASTM A48 Class 30, BSA, CMA, MPTA, PTDA; locking device:Concentric Collar; replacement bearing:22213; D:8.31 to 8.69 in; manufacturer catalog number:071449; base width:3.49 in;

 

 

2.165 Inch | 55 Millimeter x 3.543 Inch | 90 Millimeter x 0.709 Inch | 18 Millimeter SKF 111KR-BKE Angular Contact Ball Bearings Video

 

All Products Contact Now