Product Details

0.984 Inch | 25 Millimeter x 2.047 Inch | 52 Millimeter x 0.811 Inch | 20.6 Millimeter SKF 5205MFFG Angular Contact Ball Bearings

Brand Name SKF
Model Number 5205MFFG
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

0.984 Inch | 25 Millimeter x 2.047 Inch | 52 Millimeter x 0.811 Inch | 20.6 Millimeter SKF 5205MFFG Angular Contact Ball Bearings Interchange Search

No.BranddDTBCCyDxra
JXR652050Timken310 mm425 mm45 mm - - - - -
S5205ZEN25 mm52 mm - 20,6 mm21,3 kN - - -
S5205-2RSZEN25 mm52 mm - 20,6 mm21,3 kN - - -
520550AFAG40 mm90 mm - 23 mm23 mm - - -
5205CYSD25 mm52 mm - 20,6 mm21,4 kN - - -
5205 2RSCYSD25 mm52 mm - 20,6 mm18,9 kN - - -
5205-2NSNACHI25 mm52 mm - 20.6 mm21,8 kN - - 1 mm
5205-2RSFBJ25 mm52 mm - 20,638 mm21,4 kN - - -
5205-2RS C3PFI25 mm52 mm - 20,6 mm - - - -
5205ANACHI25 mm52 mm - 20.6 mm20,6 kN3.3 mm58.8 mm1 mm
5205A-2NSNACHI25 mm52 mm - 20.6 mm20,6 kN - - 1 mm

 

0.591 Inch | 15 Millimeter x 1.654 Inch | 42 Millimeter x 0.512 Inch | 13 Millimeter SKF 7302 Angular Contact Ball Bearingsd:20 mm; cage material:Brass; flanges:(2) Outer Ring; finish/coating:Uncoated; bore type:Straight; closure type:Open; internal clearance:C0; series:AD62; precision rating:RBEC 1 (ISO Class Normal);
2.559 Inch | 65 Millimeter x 4.724 Inch | 120 Millimeter x 1.5 Inch | 38.1 Millimeter SKF 5213C Angular Contact Ball Bearingsd:20 mm; cage material:Brass; flanges:(2) Outer Ring; finish/coating:Uncoated; bore type:Straight; closure type:Open; internal clearance:C0; series:AD62; precision rating:RBEC 1 (ISO Class Normal);
0.669 Inch | 17 Millimeter x 1.85 Inch | 47 Millimeter x 1.102 Inch | 28 Millimeter SKF 7303DU Angular Contact Ball Bearingsd:20 mm; cage material:Brass; flanges:(2) Outer Ring; finish/coating:Uncoated; bore type:Straight; closure type:Open; internal clearance:C0; series:AD62; precision rating:RBEC 1 (ISO Class Normal);
0.787 Inch | 20 Millimeter x 2.047 Inch | 52 Millimeter x 0.591 Inch | 15 Millimeter SKF 7304PJ Angular Contact Ball Bearingsd:20 mm; cage material:Brass; flanges:(2) Outer Ring; finish/coating:Uncoated; bore type:Straight; closure type:Open; internal clearance:C0; series:AD62; precision rating:RBEC 1 (ISO Class Normal);
2.559 Inch | 65 Millimeter x 4.724 Inch | 120 Millimeter x 1.5 Inch | 38.1 Millimeter SKF 5213CZZG Angular Contact Ball Bearingsd:20 mm; cage material:Brass; flanges:(2) Outer Ring; finish/coating:Uncoated; bore type:Straight; closure type:Open; internal clearance:C0; series:AD62; precision rating:RBEC 1 (ISO Class Normal);
2.559 Inch | 65 Millimeter x 4.724 Inch | 120 Millimeter x 1.5 Inch | 38.1 Millimeter SKF 5213MFFG Angular Contact Ball Bearingsd:20 mm; cage material:Brass; flanges:(2) Outer Ring; finish/coating:Uncoated; bore type:Straight; closure type:Open; internal clearance:C0; series:AD62; precision rating:RBEC 1 (ISO Class Normal);
0.787 Inch | 20 Millimeter x 2.047 Inch | 52 Millimeter x 0.591 Inch | 15 Millimeter SKF 7304 Angular Contact Ball Bearingsd:20 mm; cage material:Brass; flanges:(2) Outer Ring; finish/coating:Uncoated; bore type:Straight; closure type:Open; internal clearance:C0; series:AD62; precision rating:RBEC 1 (ISO Class Normal);
2.559 Inch | 65 Millimeter x 4.724 Inch | 120 Millimeter x 1.5 Inch | 38.1 Millimeter SKF 5213CFF Angular Contact Ball Bearingsd:20 mm; cage material:Brass; flanges:(2) Outer Ring; finish/coating:Uncoated; bore type:Straight; closure type:Open; internal clearance:C0; series:AD62; precision rating:RBEC 1 (ISO Class Normal);
0.669 Inch | 17 Millimeter x 1.85 Inch | 47 Millimeter x 0.551 Inch | 14 Millimeter SKF 7303 Angular Contact Ball Bearingsd:20 mm; cage material:Brass; flanges:(2) Outer Ring; finish/coating:Uncoated; bore type:Straight; closure type:Open; internal clearance:C0; series:AD62; precision rating:RBEC 1 (ISO Class Normal);
2.559 Inch | 65 Millimeter x 4.724 Inch | 120 Millimeter x 1.5 Inch | 38.1 Millimeter SKF 5213M Angular Contact Ball Bearingsd:20 mm; cage material:Brass; flanges:(2) Outer Ring; finish/coating:Uncoated; bore type:Straight; closure type:Open; internal clearance:C0; series:AD62; precision rating:RBEC 1 (ISO Class Normal);

 

 

0.984 Inch | 25 Millimeter x 2.047 Inch | 52 Millimeter x 0.811 Inch | 20.6 Millimeter SKF 5205MFFG Angular Contact Ball Bearings Video

 

All Products Contact Now