BEARINGS LIMITED 22308 K/C3W33 Ball Bearings Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | m | b | e | C | D | K | d | B |
WS22308-E1-2RSR | FAG | 1,16 kg / Weight | - | 0,36 | - | 90 mm | - | 40 mm | 38 mm |
22308AEX | NACHI | - | - | - | 172 kN | 90 mm | - | 40 mm | 33 mm |
22308AEXK | NACHI | - | - | - | 172 kN | 90 mm | - | 40 mm | 33 mm |
22308EX | NACHI | - | - | - | 185 kN | 90 mm | - | 40 mm | 33 mm |
22308EXK | NACHI | - | - | - | 185 kN | 90 mm | - | 40 mm | 33 mm |
22308 | FBJ | - | - | - | 73,5 kN | 90 mm | - | 40 mm | 33 mm |
22308 CW33 | Loyal | - | - | - | 115 kN | 90 mm | - | 40 mm | 33 mm |
22308 E | SKF | - | 6 mm | - | - | 90 mm | 3 mm | 40 mm | 33 mm |
22308 E/VA405 | SKF | - | 6 mm | - | - | 90 mm | 3 mm | 40 mm | 33 mm |
22308 EKW33+H2308 | ISB | - | - | - | 147 kN | 90 mm | 3 mm | 35 mm | 33 mm |
22308 K | ISB | - | - | - | 147 kN | 90 mm | 3 mm | 40 mm | 33 mm |
BEARINGS LIMITED 22308 K/C3W33 Ball Bearings Video