MCGILL BCCF 4 S Cam Follower and Track Roller - Stud Type cross reference by manufacturer | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Noun | UNSPSC | Weight | Profile | Inventory | Enclosure | Hex Socket | Thread Size |
BCCF 4 S | MCGILL | Bearing | 31171530 | 4.15 | Stud Type | 0.0 | Sealed | No | 1-1/2-12 |
MCGILL MCF 19 BX Cam Follower and Track Roller - Stud Type | d:1.5625 in; radial dynamic load capacity:2150 lbf; D:5.6719 in; radial static load capacity:1080 lbf; B:6.8906 in; seal type:Contact with Flinger; bore type:Round; length through bore:0.866 in; duty type:Standard Duty; lubrication type:Lubrication Fitting; mounting type:Two-Bolt Flange; series:UCFA200; housing material:Cast Iron; replacement bearing:UC208-25; locking device:Set Screw; |
MCGILL MCF 22 SB Cam Follower and Track Roller - Stud Type | d:1.5625 in; radial dynamic load capacity:2150 lbf; D:5.6719 in; radial static load capacity:1080 lbf; B:6.8906 in; seal type:Contact with Flinger; bore type:Round; length through bore:0.866 in; duty type:Standard Duty; lubrication type:Lubrication Fitting; mounting type:Two-Bolt Flange; series:UCFA200; housing material:Cast Iron; replacement bearing:UC208-25; locking device:Set Screw; |
MCGILL MCF 19 SX Cam Follower and Track Roller - Stud Type | d:1.5625 in; radial dynamic load capacity:2150 lbf; D:5.6719 in; radial static load capacity:1080 lbf; B:6.8906 in; seal type:Contact with Flinger; bore type:Round; length through bore:0.866 in; duty type:Standard Duty; lubrication type:Lubrication Fitting; mounting type:Two-Bolt Flange; series:UCFA200; housing material:Cast Iron; replacement bearing:UC208-25; locking device:Set Screw; |
MCGILL MCF 19 SBX Cam Follower and Track Roller - Stud Type | d:1.5625 in; radial dynamic load capacity:2150 lbf; D:5.6719 in; radial static load capacity:1080 lbf; B:6.8906 in; seal type:Contact with Flinger; bore type:Round; length through bore:0.866 in; duty type:Standard Duty; lubrication type:Lubrication Fitting; mounting type:Two-Bolt Flange; series:UCFA200; housing material:Cast Iron; replacement bearing:UC208-25; locking device:Set Screw; |
MCGILL MCF 22 S Cam Follower and Track Roller - Stud Type | d:1.5625 in; radial dynamic load capacity:2150 lbf; D:5.6719 in; radial static load capacity:1080 lbf; B:6.8906 in; seal type:Contact with Flinger; bore type:Round; length through bore:0.866 in; duty type:Standard Duty; lubrication type:Lubrication Fitting; mounting type:Two-Bolt Flange; series:UCFA200; housing material:Cast Iron; replacement bearing:UC208-25; locking device:Set Screw; |
MCGILL MCF 22 B Cam Follower and Track Roller - Stud Type | d:1.5625 in; radial dynamic load capacity:2150 lbf; D:5.6719 in; radial static load capacity:1080 lbf; B:6.8906 in; seal type:Contact with Flinger; bore type:Round; length through bore:0.866 in; duty type:Standard Duty; lubrication type:Lubrication Fitting; mounting type:Two-Bolt Flange; series:UCFA200; housing material:Cast Iron; replacement bearing:UC208-25; locking device:Set Screw; |
MCGILL MCF 19 X Cam Follower and Track Roller - Stud Type | d:1.5625 in; radial dynamic load capacity:2150 lbf; D:5.6719 in; radial static load capacity:1080 lbf; B:6.8906 in; seal type:Contact with Flinger; bore type:Round; length through bore:0.866 in; duty type:Standard Duty; lubrication type:Lubrication Fitting; mounting type:Two-Bolt Flange; series:UCFA200; housing material:Cast Iron; replacement bearing:UC208-25; locking device:Set Screw; |
MCGILL MCF 22A B Cam Follower and Track Roller - Stud Type | d:1.5625 in; radial dynamic load capacity:2150 lbf; D:5.6719 in; radial static load capacity:1080 lbf; B:6.8906 in; seal type:Contact with Flinger; bore type:Round; length through bore:0.866 in; duty type:Standard Duty; lubrication type:Lubrication Fitting; mounting type:Two-Bolt Flange; series:UCFA200; housing material:Cast Iron; replacement bearing:UC208-25; locking device:Set Screw; |
MCGILL MCF 19 B Cam Follower and Track Roller - Stud Type | d:1.5625 in; radial dynamic load capacity:2150 lbf; D:5.6719 in; radial static load capacity:1080 lbf; B:6.8906 in; seal type:Contact with Flinger; bore type:Round; length through bore:0.866 in; duty type:Standard Duty; lubrication type:Lubrication Fitting; mounting type:Two-Bolt Flange; series:UCFA200; housing material:Cast Iron; replacement bearing:UC208-25; locking device:Set Screw; |
MCGILL MCF 22 BX Cam Follower and Track Roller - Stud Type | d:1.5625 in; radial dynamic load capacity:2150 lbf; D:5.6719 in; radial static load capacity:1080 lbf; B:6.8906 in; seal type:Contact with Flinger; bore type:Round; length through bore:0.866 in; duty type:Standard Duty; lubrication type:Lubrication Fitting; mounting type:Two-Bolt Flange; series:UCFA200; housing material:Cast Iron; replacement bearing:UC208-25; locking device:Set Screw; |
MCGILL BCCF 4 S Cam Follower and Track Roller - Stud Type Video