MCGILL MCFR 47 Cam Follower and Track Roller - Stud Type cross reference by manufacturer | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Noun | UNSPSC | Weight | Profile | Inventory | Enclosure | Hex Socket | Thread Size |
MCFR 47 S | MCGILL | Bearing | 31171530 | 0.409 | Stud Type | 0.0 | Sealed | No | M20X1.5 |
MCFR 47 | MCGILL | Bearing | 31171530 | 0.409 | Stud Type | 0.0 | Open | No | M20X1.5 |
MCFR 47 B | MCGILL | Bearing | 31171530 | 0.409 | Stud Type | 0.0 | Open | Yes | M20X1.5 |
MCFR 47 BX | MCGILL | Bearing | 31171530 | 0.409 | Stud Type | 0.0 | Open | Yes | M20X1.5 |
MCFR 47 SB | MCGILL | Bearing | 31171530 | 0.409 | Stud Type | 0.0 | Sealed | Yes | M20X1.5 |
MCFR 47 SBX | MCGILL | Bearing | 31171530 | 0.409 | Stud Type | 0.0 | Sealed | Yes | M20X1.5 |
MCFR 47 SX | MCGILL | Bearing | 31171530 | 0.409 | Stud Type | 0.0 | Sealed | No | M20X1.5 |
MCFR 47 X | MCGILL | Bearing | 31171530 | 0.409 | Stud Type | 0.0 | Open | No | M20X1.5 |
MCFR 47A BX | MCGILL | Bearing | 31171530 | 0.386 | Stud Type | 0.0 | Open | Yes | M20X1.5 |
MCFR 47A S | MCGILL | Bearing | 31171530 | 0.386 | Stud Type | 0.0 | Sealed | No | M20X1.5 |
MCFR 47A SBX | MCGILL | Bearing | 31171530 | 0.386 | Stud Type | 0.0 | Sealed | Yes | M20X1.5 |
MCGILL MCFR 47 Cam Follower and Track Roller - Stud Type Video