MCGILL MCFR 47 B Cam Follower and Track Roller - Stud Type cross reference by manufacturer | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Noun | UNSPSC | Weight | Profile | Inventory | Enclosure | Hex Socket | Thread Size |
MCFR 47 B | MCGILL | Bearing | 31171530 | 0.409 | Stud Type | 0.0 | Open | Yes | M20X1.5 |
MCFR 47 BX | MCGILL | Bearing | 31171530 | 0.409 | Stud Type | 0.0 | Open | Yes | M20X1.5 |
MCGILL MCF 22 SB Cam Follower and Track Roller - Stud Type | d:25 mm; radial dynamic load capacity:2170 kgf; D:88.9 mm; radial static load capacity:1120 kgf; bore type:Round; seal type:Contact with Flinger; duty type:Heavy Duty; length through bore:38 mm; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UCFU300; locking device:Set Screw; replacement bearing:UC305; expansion type:Non-Expansion Bearing (Fixed); |
MCGILL MCF 22 B Cam Follower and Track Roller - Stud Type | d:25 mm; radial dynamic load capacity:2170 kgf; D:88.9 mm; radial static load capacity:1120 kgf; bore type:Round; seal type:Contact with Flinger; duty type:Heavy Duty; length through bore:38 mm; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UCFU300; locking device:Set Screw; replacement bearing:UC305; expansion type:Non-Expansion Bearing (Fixed); |
MCGILL MCF 19 X Cam Follower and Track Roller - Stud Type | d:25 mm; radial dynamic load capacity:2170 kgf; D:88.9 mm; radial static load capacity:1120 kgf; bore type:Round; seal type:Contact with Flinger; duty type:Heavy Duty; length through bore:38 mm; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UCFU300; locking device:Set Screw; replacement bearing:UC305; expansion type:Non-Expansion Bearing (Fixed); |
MCGILL MCF 22 S Cam Follower and Track Roller - Stud Type | d:25 mm; radial dynamic load capacity:2170 kgf; D:88.9 mm; radial static load capacity:1120 kgf; bore type:Round; seal type:Contact with Flinger; duty type:Heavy Duty; length through bore:38 mm; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UCFU300; locking device:Set Screw; replacement bearing:UC305; expansion type:Non-Expansion Bearing (Fixed); |
MCGILL MCF 22 BX Cam Follower and Track Roller - Stud Type | d:25 mm; radial dynamic load capacity:2170 kgf; D:88.9 mm; radial static load capacity:1120 kgf; bore type:Round; seal type:Contact with Flinger; duty type:Heavy Duty; length through bore:38 mm; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UCFU300; locking device:Set Screw; replacement bearing:UC305; expansion type:Non-Expansion Bearing (Fixed); |
MCGILL MCF 19 BX Cam Follower and Track Roller - Stud Type | d:25 mm; radial dynamic load capacity:2170 kgf; D:88.9 mm; radial static load capacity:1120 kgf; bore type:Round; seal type:Contact with Flinger; duty type:Heavy Duty; length through bore:38 mm; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UCFU300; locking device:Set Screw; replacement bearing:UC305; expansion type:Non-Expansion Bearing (Fixed); |
MCGILL MCF 19 SX Cam Follower and Track Roller - Stud Type | d:25 mm; radial dynamic load capacity:2170 kgf; D:88.9 mm; radial static load capacity:1120 kgf; bore type:Round; seal type:Contact with Flinger; duty type:Heavy Duty; length through bore:38 mm; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UCFU300; locking device:Set Screw; replacement bearing:UC305; expansion type:Non-Expansion Bearing (Fixed); |
MCGILL MCF 22A B Cam Follower and Track Roller - Stud Type | d:25 mm; radial dynamic load capacity:2170 kgf; D:88.9 mm; radial static load capacity:1120 kgf; bore type:Round; seal type:Contact with Flinger; duty type:Heavy Duty; length through bore:38 mm; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UCFU300; locking device:Set Screw; replacement bearing:UC305; expansion type:Non-Expansion Bearing (Fixed); |
MCGILL MCF 19 B Cam Follower and Track Roller - Stud Type | d:25 mm; radial dynamic load capacity:2170 kgf; D:88.9 mm; radial static load capacity:1120 kgf; bore type:Round; seal type:Contact with Flinger; duty type:Heavy Duty; length through bore:38 mm; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UCFU300; locking device:Set Screw; replacement bearing:UC305; expansion type:Non-Expansion Bearing (Fixed); |
MCGILL MCF 19 SBX Cam Follower and Track Roller - Stud Type | d:25 mm; radial dynamic load capacity:2170 kgf; D:88.9 mm; radial static load capacity:1120 kgf; bore type:Round; seal type:Contact with Flinger; duty type:Heavy Duty; length through bore:38 mm; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UCFU300; locking device:Set Screw; replacement bearing:UC305; expansion type:Non-Expansion Bearing (Fixed); |
MCGILL MCFR 47 B Cam Follower and Track Roller - Stud Type Video