MCGILL MCFRE 16 X Cam Follower and Track Roller - Stud Type cross reference by manufacturer | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Noun | UNSPSC | Weight | Profile | Inventory | Enclosure | Hex Socket | Thread Size |
MCFRE 16 X | MCGILL | Bearing | 31171530 | 0.018 | Stud Type | 0.0 | Open | No | M6X1 |
MCGILL MCF 19 X Cam Follower and Track Roller - Stud Type | d:2.9375 in; base width:3.0000 in; overall length:11.6300 in; expansion type:Non-Expansion Bearing (Fixed); overall height:6.4700 in; finish/coating:Powder Coat; mounting:Two-Bolt Base; B:4.1800 in; bearing type:Spherical Roller; seal type:Triple-lip contacting, self-purging urethane seal; bore type:Round; base height:1.3800 in; housing construction:Solid Pillow Block; lubrication type:Lubrication Fitting; base to bore centerline:3.1250 in; end type:Open; duty type:Heavy Duty; bolt size:0.7500 in; housing material:Cast Steel; series:QVVP; locking device:Double V-Lock Collar; Weight:28 lbs; bearing material:Bearing Steel; manufacturer catalog:Click here; D:8.7550 in; manufacturer upc number:883450227155; |
MCGILL MCF 22 BX Cam Follower and Track Roller - Stud Type | d:2.9375 in; base width:3.0000 in; overall length:11.6300 in; expansion type:Non-Expansion Bearing (Fixed); overall height:6.4700 in; finish/coating:Powder Coat; mounting:Two-Bolt Base; B:4.1800 in; bearing type:Spherical Roller; seal type:Triple-lip contacting, self-purging urethane seal; bore type:Round; base height:1.3800 in; housing construction:Solid Pillow Block; lubrication type:Lubrication Fitting; base to bore centerline:3.1250 in; end type:Open; duty type:Heavy Duty; bolt size:0.7500 in; housing material:Cast Steel; series:QVVP; locking device:Double V-Lock Collar; Weight:28 lbs; bearing material:Bearing Steel; manufacturer catalog:Click here; D:8.7550 in; manufacturer upc number:883450227155; |
MCGILL MCF 22A B Cam Follower and Track Roller - Stud Type | d:2.9375 in; base width:3.0000 in; overall length:11.6300 in; expansion type:Non-Expansion Bearing (Fixed); overall height:6.4700 in; finish/coating:Powder Coat; mounting:Two-Bolt Base; B:4.1800 in; bearing type:Spherical Roller; seal type:Triple-lip contacting, self-purging urethane seal; bore type:Round; base height:1.3800 in; housing construction:Solid Pillow Block; lubrication type:Lubrication Fitting; base to bore centerline:3.1250 in; end type:Open; duty type:Heavy Duty; bolt size:0.7500 in; housing material:Cast Steel; series:QVVP; locking device:Double V-Lock Collar; Weight:28 lbs; bearing material:Bearing Steel; manufacturer catalog:Click here; D:8.7550 in; manufacturer upc number:883450227155; |
MCGILL MCF 19 BX Cam Follower and Track Roller - Stud Type | d:2.9375 in; base width:3.0000 in; overall length:11.6300 in; expansion type:Non-Expansion Bearing (Fixed); overall height:6.4700 in; finish/coating:Powder Coat; mounting:Two-Bolt Base; B:4.1800 in; bearing type:Spherical Roller; seal type:Triple-lip contacting, self-purging urethane seal; bore type:Round; base height:1.3800 in; housing construction:Solid Pillow Block; lubrication type:Lubrication Fitting; base to bore centerline:3.1250 in; end type:Open; duty type:Heavy Duty; bolt size:0.7500 in; housing material:Cast Steel; series:QVVP; locking device:Double V-Lock Collar; Weight:28 lbs; bearing material:Bearing Steel; manufacturer catalog:Click here; D:8.7550 in; manufacturer upc number:883450227155; |
MCGILL MCF 19 SBX Cam Follower and Track Roller - Stud Type | d:2.9375 in; base width:3.0000 in; overall length:11.6300 in; expansion type:Non-Expansion Bearing (Fixed); overall height:6.4700 in; finish/coating:Powder Coat; mounting:Two-Bolt Base; B:4.1800 in; bearing type:Spherical Roller; seal type:Triple-lip contacting, self-purging urethane seal; bore type:Round; base height:1.3800 in; housing construction:Solid Pillow Block; lubrication type:Lubrication Fitting; base to bore centerline:3.1250 in; end type:Open; duty type:Heavy Duty; bolt size:0.7500 in; housing material:Cast Steel; series:QVVP; locking device:Double V-Lock Collar; Weight:28 lbs; bearing material:Bearing Steel; manufacturer catalog:Click here; D:8.7550 in; manufacturer upc number:883450227155; |
MCGILL MCF 22 S Cam Follower and Track Roller - Stud Type | d:2.9375 in; base width:3.0000 in; overall length:11.6300 in; expansion type:Non-Expansion Bearing (Fixed); overall height:6.4700 in; finish/coating:Powder Coat; mounting:Two-Bolt Base; B:4.1800 in; bearing type:Spherical Roller; seal type:Triple-lip contacting, self-purging urethane seal; bore type:Round; base height:1.3800 in; housing construction:Solid Pillow Block; lubrication type:Lubrication Fitting; base to bore centerline:3.1250 in; end type:Open; duty type:Heavy Duty; bolt size:0.7500 in; housing material:Cast Steel; series:QVVP; locking device:Double V-Lock Collar; Weight:28 lbs; bearing material:Bearing Steel; manufacturer catalog:Click here; D:8.7550 in; manufacturer upc number:883450227155; |
MCGILL MCF 22 SB Cam Follower and Track Roller - Stud Type | d:2.9375 in; base width:3.0000 in; overall length:11.6300 in; expansion type:Non-Expansion Bearing (Fixed); overall height:6.4700 in; finish/coating:Powder Coat; mounting:Two-Bolt Base; B:4.1800 in; bearing type:Spherical Roller; seal type:Triple-lip contacting, self-purging urethane seal; bore type:Round; base height:1.3800 in; housing construction:Solid Pillow Block; lubrication type:Lubrication Fitting; base to bore centerline:3.1250 in; end type:Open; duty type:Heavy Duty; bolt size:0.7500 in; housing material:Cast Steel; series:QVVP; locking device:Double V-Lock Collar; Weight:28 lbs; bearing material:Bearing Steel; manufacturer catalog:Click here; D:8.7550 in; manufacturer upc number:883450227155; |
MCGILL MCF 19 SX Cam Follower and Track Roller - Stud Type | d:2.9375 in; base width:3.0000 in; overall length:11.6300 in; expansion type:Non-Expansion Bearing (Fixed); overall height:6.4700 in; finish/coating:Powder Coat; mounting:Two-Bolt Base; B:4.1800 in; bearing type:Spherical Roller; seal type:Triple-lip contacting, self-purging urethane seal; bore type:Round; base height:1.3800 in; housing construction:Solid Pillow Block; lubrication type:Lubrication Fitting; base to bore centerline:3.1250 in; end type:Open; duty type:Heavy Duty; bolt size:0.7500 in; housing material:Cast Steel; series:QVVP; locking device:Double V-Lock Collar; Weight:28 lbs; bearing material:Bearing Steel; manufacturer catalog:Click here; D:8.7550 in; manufacturer upc number:883450227155; |
MCGILL MCF 22 B Cam Follower and Track Roller - Stud Type | d:2.9375 in; base width:3.0000 in; overall length:11.6300 in; expansion type:Non-Expansion Bearing (Fixed); overall height:6.4700 in; finish/coating:Powder Coat; mounting:Two-Bolt Base; B:4.1800 in; bearing type:Spherical Roller; seal type:Triple-lip contacting, self-purging urethane seal; bore type:Round; base height:1.3800 in; housing construction:Solid Pillow Block; lubrication type:Lubrication Fitting; base to bore centerline:3.1250 in; end type:Open; duty type:Heavy Duty; bolt size:0.7500 in; housing material:Cast Steel; series:QVVP; locking device:Double V-Lock Collar; Weight:28 lbs; bearing material:Bearing Steel; manufacturer catalog:Click here; D:8.7550 in; manufacturer upc number:883450227155; |
MCGILL MCF 19 B Cam Follower and Track Roller - Stud Type | d:2.9375 in; base width:3.0000 in; overall length:11.6300 in; expansion type:Non-Expansion Bearing (Fixed); overall height:6.4700 in; finish/coating:Powder Coat; mounting:Two-Bolt Base; B:4.1800 in; bearing type:Spherical Roller; seal type:Triple-lip contacting, self-purging urethane seal; bore type:Round; base height:1.3800 in; housing construction:Solid Pillow Block; lubrication type:Lubrication Fitting; base to bore centerline:3.1250 in; end type:Open; duty type:Heavy Duty; bolt size:0.7500 in; housing material:Cast Steel; series:QVVP; locking device:Double V-Lock Collar; Weight:28 lbs; bearing material:Bearing Steel; manufacturer catalog:Click here; D:8.7550 in; manufacturer upc number:883450227155; |
MCGILL MCFRE 16 X Cam Follower and Track Roller - Stud Type Video