MCGILL MCF 35 S Cam Follower and Track Roller - Stud Type cross reference by manufacturer | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Noun | UNSPSC | Weight | Profile | Inventory | Enclosure | Hex Socket | Thread Size |
MCF 35 S | MCGILL | Bearing | 31171530 | 0.182 | Stud Type | 0.0 | Sealed | No | M16X1.5 |
MCF 35 SB | MCGILL | Bearing | 31171530 | 0.182 | Stud Type | 0.0 | Sealed | Yes | M16X1.5 |
MCF 35 SBX | MCGILL | Bearing | 31171530 | 0.182 | Stud Type | 0.0 | Sealed | Yes | M16X1.5 |
MCF 35 SX | MCGILL | Bearing | 31171530 | 0.173 | Stud Type | 0.0 | Sealed | No | M16X1.5 |
MCGILL MCF 22 S Cam Follower and Track Roller - Stud Type | d:50 mm; overall length:144.5 mm; slot spacing:84.1 mm; overall height:114.3 mm; slot width:7.9 mm; lubrication type:Lubrication Fitting; unit type:Side Mount; dynamic load capacity:3080 kgf; housing material:Cast Iron - Nickel Protection; rod hole diameter:28.6 mm; locking device:Set Screw; series:MUCNST200NP; seal type:Contact with Slinger; |
MCGILL MCF 19 BX Cam Follower and Track Roller - Stud Type | d:50 mm; overall length:144.5 mm; slot spacing:84.1 mm; overall height:114.3 mm; slot width:7.9 mm; lubrication type:Lubrication Fitting; unit type:Side Mount; dynamic load capacity:3080 kgf; housing material:Cast Iron - Nickel Protection; rod hole diameter:28.6 mm; locking device:Set Screw; series:MUCNST200NP; seal type:Contact with Slinger; |
MCGILL MCF 22 SB Cam Follower and Track Roller - Stud Type | d:50 mm; overall length:144.5 mm; slot spacing:84.1 mm; overall height:114.3 mm; slot width:7.9 mm; lubrication type:Lubrication Fitting; unit type:Side Mount; dynamic load capacity:3080 kgf; housing material:Cast Iron - Nickel Protection; rod hole diameter:28.6 mm; locking device:Set Screw; series:MUCNST200NP; seal type:Contact with Slinger; |
MCGILL MCF 22A B Cam Follower and Track Roller - Stud Type | d:50 mm; overall length:144.5 mm; slot spacing:84.1 mm; overall height:114.3 mm; slot width:7.9 mm; lubrication type:Lubrication Fitting; unit type:Side Mount; dynamic load capacity:3080 kgf; housing material:Cast Iron - Nickel Protection; rod hole diameter:28.6 mm; locking device:Set Screw; series:MUCNST200NP; seal type:Contact with Slinger; |
MCGILL MCF 22 BX Cam Follower and Track Roller - Stud Type | d:50 mm; overall length:144.5 mm; slot spacing:84.1 mm; overall height:114.3 mm; slot width:7.9 mm; lubrication type:Lubrication Fitting; unit type:Side Mount; dynamic load capacity:3080 kgf; housing material:Cast Iron - Nickel Protection; rod hole diameter:28.6 mm; locking device:Set Screw; series:MUCNST200NP; seal type:Contact with Slinger; |
MCGILL MCF 22 B Cam Follower and Track Roller - Stud Type | d:50 mm; overall length:144.5 mm; slot spacing:84.1 mm; overall height:114.3 mm; slot width:7.9 mm; lubrication type:Lubrication Fitting; unit type:Side Mount; dynamic load capacity:3080 kgf; housing material:Cast Iron - Nickel Protection; rod hole diameter:28.6 mm; locking device:Set Screw; series:MUCNST200NP; seal type:Contact with Slinger; |
MCGILL MCF 19 SX Cam Follower and Track Roller - Stud Type | d:50 mm; overall length:144.5 mm; slot spacing:84.1 mm; overall height:114.3 mm; slot width:7.9 mm; lubrication type:Lubrication Fitting; unit type:Side Mount; dynamic load capacity:3080 kgf; housing material:Cast Iron - Nickel Protection; rod hole diameter:28.6 mm; locking device:Set Screw; series:MUCNST200NP; seal type:Contact with Slinger; |
MCGILL MCF 19 B Cam Follower and Track Roller - Stud Type | d:50 mm; overall length:144.5 mm; slot spacing:84.1 mm; overall height:114.3 mm; slot width:7.9 mm; lubrication type:Lubrication Fitting; unit type:Side Mount; dynamic load capacity:3080 kgf; housing material:Cast Iron - Nickel Protection; rod hole diameter:28.6 mm; locking device:Set Screw; series:MUCNST200NP; seal type:Contact with Slinger; |
MCGILL MCF 19 X Cam Follower and Track Roller - Stud Type | d:50 mm; overall length:144.5 mm; slot spacing:84.1 mm; overall height:114.3 mm; slot width:7.9 mm; lubrication type:Lubrication Fitting; unit type:Side Mount; dynamic load capacity:3080 kgf; housing material:Cast Iron - Nickel Protection; rod hole diameter:28.6 mm; locking device:Set Screw; series:MUCNST200NP; seal type:Contact with Slinger; |
MCGILL MCF 19 SBX Cam Follower and Track Roller - Stud Type | d:50 mm; overall length:144.5 mm; slot spacing:84.1 mm; overall height:114.3 mm; slot width:7.9 mm; lubrication type:Lubrication Fitting; unit type:Side Mount; dynamic load capacity:3080 kgf; housing material:Cast Iron - Nickel Protection; rod hole diameter:28.6 mm; locking device:Set Screw; series:MUCNST200NP; seal type:Contact with Slinger; |
MCGILL MCF 35 S Cam Follower and Track Roller - Stud Type Video