MCGILL MCF 26A SX Cam Follower and Track Roller - Stud Type cross reference by manufacturer | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Noun | UNSPSC | Weight | Profile | Inventory | Enclosure | Hex Socket | Thread Size |
MCF 26A SX | MCGILL | Bearing | 31171530 | 0.077 | Stud Type | 0.0 | Sealed | No | M10X1.25 |
MCGILL MCF 19 X Cam Follower and Track Roller - Stud Type | d:2-15/16 in; expansion type:Non-Expansion Bearing (Fixed); D:6.0000 in; seal type:Labyrinth; bolt circle diameter:3/4 in; overall depth:4-7/32 in; B:7.7500 in; radial dynamic load capacity:41800 lb; overall height:7-3/4 in; radial static load capacity:71500 lb; flange mounting type:Four-Bolt Square; maximum rpm:1950 RPM; bearing type:Spherical Roller; finish/coating:Powder Coated; housing construction:Solid Flange Mount; lubrication type:Lubrication Fitting; bore type:Round; standards met:ANSI/ABMA STD 11-1990; housing material:Cast Iron; replacement bearing:B22447; locking device:Set Screw; series:EFRB22400; |
MCGILL MCF 22 B Cam Follower and Track Roller - Stud Type | d:2-15/16 in; expansion type:Non-Expansion Bearing (Fixed); D:6.0000 in; seal type:Labyrinth; bolt circle diameter:3/4 in; overall depth:4-7/32 in; B:7.7500 in; radial dynamic load capacity:41800 lb; overall height:7-3/4 in; radial static load capacity:71500 lb; flange mounting type:Four-Bolt Square; maximum rpm:1950 RPM; bearing type:Spherical Roller; finish/coating:Powder Coated; housing construction:Solid Flange Mount; lubrication type:Lubrication Fitting; bore type:Round; standards met:ANSI/ABMA STD 11-1990; housing material:Cast Iron; replacement bearing:B22447; locking device:Set Screw; series:EFRB22400; |
MCGILL MCF 19 BX Cam Follower and Track Roller - Stud Type | d:2-15/16 in; expansion type:Non-Expansion Bearing (Fixed); D:6.0000 in; seal type:Labyrinth; bolt circle diameter:3/4 in; overall depth:4-7/32 in; B:7.7500 in; radial dynamic load capacity:41800 lb; overall height:7-3/4 in; radial static load capacity:71500 lb; flange mounting type:Four-Bolt Square; maximum rpm:1950 RPM; bearing type:Spherical Roller; finish/coating:Powder Coated; housing construction:Solid Flange Mount; lubrication type:Lubrication Fitting; bore type:Round; standards met:ANSI/ABMA STD 11-1990; housing material:Cast Iron; replacement bearing:B22447; locking device:Set Screw; series:EFRB22400; |
MCGILL MCF 22 SB Cam Follower and Track Roller - Stud Type | d:2-15/16 in; expansion type:Non-Expansion Bearing (Fixed); D:6.0000 in; seal type:Labyrinth; bolt circle diameter:3/4 in; overall depth:4-7/32 in; B:7.7500 in; radial dynamic load capacity:41800 lb; overall height:7-3/4 in; radial static load capacity:71500 lb; flange mounting type:Four-Bolt Square; maximum rpm:1950 RPM; bearing type:Spherical Roller; finish/coating:Powder Coated; housing construction:Solid Flange Mount; lubrication type:Lubrication Fitting; bore type:Round; standards met:ANSI/ABMA STD 11-1990; housing material:Cast Iron; replacement bearing:B22447; locking device:Set Screw; series:EFRB22400; |
MCGILL MCF 19 SX Cam Follower and Track Roller - Stud Type | d:2-15/16 in; expansion type:Non-Expansion Bearing (Fixed); D:6.0000 in; seal type:Labyrinth; bolt circle diameter:3/4 in; overall depth:4-7/32 in; B:7.7500 in; radial dynamic load capacity:41800 lb; overall height:7-3/4 in; radial static load capacity:71500 lb; flange mounting type:Four-Bolt Square; maximum rpm:1950 RPM; bearing type:Spherical Roller; finish/coating:Powder Coated; housing construction:Solid Flange Mount; lubrication type:Lubrication Fitting; bore type:Round; standards met:ANSI/ABMA STD 11-1990; housing material:Cast Iron; replacement bearing:B22447; locking device:Set Screw; series:EFRB22400; |
MCGILL MCF 19 B Cam Follower and Track Roller - Stud Type | d:2-15/16 in; expansion type:Non-Expansion Bearing (Fixed); D:6.0000 in; seal type:Labyrinth; bolt circle diameter:3/4 in; overall depth:4-7/32 in; B:7.7500 in; radial dynamic load capacity:41800 lb; overall height:7-3/4 in; radial static load capacity:71500 lb; flange mounting type:Four-Bolt Square; maximum rpm:1950 RPM; bearing type:Spherical Roller; finish/coating:Powder Coated; housing construction:Solid Flange Mount; lubrication type:Lubrication Fitting; bore type:Round; standards met:ANSI/ABMA STD 11-1990; housing material:Cast Iron; replacement bearing:B22447; locking device:Set Screw; series:EFRB22400; |
MCGILL MCF 19 SBX Cam Follower and Track Roller - Stud Type | d:2-15/16 in; expansion type:Non-Expansion Bearing (Fixed); D:6.0000 in; seal type:Labyrinth; bolt circle diameter:3/4 in; overall depth:4-7/32 in; B:7.7500 in; radial dynamic load capacity:41800 lb; overall height:7-3/4 in; radial static load capacity:71500 lb; flange mounting type:Four-Bolt Square; maximum rpm:1950 RPM; bearing type:Spherical Roller; finish/coating:Powder Coated; housing construction:Solid Flange Mount; lubrication type:Lubrication Fitting; bore type:Round; standards met:ANSI/ABMA STD 11-1990; housing material:Cast Iron; replacement bearing:B22447; locking device:Set Screw; series:EFRB22400; |
MCGILL MCF 22A B Cam Follower and Track Roller - Stud Type | d:2-15/16 in; expansion type:Non-Expansion Bearing (Fixed); D:6.0000 in; seal type:Labyrinth; bolt circle diameter:3/4 in; overall depth:4-7/32 in; B:7.7500 in; radial dynamic load capacity:41800 lb; overall height:7-3/4 in; radial static load capacity:71500 lb; flange mounting type:Four-Bolt Square; maximum rpm:1950 RPM; bearing type:Spherical Roller; finish/coating:Powder Coated; housing construction:Solid Flange Mount; lubrication type:Lubrication Fitting; bore type:Round; standards met:ANSI/ABMA STD 11-1990; housing material:Cast Iron; replacement bearing:B22447; locking device:Set Screw; series:EFRB22400; |
MCGILL MCF 22 BX Cam Follower and Track Roller - Stud Type | d:2-15/16 in; expansion type:Non-Expansion Bearing (Fixed); D:6.0000 in; seal type:Labyrinth; bolt circle diameter:3/4 in; overall depth:4-7/32 in; B:7.7500 in; radial dynamic load capacity:41800 lb; overall height:7-3/4 in; radial static load capacity:71500 lb; flange mounting type:Four-Bolt Square; maximum rpm:1950 RPM; bearing type:Spherical Roller; finish/coating:Powder Coated; housing construction:Solid Flange Mount; lubrication type:Lubrication Fitting; bore type:Round; standards met:ANSI/ABMA STD 11-1990; housing material:Cast Iron; replacement bearing:B22447; locking device:Set Screw; series:EFRB22400; |
MCGILL MCF 22 S Cam Follower and Track Roller - Stud Type | d:2-15/16 in; expansion type:Non-Expansion Bearing (Fixed); D:6.0000 in; seal type:Labyrinth; bolt circle diameter:3/4 in; overall depth:4-7/32 in; B:7.7500 in; radial dynamic load capacity:41800 lb; overall height:7-3/4 in; radial static load capacity:71500 lb; flange mounting type:Four-Bolt Square; maximum rpm:1950 RPM; bearing type:Spherical Roller; finish/coating:Powder Coated; housing construction:Solid Flange Mount; lubrication type:Lubrication Fitting; bore type:Round; standards met:ANSI/ABMA STD 11-1990; housing material:Cast Iron; replacement bearing:B22447; locking device:Set Screw; series:EFRB22400; |
MCGILL MCF 26A SX Cam Follower and Track Roller - Stud Type Video