INA NATV10-PP Cam Follower and Track Roller - Yoke Type cross reference by manufacturer | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | Noun | Size | UNSPSC | Weight | Profile | Inventory | Enclosure |
NATV10-PP | INA | 0.394 Inch | 10 Millimeter | Bearing | - | 31171530 | 0 | Yoke Type | 0.0 | Sealed |
NATV10-PP-X | INA | - | - | - | 31171530 | 0.064 | - | 0.0 | - |
NATV10-PP-A | INA | - | - | 10*30*15 | - | 0.064 | - | - | - |
SMITH MYRV-10 Cam Follower and Track Roller - Yoke Type | d:25 mm; radial dynamic load capacity:2170 kgf; D:88.9 mm; radial static load capacity:1120 kgf; bore type:Round; seal type:Contact with Flinger; duty type:Heavy Duty; length through bore:38 mm; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UCFU300; locking device:Set Screw; replacement bearing:UC305; expansion type:Non-Expansion Bearing (Fixed); |
SMITH MYR-50-SC Cam Follower and Track Roller - Yoke Type | d:25 mm; radial dynamic load capacity:2170 kgf; D:88.9 mm; radial static load capacity:1120 kgf; bore type:Round; seal type:Contact with Flinger; duty type:Heavy Duty; length through bore:38 mm; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UCFU300; locking device:Set Screw; replacement bearing:UC305; expansion type:Non-Expansion Bearing (Fixed); |
SMITH BYR-2-1/2-XC Cam Follower and Track Roller - Yoke Type | d:25 mm; radial dynamic load capacity:2170 kgf; D:88.9 mm; radial static load capacity:1120 kgf; bore type:Round; seal type:Contact with Flinger; duty type:Heavy Duty; length through bore:38 mm; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UCFU300; locking device:Set Screw; replacement bearing:UC305; expansion type:Non-Expansion Bearing (Fixed); |
SMITH MYRV-12 Cam Follower and Track Roller - Yoke Type | d:25 mm; radial dynamic load capacity:2170 kgf; D:88.9 mm; radial static load capacity:1120 kgf; bore type:Round; seal type:Contact with Flinger; duty type:Heavy Duty; length through bore:38 mm; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UCFU300; locking device:Set Screw; replacement bearing:UC305; expansion type:Non-Expansion Bearing (Fixed); |
SMITH BYR-1-3/4-XC Cam Follower and Track Roller - Yoke Type | d:25 mm; radial dynamic load capacity:2170 kgf; D:88.9 mm; radial static load capacity:1120 kgf; bore type:Round; seal type:Contact with Flinger; duty type:Heavy Duty; length through bore:38 mm; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UCFU300; locking device:Set Screw; replacement bearing:UC305; expansion type:Non-Expansion Bearing (Fixed); |
SMITH BYR-3-XC Cam Follower and Track Roller - Yoke Type | d:25 mm; radial dynamic load capacity:2170 kgf; D:88.9 mm; radial static load capacity:1120 kgf; bore type:Round; seal type:Contact with Flinger; duty type:Heavy Duty; length through bore:38 mm; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UCFU300; locking device:Set Screw; replacement bearing:UC305; expansion type:Non-Expansion Bearing (Fixed); |
SMITH MYR-35-SC Cam Follower and Track Roller - Yoke Type | d:25 mm; radial dynamic load capacity:2170 kgf; D:88.9 mm; radial static load capacity:1120 kgf; bore type:Round; seal type:Contact with Flinger; duty type:Heavy Duty; length through bore:38 mm; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UCFU300; locking device:Set Screw; replacement bearing:UC305; expansion type:Non-Expansion Bearing (Fixed); |
SMITH MYR-40-SC Cam Follower and Track Roller - Yoke Type | d:25 mm; radial dynamic load capacity:2170 kgf; D:88.9 mm; radial static load capacity:1120 kgf; bore type:Round; seal type:Contact with Flinger; duty type:Heavy Duty; length through bore:38 mm; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UCFU300; locking device:Set Screw; replacement bearing:UC305; expansion type:Non-Expansion Bearing (Fixed); |
SMITH MYRV-6 Cam Follower and Track Roller - Yoke Type | d:25 mm; radial dynamic load capacity:2170 kgf; D:88.9 mm; radial static load capacity:1120 kgf; bore type:Round; seal type:Contact with Flinger; duty type:Heavy Duty; length through bore:38 mm; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UCFU300; locking device:Set Screw; replacement bearing:UC305; expansion type:Non-Expansion Bearing (Fixed); |
SMITH BYR-2-3/4-XC Cam Follower and Track Roller - Yoke Type | d:25 mm; radial dynamic load capacity:2170 kgf; D:88.9 mm; radial static load capacity:1120 kgf; bore type:Round; seal type:Contact with Flinger; duty type:Heavy Duty; length through bore:38 mm; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UCFU300; locking device:Set Screw; replacement bearing:UC305; expansion type:Non-Expansion Bearing (Fixed); |
INA NATV10-PP Cam Follower and Track Roller - Yoke Type Video