INA LR5000-2RS Cam Follower and Track Roller - Yoke Type cross reference by manufacturer | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | B | C | D | Size | Noun | Width | Weight |
5000 | Ruville | - | - | - | - | - | - | - | - |
PW30500020CS | PFI | 30 mm | 20 mm | 20 mm | 50 mm | 30x50x20 | - | 20 | - |
PC35500020CS | PFI | 35 mm | 20 mm | - | 50 mm | 35x50x20 | - | 20 | - |
LR5000-2RS | INA | 0.394 Inch | 10 Millimeter | - | - | - | - | Bearing | - | 0.036 |
50001.APE | SYSTEM PLAST | - | - | - | - | - | - | - | 0.005 |
50009 | SYSTEM PLAST | - | - | - | - | - | - | - | 0.023 |
50007 | SYSTEM PLAST | - | - | - | - | - | - | - | 0.005 |
50002 | SYSTEM PLAST | - | - | - | - | - | - | - | 0.023 |
50001 | SYSTEM PLAST | - | - | - | - | - | - | - | 0.023 |
50004CG | SYSTEM PLAST | - | - | - | - | - | - | - | 0.005 |
50004 | SYSTEM PLAST | - | - | - | - | - | - | - | 0.005 |
INA LR5000-2RS Cam Follower and Track Roller - Yoke Type Video