INA NATV40-PP Cam Follower and Track Roller - Yoke Type cross reference by manufacturer | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | Noun | Weight | UNSPSC | Profile | Inventory | Enclosure | Weight / LBS |
NATV40-PP | INA | 1.575 Inch | 40 Millimeter | Bearing | 0.947 | 31171530 | Yoke Type | 0.0 | Sealed | 1.962 |
NATV40-PP-X | INA | - | - | 0.793 | 31171530 | - | 0.0 | - | - |
SMITH MYR-50-SC Cam Follower and Track Roller - Yoke Type | d:1.5000 in; radial dynamic load capacity:2150 lbf; D:5.6719 in; radial static load capacity:1080 lbf; B:6.8750 in; seal type:Contact Seal; bore type:Round; end type:Closed Cover & Back Seal; duty type:Standard Duty; length through bore:0.866 in; mounting type:Two-Bolt Flange; lubrication type:Lubrication Fitting; housing material:PBT Thermoplastic; series:BNFL200MZ2CEW; locking device:Set Screw; replacement bearing:B8-24MZ2; |
SMITH BYR-2-1/2-XC Cam Follower and Track Roller - Yoke Type | d:1.5000 in; radial dynamic load capacity:2150 lbf; D:5.6719 in; radial static load capacity:1080 lbf; B:6.8750 in; seal type:Contact Seal; bore type:Round; end type:Closed Cover & Back Seal; duty type:Standard Duty; length through bore:0.866 in; mounting type:Two-Bolt Flange; lubrication type:Lubrication Fitting; housing material:PBT Thermoplastic; series:BNFL200MZ2CEW; locking device:Set Screw; replacement bearing:B8-24MZ2; |
SMITH MYRV-12 Cam Follower and Track Roller - Yoke Type | d:1.5000 in; radial dynamic load capacity:2150 lbf; D:5.6719 in; radial static load capacity:1080 lbf; B:6.8750 in; seal type:Contact Seal; bore type:Round; end type:Closed Cover & Back Seal; duty type:Standard Duty; length through bore:0.866 in; mounting type:Two-Bolt Flange; lubrication type:Lubrication Fitting; housing material:PBT Thermoplastic; series:BNFL200MZ2CEW; locking device:Set Screw; replacement bearing:B8-24MZ2; |
SMITH BYR-1-3/4-XC Cam Follower and Track Roller - Yoke Type | d:1.5000 in; radial dynamic load capacity:2150 lbf; D:5.6719 in; radial static load capacity:1080 lbf; B:6.8750 in; seal type:Contact Seal; bore type:Round; end type:Closed Cover & Back Seal; duty type:Standard Duty; length through bore:0.866 in; mounting type:Two-Bolt Flange; lubrication type:Lubrication Fitting; housing material:PBT Thermoplastic; series:BNFL200MZ2CEW; locking device:Set Screw; replacement bearing:B8-24MZ2; |
SMITH MYRV-6 Cam Follower and Track Roller - Yoke Type | d:1.5000 in; radial dynamic load capacity:2150 lbf; D:5.6719 in; radial static load capacity:1080 lbf; B:6.8750 in; seal type:Contact Seal; bore type:Round; end type:Closed Cover & Back Seal; duty type:Standard Duty; length through bore:0.866 in; mounting type:Two-Bolt Flange; lubrication type:Lubrication Fitting; housing material:PBT Thermoplastic; series:BNFL200MZ2CEW; locking device:Set Screw; replacement bearing:B8-24MZ2; |
SMITH MYR-35-SC Cam Follower and Track Roller - Yoke Type | d:1.5000 in; radial dynamic load capacity:2150 lbf; D:5.6719 in; radial static load capacity:1080 lbf; B:6.8750 in; seal type:Contact Seal; bore type:Round; end type:Closed Cover & Back Seal; duty type:Standard Duty; length through bore:0.866 in; mounting type:Two-Bolt Flange; lubrication type:Lubrication Fitting; housing material:PBT Thermoplastic; series:BNFL200MZ2CEW; locking device:Set Screw; replacement bearing:B8-24MZ2; |
SMITH MYRV-10 Cam Follower and Track Roller - Yoke Type | d:1.5000 in; radial dynamic load capacity:2150 lbf; D:5.6719 in; radial static load capacity:1080 lbf; B:6.8750 in; seal type:Contact Seal; bore type:Round; end type:Closed Cover & Back Seal; duty type:Standard Duty; length through bore:0.866 in; mounting type:Two-Bolt Flange; lubrication type:Lubrication Fitting; housing material:PBT Thermoplastic; series:BNFL200MZ2CEW; locking device:Set Screw; replacement bearing:B8-24MZ2; |
SMITH BYR-2-3/4-XC Cam Follower and Track Roller - Yoke Type | d:1.5000 in; radial dynamic load capacity:2150 lbf; D:5.6719 in; radial static load capacity:1080 lbf; B:6.8750 in; seal type:Contact Seal; bore type:Round; end type:Closed Cover & Back Seal; duty type:Standard Duty; length through bore:0.866 in; mounting type:Two-Bolt Flange; lubrication type:Lubrication Fitting; housing material:PBT Thermoplastic; series:BNFL200MZ2CEW; locking device:Set Screw; replacement bearing:B8-24MZ2; |
SMITH BYR-3-XC Cam Follower and Track Roller - Yoke Type | d:1.5000 in; radial dynamic load capacity:2150 lbf; D:5.6719 in; radial static load capacity:1080 lbf; B:6.8750 in; seal type:Contact Seal; bore type:Round; end type:Closed Cover & Back Seal; duty type:Standard Duty; length through bore:0.866 in; mounting type:Two-Bolt Flange; lubrication type:Lubrication Fitting; housing material:PBT Thermoplastic; series:BNFL200MZ2CEW; locking device:Set Screw; replacement bearing:B8-24MZ2; |
SMITH MYR-40-SC Cam Follower and Track Roller - Yoke Type | d:1.5000 in; radial dynamic load capacity:2150 lbf; D:5.6719 in; radial static load capacity:1080 lbf; B:6.8750 in; seal type:Contact Seal; bore type:Round; end type:Closed Cover & Back Seal; duty type:Standard Duty; length through bore:0.866 in; mounting type:Two-Bolt Flange; lubrication type:Lubrication Fitting; housing material:PBT Thermoplastic; series:BNFL200MZ2CEW; locking device:Set Screw; replacement bearing:B8-24MZ2; |
INA NATV40-PP Cam Follower and Track Roller - Yoke Type Video