INA NATR30-PP Cam Follower and Track Roller - Yoke Type cross reference by manufacturer | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | Noun | Size | UNSPSC | Weight | Profile | Inventory | Enclosure |
NATR30-PP | INA | 1.181 Inch | 30 Millimeter | Bearing | - | 31171530 | 0 | Yoke Type | 0.0 | Sealed |
NATR30-PP-A | INA | - | - | 30X62X29 | - | 0.444 | - | - | - |
SMITH BYR-3-XC Cam Follower and Track Roller - Yoke Type | d:45 mm; radial dynamic load capacity:2150 lbf; D:148 mm; radial static load capacity:1080 lbf; B:188 mm; seal type:Contact with Flinger; bore type:Round; length through bore:0.866 in; duty type:Standard Duty; lubrication type:Lubrication Fitting; mounting type:Two-Bolt Flange; series:UCFL200C4HR23; housing material:Cast Iron; replacement bearing:UC209C4HR23; locking device:Set Screw; |
SMITH MYRV-6 Cam Follower and Track Roller - Yoke Type | d:45 mm; radial dynamic load capacity:2150 lbf; D:148 mm; radial static load capacity:1080 lbf; B:188 mm; seal type:Contact with Flinger; bore type:Round; length through bore:0.866 in; duty type:Standard Duty; lubrication type:Lubrication Fitting; mounting type:Two-Bolt Flange; series:UCFL200C4HR23; housing material:Cast Iron; replacement bearing:UC209C4HR23; locking device:Set Screw; |
SMITH MYR-40-SC Cam Follower and Track Roller - Yoke Type | d:45 mm; radial dynamic load capacity:2150 lbf; D:148 mm; radial static load capacity:1080 lbf; B:188 mm; seal type:Contact with Flinger; bore type:Round; length through bore:0.866 in; duty type:Standard Duty; lubrication type:Lubrication Fitting; mounting type:Two-Bolt Flange; series:UCFL200C4HR23; housing material:Cast Iron; replacement bearing:UC209C4HR23; locking device:Set Screw; |
SMITH MYR-50-SC Cam Follower and Track Roller - Yoke Type | d:45 mm; radial dynamic load capacity:2150 lbf; D:148 mm; radial static load capacity:1080 lbf; B:188 mm; seal type:Contact with Flinger; bore type:Round; length through bore:0.866 in; duty type:Standard Duty; lubrication type:Lubrication Fitting; mounting type:Two-Bolt Flange; series:UCFL200C4HR23; housing material:Cast Iron; replacement bearing:UC209C4HR23; locking device:Set Screw; |
SMITH BYR-2-1/2-XC Cam Follower and Track Roller - Yoke Type | d:45 mm; radial dynamic load capacity:2150 lbf; D:148 mm; radial static load capacity:1080 lbf; B:188 mm; seal type:Contact with Flinger; bore type:Round; length through bore:0.866 in; duty type:Standard Duty; lubrication type:Lubrication Fitting; mounting type:Two-Bolt Flange; series:UCFL200C4HR23; housing material:Cast Iron; replacement bearing:UC209C4HR23; locking device:Set Screw; |
SMITH BYR-2-3/4-XC Cam Follower and Track Roller - Yoke Type | d:45 mm; radial dynamic load capacity:2150 lbf; D:148 mm; radial static load capacity:1080 lbf; B:188 mm; seal type:Contact with Flinger; bore type:Round; length through bore:0.866 in; duty type:Standard Duty; lubrication type:Lubrication Fitting; mounting type:Two-Bolt Flange; series:UCFL200C4HR23; housing material:Cast Iron; replacement bearing:UC209C4HR23; locking device:Set Screw; |
SMITH MYR-35-SC Cam Follower and Track Roller - Yoke Type | d:45 mm; radial dynamic load capacity:2150 lbf; D:148 mm; radial static load capacity:1080 lbf; B:188 mm; seal type:Contact with Flinger; bore type:Round; length through bore:0.866 in; duty type:Standard Duty; lubrication type:Lubrication Fitting; mounting type:Two-Bolt Flange; series:UCFL200C4HR23; housing material:Cast Iron; replacement bearing:UC209C4HR23; locking device:Set Screw; |
SMITH BYR-1-3/4-XC Cam Follower and Track Roller - Yoke Type | d:45 mm; radial dynamic load capacity:2150 lbf; D:148 mm; radial static load capacity:1080 lbf; B:188 mm; seal type:Contact with Flinger; bore type:Round; length through bore:0.866 in; duty type:Standard Duty; lubrication type:Lubrication Fitting; mounting type:Two-Bolt Flange; series:UCFL200C4HR23; housing material:Cast Iron; replacement bearing:UC209C4HR23; locking device:Set Screw; |
SMITH MYRV-10 Cam Follower and Track Roller - Yoke Type | d:45 mm; radial dynamic load capacity:2150 lbf; D:148 mm; radial static load capacity:1080 lbf; B:188 mm; seal type:Contact with Flinger; bore type:Round; length through bore:0.866 in; duty type:Standard Duty; lubrication type:Lubrication Fitting; mounting type:Two-Bolt Flange; series:UCFL200C4HR23; housing material:Cast Iron; replacement bearing:UC209C4HR23; locking device:Set Screw; |
SMITH MYRV-12 Cam Follower and Track Roller - Yoke Type | d:45 mm; radial dynamic load capacity:2150 lbf; D:148 mm; radial static load capacity:1080 lbf; B:188 mm; seal type:Contact with Flinger; bore type:Round; length through bore:0.866 in; duty type:Standard Duty; lubrication type:Lubrication Fitting; mounting type:Two-Bolt Flange; series:UCFL200C4HR23; housing material:Cast Iron; replacement bearing:UC209C4HR23; locking device:Set Screw; |
INA NATR30-PP Cam Follower and Track Roller - Yoke Type Video