INA NUTR50110-X Cam Follower and Track Roller - Yoke Type cross reference by manufacturer | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | F | T | C | d | a | H | |
ARN50110 | NTN | - | 110 mm | 60 mm | 82 mm | 25 mm | 50 mm | - | - |
ZKLN50110-2RS | INA | - | 110 mm | - | - | 113 000 kN | 50 mm | - | - |
ZKLN50110-2Z | INA | - | 110 mm | - | - | 113 000 kN | 50 mm | - | - |
ZARN50110-L-TV | INA | ZMA50/92 / Designation of recommended INA locknut | 110 mm | - | - | 25 mm | 50 mm | - | - |
ZARN50110-TV | INA | AM50 / Designation of recommended INA locknut | 110 mm | - | - | 25 mm | 50 mm | - | 82 mm |
ZARN 50110 L TN | NBS | - | 110 mm | - | - | 25 mm | 50 mm | - | - |
ZARN 50110 TN | NBS | - | 110 mm | - | - | 25 mm | 50 mm | - | 82 mm |
RB 1250110 | ISB | - | 1500 mm | - | - | 1350 kN | 1250 mm | 6 mm | - |
NUTR 50110 A | SKF | - | 110 mm | - | - | 30 mm | 50 mm | - | - |
NUTR 50110 X | SKF | - | 110 mm | - | - | 30 mm | 50 mm | - | - |
NUTR50110-X | INA | - | - | - | - | - | 1.969 Inch | 50 Millimeter | - | - |
INA NUTR50110-X Cam Follower and Track Roller - Yoke Type Video