IKO NURT40-1R Cam Follower and Track Roller - Yoke Type cross reference by manufacturer | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | Noun | Weight | UNSPSC | Profile | Inventory | Enclosure | Roller Width |
NURT40-1R | IKO | 1.575 Inch | 40 Millimeter | Bearing | 1.129 | 31171530 | Yoke Type | 0.0 | Metal Shielded | 1.181 Inch | 30 Millimeter |
SMITH MYRV-6 Cam Follower and Track Roller - Yoke Type | mounting:Tapped Base; B:1-15/16 in; d:1.4375 in; radial dynamic load capacity:5820 lbf; bore type:Round; radial static load capacity:3460 lbf; base to bore centerline:1.8750 in; base width:1-57/64 in; duty type:Normal Duty; D:3-5/32 in; housing material:Cast Iron - Nickel Protection; bolt size:M14; locking device:Set Screw; lubrication type:Lubrication Fitting; seal type:Dual Lip with Slinger; series:UCPA200NPMZ2RF; overall length:4.3281 in; replacement bearing:UC207-23MZ2RF; overall height:3.7344 in; |
SMITH BYR-1-3/4-XC Cam Follower and Track Roller - Yoke Type | mounting:Tapped Base; B:1-15/16 in; d:1.4375 in; radial dynamic load capacity:5820 lbf; bore type:Round; radial static load capacity:3460 lbf; base to bore centerline:1.8750 in; base width:1-57/64 in; duty type:Normal Duty; D:3-5/32 in; housing material:Cast Iron - Nickel Protection; bolt size:M14; locking device:Set Screw; lubrication type:Lubrication Fitting; seal type:Dual Lip with Slinger; series:UCPA200NPMZ2RF; overall length:4.3281 in; replacement bearing:UC207-23MZ2RF; overall height:3.7344 in; |
SMITH MYRV-10 Cam Follower and Track Roller - Yoke Type | mounting:Tapped Base; B:1-15/16 in; d:1.4375 in; radial dynamic load capacity:5820 lbf; bore type:Round; radial static load capacity:3460 lbf; base to bore centerline:1.8750 in; base width:1-57/64 in; duty type:Normal Duty; D:3-5/32 in; housing material:Cast Iron - Nickel Protection; bolt size:M14; locking device:Set Screw; lubrication type:Lubrication Fitting; seal type:Dual Lip with Slinger; series:UCPA200NPMZ2RF; overall length:4.3281 in; replacement bearing:UC207-23MZ2RF; overall height:3.7344 in; |
SMITH BYR-2-1/2-XC Cam Follower and Track Roller - Yoke Type | mounting:Tapped Base; B:1-15/16 in; d:1.4375 in; radial dynamic load capacity:5820 lbf; bore type:Round; radial static load capacity:3460 lbf; base to bore centerline:1.8750 in; base width:1-57/64 in; duty type:Normal Duty; D:3-5/32 in; housing material:Cast Iron - Nickel Protection; bolt size:M14; locking device:Set Screw; lubrication type:Lubrication Fitting; seal type:Dual Lip with Slinger; series:UCPA200NPMZ2RF; overall length:4.3281 in; replacement bearing:UC207-23MZ2RF; overall height:3.7344 in; |
SMITH BYR-2-3/4-XC Cam Follower and Track Roller - Yoke Type | mounting:Tapped Base; B:1-15/16 in; d:1.4375 in; radial dynamic load capacity:5820 lbf; bore type:Round; radial static load capacity:3460 lbf; base to bore centerline:1.8750 in; base width:1-57/64 in; duty type:Normal Duty; D:3-5/32 in; housing material:Cast Iron - Nickel Protection; bolt size:M14; locking device:Set Screw; lubrication type:Lubrication Fitting; seal type:Dual Lip with Slinger; series:UCPA200NPMZ2RF; overall length:4.3281 in; replacement bearing:UC207-23MZ2RF; overall height:3.7344 in; |
SMITH MYR-35-SC Cam Follower and Track Roller - Yoke Type | mounting:Tapped Base; B:1-15/16 in; d:1.4375 in; radial dynamic load capacity:5820 lbf; bore type:Round; radial static load capacity:3460 lbf; base to bore centerline:1.8750 in; base width:1-57/64 in; duty type:Normal Duty; D:3-5/32 in; housing material:Cast Iron - Nickel Protection; bolt size:M14; locking device:Set Screw; lubrication type:Lubrication Fitting; seal type:Dual Lip with Slinger; series:UCPA200NPMZ2RF; overall length:4.3281 in; replacement bearing:UC207-23MZ2RF; overall height:3.7344 in; |
SMITH MYR-40-SC Cam Follower and Track Roller - Yoke Type | mounting:Tapped Base; B:1-15/16 in; d:1.4375 in; radial dynamic load capacity:5820 lbf; bore type:Round; radial static load capacity:3460 lbf; base to bore centerline:1.8750 in; base width:1-57/64 in; duty type:Normal Duty; D:3-5/32 in; housing material:Cast Iron - Nickel Protection; bolt size:M14; locking device:Set Screw; lubrication type:Lubrication Fitting; seal type:Dual Lip with Slinger; series:UCPA200NPMZ2RF; overall length:4.3281 in; replacement bearing:UC207-23MZ2RF; overall height:3.7344 in; |
SMITH MYRV-12 Cam Follower and Track Roller - Yoke Type | mounting:Tapped Base; B:1-15/16 in; d:1.4375 in; radial dynamic load capacity:5820 lbf; bore type:Round; radial static load capacity:3460 lbf; base to bore centerline:1.8750 in; base width:1-57/64 in; duty type:Normal Duty; D:3-5/32 in; housing material:Cast Iron - Nickel Protection; bolt size:M14; locking device:Set Screw; lubrication type:Lubrication Fitting; seal type:Dual Lip with Slinger; series:UCPA200NPMZ2RF; overall length:4.3281 in; replacement bearing:UC207-23MZ2RF; overall height:3.7344 in; |
SMITH BYR-3-XC Cam Follower and Track Roller - Yoke Type | mounting:Tapped Base; B:1-15/16 in; d:1.4375 in; radial dynamic load capacity:5820 lbf; bore type:Round; radial static load capacity:3460 lbf; base to bore centerline:1.8750 in; base width:1-57/64 in; duty type:Normal Duty; D:3-5/32 in; housing material:Cast Iron - Nickel Protection; bolt size:M14; locking device:Set Screw; lubrication type:Lubrication Fitting; seal type:Dual Lip with Slinger; series:UCPA200NPMZ2RF; overall length:4.3281 in; replacement bearing:UC207-23MZ2RF; overall height:3.7344 in; |
SMITH MYR-50-SC Cam Follower and Track Roller - Yoke Type | mounting:Tapped Base; B:1-15/16 in; d:1.4375 in; radial dynamic load capacity:5820 lbf; bore type:Round; radial static load capacity:3460 lbf; base to bore centerline:1.8750 in; base width:1-57/64 in; duty type:Normal Duty; D:3-5/32 in; housing material:Cast Iron - Nickel Protection; bolt size:M14; locking device:Set Screw; lubrication type:Lubrication Fitting; seal type:Dual Lip with Slinger; series:UCPA200NPMZ2RF; overall length:4.3281 in; replacement bearing:UC207-23MZ2RF; overall height:3.7344 in; |
IKO NURT40-1R Cam Follower and Track Roller - Yoke Type Video