IKO NURT45 Cam Follower and Track Roller - Yoke Type cross reference by manufacturer | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | Noun | Weight | UNSPSC | Profile | Inventory | Enclosure | Roller Width |
NURT45 | IKO | 1.772 Inch | 45 Millimeter | Bearing | 0.883 | 31171530 | Yoke Type | 0.0 | Metal Shielded | 1.181 Inch | 30 Millimeter |
NURT45-1 | IKO | 1.772 Inch | 45 Millimeter | Bearing | 1.399 | 31171530 | Yoke Type | 0.0 | Metal Shielded | 1.181 Inch | 30 Millimeter |
NURT45R | IKO | 1.772 Inch | 45 Millimeter | Bearing | 0.883 | 31171530 | Yoke Type | 0.0 | Metal Shielded | 1.181 Inch | 30 Millimeter |
NURT45-1R | IKO | 1.772 Inch | 45 Millimeter | Bearing | 1.399 | 31171530 | Yoke Type | 0.0 | Metal Shielded | 1.181 Inch | 30 Millimeter |
IKO NURT45 Cam Follower and Track Roller - Yoke Type Video