IKO NURT50-1R Cam Follower and Track Roller - Yoke Type cross reference by manufacturer | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | Noun | UNSPSC | Weight | Profile | Inventory | Enclosure | Weight / LBS |
NURT50-1R | IKO | 1.969 Inch | 50 Millimeter | Bearing | 31171530 | 1.69 | Yoke Type | 0.0 | Metal Shielded | 3.726 |
SMITH MYRV-10 Cam Follower and Track Roller - Yoke Type | SKU:7903acydu/glp4-nachi; Availability:In Stock; Weight:0.02 KGS; d:17mm; D:30mm; B:7mm; Dynamic Load Rating (kN):4.75; Static Load Rating (kN):2.82; Grease Limiting Speed (r/min):43200; Oil Limiting Speed (r/min):57800; Preload:Light; Cage Type:Plastic; Seals or Shields:Open Type; Clearance:Standard; |
SMITH BYR-1-3/4-XC Cam Follower and Track Roller - Yoke Type | SKU:7903acydu/glp4-nachi; Availability:In Stock; Weight:0.02 KGS; d:17mm; D:30mm; B:7mm; Dynamic Load Rating (kN):4.75; Static Load Rating (kN):2.82; Grease Limiting Speed (r/min):43200; Oil Limiting Speed (r/min):57800; Preload:Light; Cage Type:Plastic; Seals or Shields:Open Type; Clearance:Standard; |
SMITH BYR-2-1/2-XC Cam Follower and Track Roller - Yoke Type | SKU:7903acydu/glp4-nachi; Availability:In Stock; Weight:0.02 KGS; d:17mm; D:30mm; B:7mm; Dynamic Load Rating (kN):4.75; Static Load Rating (kN):2.82; Grease Limiting Speed (r/min):43200; Oil Limiting Speed (r/min):57800; Preload:Light; Cage Type:Plastic; Seals or Shields:Open Type; Clearance:Standard; |
SMITH MYRV-6 Cam Follower and Track Roller - Yoke Type | SKU:7903acydu/glp4-nachi; Availability:In Stock; Weight:0.02 KGS; d:17mm; D:30mm; B:7mm; Dynamic Load Rating (kN):4.75; Static Load Rating (kN):2.82; Grease Limiting Speed (r/min):43200; Oil Limiting Speed (r/min):57800; Preload:Light; Cage Type:Plastic; Seals or Shields:Open Type; Clearance:Standard; |
SMITH MYR-50-SC Cam Follower and Track Roller - Yoke Type | SKU:7903acydu/glp4-nachi; Availability:In Stock; Weight:0.02 KGS; d:17mm; D:30mm; B:7mm; Dynamic Load Rating (kN):4.75; Static Load Rating (kN):2.82; Grease Limiting Speed (r/min):43200; Oil Limiting Speed (r/min):57800; Preload:Light; Cage Type:Plastic; Seals or Shields:Open Type; Clearance:Standard; |
SMITH MYRV-12 Cam Follower and Track Roller - Yoke Type | SKU:7903acydu/glp4-nachi; Availability:In Stock; Weight:0.02 KGS; d:17mm; D:30mm; B:7mm; Dynamic Load Rating (kN):4.75; Static Load Rating (kN):2.82; Grease Limiting Speed (r/min):43200; Oil Limiting Speed (r/min):57800; Preload:Light; Cage Type:Plastic; Seals or Shields:Open Type; Clearance:Standard; |
SMITH BYR-2-3/4-XC Cam Follower and Track Roller - Yoke Type | SKU:7903acydu/glp4-nachi; Availability:In Stock; Weight:0.02 KGS; d:17mm; D:30mm; B:7mm; Dynamic Load Rating (kN):4.75; Static Load Rating (kN):2.82; Grease Limiting Speed (r/min):43200; Oil Limiting Speed (r/min):57800; Preload:Light; Cage Type:Plastic; Seals or Shields:Open Type; Clearance:Standard; |
SMITH BYR-3-XC Cam Follower and Track Roller - Yoke Type | SKU:7903acydu/glp4-nachi; Availability:In Stock; Weight:0.02 KGS; d:17mm; D:30mm; B:7mm; Dynamic Load Rating (kN):4.75; Static Load Rating (kN):2.82; Grease Limiting Speed (r/min):43200; Oil Limiting Speed (r/min):57800; Preload:Light; Cage Type:Plastic; Seals or Shields:Open Type; Clearance:Standard; |
SMITH MYR-40-SC Cam Follower and Track Roller - Yoke Type | SKU:7903acydu/glp4-nachi; Availability:In Stock; Weight:0.02 KGS; d:17mm; D:30mm; B:7mm; Dynamic Load Rating (kN):4.75; Static Load Rating (kN):2.82; Grease Limiting Speed (r/min):43200; Oil Limiting Speed (r/min):57800; Preload:Light; Cage Type:Plastic; Seals or Shields:Open Type; Clearance:Standard; |
SMITH MYR-35-SC Cam Follower and Track Roller - Yoke Type | SKU:7903acydu/glp4-nachi; Availability:In Stock; Weight:0.02 KGS; d:17mm; D:30mm; B:7mm; Dynamic Load Rating (kN):4.75; Static Load Rating (kN):2.82; Grease Limiting Speed (r/min):43200; Oil Limiting Speed (r/min):57800; Preload:Light; Cage Type:Plastic; Seals or Shields:Open Type; Clearance:Standard; |
IKO NURT50-1R Cam Follower and Track Roller - Yoke Type Video