SMITH MYRV-40 Cam Follower and Track Roller - Yoke Type cross reference by manufacturer | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | Noun | Weight | UNSPSC | Profile | Inventory | Enclosure | Weight / LBS |
MYRV-40 | SMITH BEARING | 1.575 Inch | 40 Millimeter | Bearing | 0.89 | 31171530 | Yoke Type | 0.0 | Open | 1.962 |
MYRV-40-S | SMITH BEARING | 1.575 Inch | 40 Millimeter | Bearing | 0.89 | 31171530 | Yoke Type | 0.0 | Sealed | 1.962 |
MYRV-40-C | SMITH BEARING | 1.575 Inch | 40 Millimeter | Bearing | 0.89 | 31171530 | Yoke Type | 0.0 | Open | 1.962 |
MYRV-40-SC | SMITH BEARING | 1.575 Inch | 40 Millimeter | Bearing | 0.89 | 31171530 | Yoke Type | 0.0 | Sealed | 1.962 |
SMITH BYR-1-3/4-XC Cam Follower and Track Roller - Yoke Type | d:0.8750 in; radial dynamic load capacity:2680 lbf; D:2.7500 in; radial static load capacity:1420 lbf; bore type:Round; seal type:Contact with Flinger; duty type:Standard Duty; length through bore:1.339 in; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron - Nickel Protection; series:MUCF200NP; locking device:Set Screw; replacement bearing:MUC205-14; expansion type:Non-Expansion Bearing (Fixed); |
SMITH MYR-35-SC Cam Follower and Track Roller - Yoke Type | d:0.8750 in; radial dynamic load capacity:2680 lbf; D:2.7500 in; radial static load capacity:1420 lbf; bore type:Round; seal type:Contact with Flinger; duty type:Standard Duty; length through bore:1.339 in; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron - Nickel Protection; series:MUCF200NP; locking device:Set Screw; replacement bearing:MUC205-14; expansion type:Non-Expansion Bearing (Fixed); |
SMITH MYRV-6 Cam Follower and Track Roller - Yoke Type | d:0.8750 in; radial dynamic load capacity:2680 lbf; D:2.7500 in; radial static load capacity:1420 lbf; bore type:Round; seal type:Contact with Flinger; duty type:Standard Duty; length through bore:1.339 in; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron - Nickel Protection; series:MUCF200NP; locking device:Set Screw; replacement bearing:MUC205-14; expansion type:Non-Expansion Bearing (Fixed); |
SMITH BYR-2-3/4-XC Cam Follower and Track Roller - Yoke Type | d:0.8750 in; radial dynamic load capacity:2680 lbf; D:2.7500 in; radial static load capacity:1420 lbf; bore type:Round; seal type:Contact with Flinger; duty type:Standard Duty; length through bore:1.339 in; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron - Nickel Protection; series:MUCF200NP; locking device:Set Screw; replacement bearing:MUC205-14; expansion type:Non-Expansion Bearing (Fixed); |
SMITH MYRV-12 Cam Follower and Track Roller - Yoke Type | d:0.8750 in; radial dynamic load capacity:2680 lbf; D:2.7500 in; radial static load capacity:1420 lbf; bore type:Round; seal type:Contact with Flinger; duty type:Standard Duty; length through bore:1.339 in; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron - Nickel Protection; series:MUCF200NP; locking device:Set Screw; replacement bearing:MUC205-14; expansion type:Non-Expansion Bearing (Fixed); |
SMITH BYR-3-XC Cam Follower and Track Roller - Yoke Type | d:0.8750 in; radial dynamic load capacity:2680 lbf; D:2.7500 in; radial static load capacity:1420 lbf; bore type:Round; seal type:Contact with Flinger; duty type:Standard Duty; length through bore:1.339 in; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron - Nickel Protection; series:MUCF200NP; locking device:Set Screw; replacement bearing:MUC205-14; expansion type:Non-Expansion Bearing (Fixed); |
SMITH MYR-40-SC Cam Follower and Track Roller - Yoke Type | d:0.8750 in; radial dynamic load capacity:2680 lbf; D:2.7500 in; radial static load capacity:1420 lbf; bore type:Round; seal type:Contact with Flinger; duty type:Standard Duty; length through bore:1.339 in; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron - Nickel Protection; series:MUCF200NP; locking device:Set Screw; replacement bearing:MUC205-14; expansion type:Non-Expansion Bearing (Fixed); |
SMITH MYR-50-SC Cam Follower and Track Roller - Yoke Type | d:0.8750 in; radial dynamic load capacity:2680 lbf; D:2.7500 in; radial static load capacity:1420 lbf; bore type:Round; seal type:Contact with Flinger; duty type:Standard Duty; length through bore:1.339 in; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron - Nickel Protection; series:MUCF200NP; locking device:Set Screw; replacement bearing:MUC205-14; expansion type:Non-Expansion Bearing (Fixed); |
SMITH BYR-2-1/2-XC Cam Follower and Track Roller - Yoke Type | d:0.8750 in; radial dynamic load capacity:2680 lbf; D:2.7500 in; radial static load capacity:1420 lbf; bore type:Round; seal type:Contact with Flinger; duty type:Standard Duty; length through bore:1.339 in; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron - Nickel Protection; series:MUCF200NP; locking device:Set Screw; replacement bearing:MUC205-14; expansion type:Non-Expansion Bearing (Fixed); |
SMITH MYRV-10 Cam Follower and Track Roller - Yoke Type | d:0.8750 in; radial dynamic load capacity:2680 lbf; D:2.7500 in; radial static load capacity:1420 lbf; bore type:Round; seal type:Contact with Flinger; duty type:Standard Duty; length through bore:1.339 in; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron - Nickel Protection; series:MUCF200NP; locking device:Set Screw; replacement bearing:MUC205-14; expansion type:Non-Expansion Bearing (Fixed); |
SMITH MYRV-40 Cam Follower and Track Roller - Yoke Type Video