SMITH MYRV-45 Cam Follower and Track Roller - Yoke Type cross reference by manufacturer | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | Noun | Weight | UNSPSC | Profile | Inventory | Enclosure | Weight / LBS |
MYRV-45 | SMITH BEARING | 1.772 Inch | 45 Millimeter | Bearing | 0.935 | 31171530 | Yoke Type | 0.0 | Open | 2.061 |
MYRV-45-S | SMITH BEARING | 1.772 Inch | 45 Millimeter | Bearing | 0.935 | 31171530 | Yoke Type | 0.0 | Sealed | 2.061 |
MYRV-45-C | SMITH BEARING | 1.772 Inch | 45 Millimeter | Bearing | 0.935 | 31171530 | Yoke Type | 0.0 | Open | 2.061 |
MYRV-45-SC | SMITH BEARING | 1.772 Inch | 45 Millimeter | Bearing | 0.935 | 31171530 | Yoke Type | 0.0 | Sealed | 2.061 |
SMITH MYRV-45 Cam Follower and Track Roller - Yoke Type Video