SMITH MYRV-50 Cam Follower and Track Roller - Yoke Type cross reference by manufacturer | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | Noun | Weight | UNSPSC | Profile | Inventory | Enclosure | Weight / LBS |
MYRV-50 | SMITH BEARING | 1.969 Inch | 50 Millimeter | Bearing | 0.99 | 31171530 | Yoke Type | 0.0 | Open | 2.183 |
MYRV-50-S | SMITH BEARING | 1.969 Inch | 50 Millimeter | Bearing | 0.99 | 31171530 | Yoke Type | 0.0 | Sealed | 2.183 |
MYRV-50-C | SMITH BEARING | 1.969 Inch | 50 Millimeter | Bearing | 0.99 | 31171530 | Yoke Type | 0.0 | Open | 2.183 |
MYRV-50-SC | SMITH BEARING | 1.969 Inch | 50 Millimeter | Bearing | 0.99 | 31171530 | Yoke Type | 0.0 | Sealed | 2.183 |
SMITH BYR-2-3/4-XC Cam Follower and Track Roller - Yoke Type | d:0.5000 in; precision rating:Not Rated/Unground; D:1.3750 in; finish/coating:Uncoated; B:0.5000 in; bearing material:Steel; bore type:Round; cage material:No Cage; closure type:Open; inner ring width:12.7 mm; row type & fill slot:Single Row Non-Fill Slot; outer ring width:11.94 mm; internal clearance:C0; maximum rpm:1200 RPM; operating temperature range:Maximum of +300 °F; series:400; |
SMITH MYRV-6 Cam Follower and Track Roller - Yoke Type | d:0.5000 in; precision rating:Not Rated/Unground; D:1.3750 in; finish/coating:Uncoated; B:0.5000 in; bearing material:Steel; bore type:Round; cage material:No Cage; closure type:Open; inner ring width:12.7 mm; row type & fill slot:Single Row Non-Fill Slot; outer ring width:11.94 mm; internal clearance:C0; maximum rpm:1200 RPM; operating temperature range:Maximum of +300 °F; series:400; |
SMITH MYR-50-SC Cam Follower and Track Roller - Yoke Type | d:0.5000 in; precision rating:Not Rated/Unground; D:1.3750 in; finish/coating:Uncoated; B:0.5000 in; bearing material:Steel; bore type:Round; cage material:No Cage; closure type:Open; inner ring width:12.7 mm; row type & fill slot:Single Row Non-Fill Slot; outer ring width:11.94 mm; internal clearance:C0; maximum rpm:1200 RPM; operating temperature range:Maximum of +300 °F; series:400; |
SMITH MYRV-10 Cam Follower and Track Roller - Yoke Type | d:0.5000 in; precision rating:Not Rated/Unground; D:1.3750 in; finish/coating:Uncoated; B:0.5000 in; bearing material:Steel; bore type:Round; cage material:No Cage; closure type:Open; inner ring width:12.7 mm; row type & fill slot:Single Row Non-Fill Slot; outer ring width:11.94 mm; internal clearance:C0; maximum rpm:1200 RPM; operating temperature range:Maximum of +300 °F; series:400; |
SMITH MYR-40-SC Cam Follower and Track Roller - Yoke Type | d:0.5000 in; precision rating:Not Rated/Unground; D:1.3750 in; finish/coating:Uncoated; B:0.5000 in; bearing material:Steel; bore type:Round; cage material:No Cage; closure type:Open; inner ring width:12.7 mm; row type & fill slot:Single Row Non-Fill Slot; outer ring width:11.94 mm; internal clearance:C0; maximum rpm:1200 RPM; operating temperature range:Maximum of +300 °F; series:400; |
SMITH BYR-3-XC Cam Follower and Track Roller - Yoke Type | d:0.5000 in; precision rating:Not Rated/Unground; D:1.3750 in; finish/coating:Uncoated; B:0.5000 in; bearing material:Steel; bore type:Round; cage material:No Cage; closure type:Open; inner ring width:12.7 mm; row type & fill slot:Single Row Non-Fill Slot; outer ring width:11.94 mm; internal clearance:C0; maximum rpm:1200 RPM; operating temperature range:Maximum of +300 °F; series:400; |
SMITH MYRV-12 Cam Follower and Track Roller - Yoke Type | d:0.5000 in; precision rating:Not Rated/Unground; D:1.3750 in; finish/coating:Uncoated; B:0.5000 in; bearing material:Steel; bore type:Round; cage material:No Cage; closure type:Open; inner ring width:12.7 mm; row type & fill slot:Single Row Non-Fill Slot; outer ring width:11.94 mm; internal clearance:C0; maximum rpm:1200 RPM; operating temperature range:Maximum of +300 °F; series:400; |
SMITH MYR-35-SC Cam Follower and Track Roller - Yoke Type | d:0.5000 in; precision rating:Not Rated/Unground; D:1.3750 in; finish/coating:Uncoated; B:0.5000 in; bearing material:Steel; bore type:Round; cage material:No Cage; closure type:Open; inner ring width:12.7 mm; row type & fill slot:Single Row Non-Fill Slot; outer ring width:11.94 mm; internal clearance:C0; maximum rpm:1200 RPM; operating temperature range:Maximum of +300 °F; series:400; |
SMITH BYR-1-3/4-XC Cam Follower and Track Roller - Yoke Type | d:0.5000 in; precision rating:Not Rated/Unground; D:1.3750 in; finish/coating:Uncoated; B:0.5000 in; bearing material:Steel; bore type:Round; cage material:No Cage; closure type:Open; inner ring width:12.7 mm; row type & fill slot:Single Row Non-Fill Slot; outer ring width:11.94 mm; internal clearance:C0; maximum rpm:1200 RPM; operating temperature range:Maximum of +300 °F; series:400; |
SMITH BYR-2-1/2-XC Cam Follower and Track Roller - Yoke Type | d:0.5000 in; precision rating:Not Rated/Unground; D:1.3750 in; finish/coating:Uncoated; B:0.5000 in; bearing material:Steel; bore type:Round; cage material:No Cage; closure type:Open; inner ring width:12.7 mm; row type & fill slot:Single Row Non-Fill Slot; outer ring width:11.94 mm; internal clearance:C0; maximum rpm:1200 RPM; operating temperature range:Maximum of +300 °F; series:400; |
SMITH MYRV-50 Cam Follower and Track Roller - Yoke Type Video