SMITH MYRV-30-S Cam Follower and Track Roller - Yoke Type cross reference by manufacturer | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | Noun | UNSPSC | Weight | Profile | Inventory | Enclosure | Weight / LBS |
MYRV-30-SC | SMITH BEARING | 1.181 Inch | 30 Millimeter | Bearing | 31171530 | 0.481 | Yoke Type | 4.0 | Sealed | 1.06 |
MYRV-30-S | SMITH BEARING | 1.181 Inch | 30 Millimeter | Bearing | 31171530 | 0.481 | Yoke Type | 0.0 | Sealed | 1.06 |
SMITH MYRV-12 Cam Follower and Track Roller - Yoke Type | SKU:24132ck30e4-nsk; Availability:In Stock; Weight:25.40 KGS; d:160mm; D:270mm; B:109mm; Dynamic Load Rating (kN):1040; Static Load Rating (kN):1760; Grease Limiting Speed (r/min):1000; Oil Limiting Speed (r/min):1300; Cage Type:Steel; Seals or Shields:Open Type; Clearance:Standard; |
SMITH BYR-1-3/4-XC Cam Follower and Track Roller - Yoke Type | SKU:24132ck30e4-nsk; Availability:In Stock; Weight:25.40 KGS; d:160mm; D:270mm; B:109mm; Dynamic Load Rating (kN):1040; Static Load Rating (kN):1760; Grease Limiting Speed (r/min):1000; Oil Limiting Speed (r/min):1300; Cage Type:Steel; Seals or Shields:Open Type; Clearance:Standard; |
SMITH MYR-50-SC Cam Follower and Track Roller - Yoke Type | SKU:24132ck30e4-nsk; Availability:In Stock; Weight:25.40 KGS; d:160mm; D:270mm; B:109mm; Dynamic Load Rating (kN):1040; Static Load Rating (kN):1760; Grease Limiting Speed (r/min):1000; Oil Limiting Speed (r/min):1300; Cage Type:Steel; Seals or Shields:Open Type; Clearance:Standard; |
SMITH MYR-40-SC Cam Follower and Track Roller - Yoke Type | SKU:24132ck30e4-nsk; Availability:In Stock; Weight:25.40 KGS; d:160mm; D:270mm; B:109mm; Dynamic Load Rating (kN):1040; Static Load Rating (kN):1760; Grease Limiting Speed (r/min):1000; Oil Limiting Speed (r/min):1300; Cage Type:Steel; Seals or Shields:Open Type; Clearance:Standard; |
SMITH MYRV-10 Cam Follower and Track Roller - Yoke Type | SKU:24132ck30e4-nsk; Availability:In Stock; Weight:25.40 KGS; d:160mm; D:270mm; B:109mm; Dynamic Load Rating (kN):1040; Static Load Rating (kN):1760; Grease Limiting Speed (r/min):1000; Oil Limiting Speed (r/min):1300; Cage Type:Steel; Seals or Shields:Open Type; Clearance:Standard; |
SMITH BYR-2-3/4-XC Cam Follower and Track Roller - Yoke Type | SKU:24132ck30e4-nsk; Availability:In Stock; Weight:25.40 KGS; d:160mm; D:270mm; B:109mm; Dynamic Load Rating (kN):1040; Static Load Rating (kN):1760; Grease Limiting Speed (r/min):1000; Oil Limiting Speed (r/min):1300; Cage Type:Steel; Seals or Shields:Open Type; Clearance:Standard; |
SMITH BYR-2-1/2-XC Cam Follower and Track Roller - Yoke Type | SKU:24132ck30e4-nsk; Availability:In Stock; Weight:25.40 KGS; d:160mm; D:270mm; B:109mm; Dynamic Load Rating (kN):1040; Static Load Rating (kN):1760; Grease Limiting Speed (r/min):1000; Oil Limiting Speed (r/min):1300; Cage Type:Steel; Seals or Shields:Open Type; Clearance:Standard; |
SMITH MYRV-6 Cam Follower and Track Roller - Yoke Type | SKU:24132ck30e4-nsk; Availability:In Stock; Weight:25.40 KGS; d:160mm; D:270mm; B:109mm; Dynamic Load Rating (kN):1040; Static Load Rating (kN):1760; Grease Limiting Speed (r/min):1000; Oil Limiting Speed (r/min):1300; Cage Type:Steel; Seals or Shields:Open Type; Clearance:Standard; |
SMITH MYR-35-SC Cam Follower and Track Roller - Yoke Type | SKU:24132ck30e4-nsk; Availability:In Stock; Weight:25.40 KGS; d:160mm; D:270mm; B:109mm; Dynamic Load Rating (kN):1040; Static Load Rating (kN):1760; Grease Limiting Speed (r/min):1000; Oil Limiting Speed (r/min):1300; Cage Type:Steel; Seals or Shields:Open Type; Clearance:Standard; |
SMITH BYR-3-XC Cam Follower and Track Roller - Yoke Type | SKU:24132ck30e4-nsk; Availability:In Stock; Weight:25.40 KGS; d:160mm; D:270mm; B:109mm; Dynamic Load Rating (kN):1040; Static Load Rating (kN):1760; Grease Limiting Speed (r/min):1000; Oil Limiting Speed (r/min):1300; Cage Type:Steel; Seals or Shields:Open Type; Clearance:Standard; |
SMITH MYRV-30-S Cam Follower and Track Roller - Yoke Type Video