SMITH MYRV-45-C Cam Follower and Track Roller - Yoke Type cross reference by manufacturer | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | Noun | UNSPSC | Weight | Profile | Inventory | Enclosure | Weight / LBS |
MYRV-45-C | SMITH BEARING | 1.772 Inch | 45 Millimeter | Bearing | 31171530 | 0.935 | Yoke Type | 0.0 | Open | 2.061 |
SMITH BYR-3-XC Cam Follower and Track Roller - Yoke Type | d:60 mm; static load capacity:103000 N; D:110 mm; precision rating:Not Rated; B:22 mm; maximum rpm:7700 RPM; flanges:(2) Inner Ring; cage material:Brass; bore type:Straight; finish/coating:Uncoated; number of rows:1; closure type:Open; internal clearance:C0; outer ring width:22 mm; ring separation:Separable Outer Ring; fillet radius:1.5 mm; operating temperature range:-30 to +150 °C; series:N2; dynamic load capacity:112000 N; |
SMITH MYR-35-SC Cam Follower and Track Roller - Yoke Type | d:60 mm; static load capacity:103000 N; D:110 mm; precision rating:Not Rated; B:22 mm; maximum rpm:7700 RPM; flanges:(2) Inner Ring; cage material:Brass; bore type:Straight; finish/coating:Uncoated; number of rows:1; closure type:Open; internal clearance:C0; outer ring width:22 mm; ring separation:Separable Outer Ring; fillet radius:1.5 mm; operating temperature range:-30 to +150 °C; series:N2; dynamic load capacity:112000 N; |
SMITH MYR-40-SC Cam Follower and Track Roller - Yoke Type | d:60 mm; static load capacity:103000 N; D:110 mm; precision rating:Not Rated; B:22 mm; maximum rpm:7700 RPM; flanges:(2) Inner Ring; cage material:Brass; bore type:Straight; finish/coating:Uncoated; number of rows:1; closure type:Open; internal clearance:C0; outer ring width:22 mm; ring separation:Separable Outer Ring; fillet radius:1.5 mm; operating temperature range:-30 to +150 °C; series:N2; dynamic load capacity:112000 N; |
SMITH MYRV-10 Cam Follower and Track Roller - Yoke Type | d:60 mm; static load capacity:103000 N; D:110 mm; precision rating:Not Rated; B:22 mm; maximum rpm:7700 RPM; flanges:(2) Inner Ring; cage material:Brass; bore type:Straight; finish/coating:Uncoated; number of rows:1; closure type:Open; internal clearance:C0; outer ring width:22 mm; ring separation:Separable Outer Ring; fillet radius:1.5 mm; operating temperature range:-30 to +150 °C; series:N2; dynamic load capacity:112000 N; |
SMITH BYR-2-1/2-XC Cam Follower and Track Roller - Yoke Type | d:60 mm; static load capacity:103000 N; D:110 mm; precision rating:Not Rated; B:22 mm; maximum rpm:7700 RPM; flanges:(2) Inner Ring; cage material:Brass; bore type:Straight; finish/coating:Uncoated; number of rows:1; closure type:Open; internal clearance:C0; outer ring width:22 mm; ring separation:Separable Outer Ring; fillet radius:1.5 mm; operating temperature range:-30 to +150 °C; series:N2; dynamic load capacity:112000 N; |
SMITH BYR-1-3/4-XC Cam Follower and Track Roller - Yoke Type | d:60 mm; static load capacity:103000 N; D:110 mm; precision rating:Not Rated; B:22 mm; maximum rpm:7700 RPM; flanges:(2) Inner Ring; cage material:Brass; bore type:Straight; finish/coating:Uncoated; number of rows:1; closure type:Open; internal clearance:C0; outer ring width:22 mm; ring separation:Separable Outer Ring; fillet radius:1.5 mm; operating temperature range:-30 to +150 °C; series:N2; dynamic load capacity:112000 N; |
SMITH MYRV-12 Cam Follower and Track Roller - Yoke Type | d:60 mm; static load capacity:103000 N; D:110 mm; precision rating:Not Rated; B:22 mm; maximum rpm:7700 RPM; flanges:(2) Inner Ring; cage material:Brass; bore type:Straight; finish/coating:Uncoated; number of rows:1; closure type:Open; internal clearance:C0; outer ring width:22 mm; ring separation:Separable Outer Ring; fillet radius:1.5 mm; operating temperature range:-30 to +150 °C; series:N2; dynamic load capacity:112000 N; |
SMITH BYR-2-3/4-XC Cam Follower and Track Roller - Yoke Type | d:60 mm; static load capacity:103000 N; D:110 mm; precision rating:Not Rated; B:22 mm; maximum rpm:7700 RPM; flanges:(2) Inner Ring; cage material:Brass; bore type:Straight; finish/coating:Uncoated; number of rows:1; closure type:Open; internal clearance:C0; outer ring width:22 mm; ring separation:Separable Outer Ring; fillet radius:1.5 mm; operating temperature range:-30 to +150 °C; series:N2; dynamic load capacity:112000 N; |
SMITH MYR-50-SC Cam Follower and Track Roller - Yoke Type | d:60 mm; static load capacity:103000 N; D:110 mm; precision rating:Not Rated; B:22 mm; maximum rpm:7700 RPM; flanges:(2) Inner Ring; cage material:Brass; bore type:Straight; finish/coating:Uncoated; number of rows:1; closure type:Open; internal clearance:C0; outer ring width:22 mm; ring separation:Separable Outer Ring; fillet radius:1.5 mm; operating temperature range:-30 to +150 °C; series:N2; dynamic load capacity:112000 N; |
SMITH MYRV-6 Cam Follower and Track Roller - Yoke Type | d:60 mm; static load capacity:103000 N; D:110 mm; precision rating:Not Rated; B:22 mm; maximum rpm:7700 RPM; flanges:(2) Inner Ring; cage material:Brass; bore type:Straight; finish/coating:Uncoated; number of rows:1; closure type:Open; internal clearance:C0; outer ring width:22 mm; ring separation:Separable Outer Ring; fillet radius:1.5 mm; operating temperature range:-30 to +150 °C; series:N2; dynamic load capacity:112000 N; |
SMITH MYRV-45-C Cam Follower and Track Roller - Yoke Type Video