SMITH MYR-40 Cam Follower and Track Roller - Yoke Type cross reference by manufacturer | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | Noun | Weight | UNSPSC | Profile | Inventory | Enclosure | Roller Width |
MYR-40 | SMITH BEARING | 1.575 Inch | 40 Millimeter | Bearing | 0.805 | 31171530 | Yoke Type | 0.0 | Open | 1.181 Inch | 30 Millimeter |
MYR-40-S | SMITH BEARING | 1.575 Inch | 40 Millimeter | Bearing | 0.805 | 31171530 | Yoke Type | 0.0 | Sealed | 1.181 Inch | 30 Millimeter |
MYR-40-C | SMITH BEARING | 1.575 Inch | 40 Millimeter | Bearing | 0.805 | 31171530 | Yoke Type | 0.0 | Open | 1.181 Inch | 30 Millimeter |
MYR-40-SC | SMITH BEARING | 1.575 Inch | 40 Millimeter | Bearing | 0.805 | 31171530 | Yoke Type | 0.0 | Sealed | 1.181 Inch | 30 Millimeter |
SMITH MYR-40-SC Cam Follower and Track Roller - Yoke Type | d:85 mm; radial dynamic load capacity:2150 lbf; D:248 mm; radial static load capacity:1080 lbf; B:305 mm; seal type:Contact with Flinger; bore type:Round; length through bore:0.866 in; duty type:Standard Duty; lubrication type:Lubrication Fitting; mounting type:Two-Bolt Flange; series:UCFL200C4HR23; housing material:Cast Iron; replacement bearing:UC217C4HR23; locking device:Set Screw; |
SMITH BYR-2-1/2-XC Cam Follower and Track Roller - Yoke Type | d:85 mm; radial dynamic load capacity:2150 lbf; D:248 mm; radial static load capacity:1080 lbf; B:305 mm; seal type:Contact with Flinger; bore type:Round; length through bore:0.866 in; duty type:Standard Duty; lubrication type:Lubrication Fitting; mounting type:Two-Bolt Flange; series:UCFL200C4HR23; housing material:Cast Iron; replacement bearing:UC217C4HR23; locking device:Set Screw; |
SMITH BYR-2-3/4-XC Cam Follower and Track Roller - Yoke Type | d:85 mm; radial dynamic load capacity:2150 lbf; D:248 mm; radial static load capacity:1080 lbf; B:305 mm; seal type:Contact with Flinger; bore type:Round; length through bore:0.866 in; duty type:Standard Duty; lubrication type:Lubrication Fitting; mounting type:Two-Bolt Flange; series:UCFL200C4HR23; housing material:Cast Iron; replacement bearing:UC217C4HR23; locking device:Set Screw; |
SMITH BYR-3-XC Cam Follower and Track Roller - Yoke Type | d:85 mm; radial dynamic load capacity:2150 lbf; D:248 mm; radial static load capacity:1080 lbf; B:305 mm; seal type:Contact with Flinger; bore type:Round; length through bore:0.866 in; duty type:Standard Duty; lubrication type:Lubrication Fitting; mounting type:Two-Bolt Flange; series:UCFL200C4HR23; housing material:Cast Iron; replacement bearing:UC217C4HR23; locking device:Set Screw; |
SMITH MYRV-10 Cam Follower and Track Roller - Yoke Type | d:85 mm; radial dynamic load capacity:2150 lbf; D:248 mm; radial static load capacity:1080 lbf; B:305 mm; seal type:Contact with Flinger; bore type:Round; length through bore:0.866 in; duty type:Standard Duty; lubrication type:Lubrication Fitting; mounting type:Two-Bolt Flange; series:UCFL200C4HR23; housing material:Cast Iron; replacement bearing:UC217C4HR23; locking device:Set Screw; |
SMITH MYRV-12 Cam Follower and Track Roller - Yoke Type | d:85 mm; radial dynamic load capacity:2150 lbf; D:248 mm; radial static load capacity:1080 lbf; B:305 mm; seal type:Contact with Flinger; bore type:Round; length through bore:0.866 in; duty type:Standard Duty; lubrication type:Lubrication Fitting; mounting type:Two-Bolt Flange; series:UCFL200C4HR23; housing material:Cast Iron; replacement bearing:UC217C4HR23; locking device:Set Screw; |
SMITH BYR-1-3/4-XC Cam Follower and Track Roller - Yoke Type | d:85 mm; radial dynamic load capacity:2150 lbf; D:248 mm; radial static load capacity:1080 lbf; B:305 mm; seal type:Contact with Flinger; bore type:Round; length through bore:0.866 in; duty type:Standard Duty; lubrication type:Lubrication Fitting; mounting type:Two-Bolt Flange; series:UCFL200C4HR23; housing material:Cast Iron; replacement bearing:UC217C4HR23; locking device:Set Screw; |
SMITH MYR-35-SC Cam Follower and Track Roller - Yoke Type | d:85 mm; radial dynamic load capacity:2150 lbf; D:248 mm; radial static load capacity:1080 lbf; B:305 mm; seal type:Contact with Flinger; bore type:Round; length through bore:0.866 in; duty type:Standard Duty; lubrication type:Lubrication Fitting; mounting type:Two-Bolt Flange; series:UCFL200C4HR23; housing material:Cast Iron; replacement bearing:UC217C4HR23; locking device:Set Screw; |
SMITH MYRV-6 Cam Follower and Track Roller - Yoke Type | d:85 mm; radial dynamic load capacity:2150 lbf; D:248 mm; radial static load capacity:1080 lbf; B:305 mm; seal type:Contact with Flinger; bore type:Round; length through bore:0.866 in; duty type:Standard Duty; lubrication type:Lubrication Fitting; mounting type:Two-Bolt Flange; series:UCFL200C4HR23; housing material:Cast Iron; replacement bearing:UC217C4HR23; locking device:Set Screw; |
SMITH MYR-50-SC Cam Follower and Track Roller - Yoke Type | d:85 mm; radial dynamic load capacity:2150 lbf; D:248 mm; radial static load capacity:1080 lbf; B:305 mm; seal type:Contact with Flinger; bore type:Round; length through bore:0.866 in; duty type:Standard Duty; lubrication type:Lubrication Fitting; mounting type:Two-Bolt Flange; series:UCFL200C4HR23; housing material:Cast Iron; replacement bearing:UC217C4HR23; locking device:Set Screw; |
SMITH MYR-40 Cam Follower and Track Roller - Yoke Type Video