REXNORD KMC2111 Cartridge Unit Bearings Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | B | C | R | r | a | d | T |
120SLE2111 | NSK | 215 mm | - | - | - | - | - | 120 mm | - |
L812148/L812111 | Timken | 103,213 mm | 17,602 mm | 11,989 mm | 1,5 mm | 0,8 mm | 3,6 mm | 66,675 mm | 17,602 mm |
L812147/L812111 | Timken | 103,213 mm | 17,247 mm | 11,989 mm | 1,5 mm | 0,8 mm | - | 66,675 mm | 17,247 mm |
FWF-162111-E | NSK | 21 | - | 8.65 | - | - | - | 16 | - |
EE722111D/722185/722186D | NTN | 469,9 mm | - | - | - | - | - | 279,4 mm | 346,075 mm |
E-EE722111D/722185/722186D | NTN | 469,9 mm | 346,075 mm | 3 500 kN | - | - | - | 279,4 mm | - |
KMC2111 | REXNORD | 3.125 Inch | 79.375 Millimeter | - | - | - | - | - | 1.688 Inch | 42.875 Millimeter | - |
L812111-3 | TIMKEN | 4.064 Inch | 103.226 Millimeter | 0.472 Inch | 11.989 Millimeter | - | - | - | - | 0 Inch | 0 Millimeter | - |
M432111-2 | TIMKEN | 8.813 Inch | 223.85 Millimeter | 1.438 Inch | 36.525 Millimeter | - | - | - | - | 0 Inch | 0 Millimeter | - |
BMEP2111 | REXNORD | 3.125 Inch | 79.38 Millimeter | 2.125 Inch | 53.98 Millimeter | - | - | - | - | 1.688 Inch | 42.875 Millimeter | - |
BZA2111 | REXNORD | 3.125 Inch | 79.38 Millimeter | 2.125 Inch | 53.98 Millimeter | - | - | - | - | 1.688 Inch | 42.875 Millimeter | - |
REXNORD KMC2111 Cartridge Unit Bearings Video