Product Details

2.741 Inch | 69.619 Millimeter x 3.151 Inch | 80.035 Millimeter x 0.709 Inch | 18 Millimeter LINK BELT M1208DAW933 Cylindrical Roller Bearings

Brand Name LINK BELT
Model Number M1208DAW933
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

2.741 Inch | 69.619 Millimeter x 3.151 Inch | 80.035 Millimeter x 0.709 Inch | 18 Millimeter LINK BELT M1208DAW933 Cylindrical Roller Bearings Interchange Search

No.BrandeDBCdB1D1C0
Z-559330.01FAG - 55 mm16,5 mm - 30 mm - - -
Z-563933.04.DRGLFAG - 1 030 mm315 mm315 mm400 mm444,5 mm - -
11208Loyal - 80 mm - 19 kN40 mm56 mm54 mm6,55 kN
11208 TN9ISB - 80 mm18 mm18,62 kN40 mm - - 6,42 kN
11208-TVHFAG - 80 mm56 mm19,4 kN40 mm - 67,8 mm6,5 kN
11208G15SNR0.22 80,000 mm56 mm18 mm40,000 mm - 69.1 mm -
11208TN9SKF - 80 mm56 mm19 kN40 mm - 68,8 mm6,55 kN
Z-522933.04.DRGLFAG - 680 mm218 mm218 mm260 mm317,5 mm - -
VKBA 933SKF - - - - - - - -
AST090 12080AST - 125 - - 120 - - -
5933Ruville - - - - - - - -

 

1.969 Inch | 50 Millimeter x 3.543 Inch | 90 Millimeter x 0.787 Inch | 20 Millimeter LINK BELT MU1210RUMW772 Cylindrical Roller Bearingsd:1.2500 in; seal type:Dual Lip with Slinger; slot spacing:2.4375 in; overall length:4-59/64 in; slot width:0.2500 in; overall height:4-1/64 in; unit type:Side Mount; lubrication type:Lubrication Fitting; housing material:PBT Thermoplastic; dynamic load capacity:4950 lbf; locking device:Set Screw; series:MUCNTPL200RFW;
2.337 Inch | 59.362 Millimeter x 3.939 Inch | 100.046 Millimeter x 0.984 Inch | 25 Millimeter LINK BELT M1309TAV Cylindrical Roller Bearingsd:1.2500 in; seal type:Dual Lip with Slinger; slot spacing:2.4375 in; overall length:4-59/64 in; slot width:0.2500 in; overall height:4-1/64 in; unit type:Side Mount; lubrication type:Lubrication Fitting; housing material:PBT Thermoplastic; dynamic load capacity:4950 lbf; locking device:Set Screw; series:MUCNTPL200RFW;
2.953 Inch | 75 Millimeter x 5.118 Inch | 130 Millimeter x 0.984 Inch | 25 Millimeter LINK BELT MU1215TM Cylindrical Roller Bearingsd:1.2500 in; seal type:Dual Lip with Slinger; slot spacing:2.4375 in; overall length:4-59/64 in; slot width:0.2500 in; overall height:4-1/64 in; unit type:Side Mount; lubrication type:Lubrication Fitting; housing material:PBT Thermoplastic; dynamic load capacity:4950 lbf; locking device:Set Screw; series:MUCNTPL200RFW;
1.602 Inch | 40.691 Millimeter x 2.835 Inch | 72 Millimeter x 1.188 Inch | 30.175 Millimeter LINK BELT M5306TV Cylindrical Roller Bearingsd:1.2500 in; seal type:Dual Lip with Slinger; slot spacing:2.4375 in; overall length:4-59/64 in; slot width:0.2500 in; overall height:4-1/64 in; unit type:Side Mount; lubrication type:Lubrication Fitting; housing material:PBT Thermoplastic; dynamic load capacity:4950 lbf; locking device:Set Screw; series:MUCNTPL200RFW;
2.186 Inch | 55.524 Millimeter x 3.346 Inch | 85 Millimeter x 1.188 Inch | 30.175 Millimeter LINK BELT M5209TV Cylindrical Roller Bearingsd:1.2500 in; seal type:Dual Lip with Slinger; slot spacing:2.4375 in; overall length:4-59/64 in; slot width:0.2500 in; overall height:4-1/64 in; unit type:Side Mount; lubrication type:Lubrication Fitting; housing material:PBT Thermoplastic; dynamic load capacity:4950 lbf; locking device:Set Screw; series:MUCNTPL200RFW;
1.181 Inch | 30 Millimeter x 2.441 Inch | 62 Millimeter x 0.63 Inch | 16 Millimeter LINK BELT MU1206TMW635 Cylindrical Roller Bearingsd:1.2500 in; seal type:Dual Lip with Slinger; slot spacing:2.4375 in; overall length:4-59/64 in; slot width:0.2500 in; overall height:4-1/64 in; unit type:Side Mount; lubrication type:Lubrication Fitting; housing material:PBT Thermoplastic; dynamic load capacity:4950 lbf; locking device:Set Screw; series:MUCNTPL200RFW;
2.38 Inch | 60.452 Millimeter x 3.543 Inch | 90 Millimeter x 1.188 Inch | 30.175 Millimeter LINK BELT M5210TV Cylindrical Roller Bearingsd:1.2500 in; seal type:Dual Lip with Slinger; slot spacing:2.4375 in; overall length:4-59/64 in; slot width:0.2500 in; overall height:4-1/64 in; unit type:Side Mount; lubrication type:Lubrication Fitting; housing material:PBT Thermoplastic; dynamic load capacity:4950 lbf; locking device:Set Screw; series:MUCNTPL200RFW;
1.969 Inch | 50 Millimeter x 3.132 Inch | 79.545 Millimeter x 0.787 Inch | 20 Millimeter LINK BELT MU1210X Cylindrical Roller Bearingsd:1.2500 in; seal type:Dual Lip with Slinger; slot spacing:2.4375 in; overall length:4-59/64 in; slot width:0.2500 in; overall height:4-1/64 in; unit type:Side Mount; lubrication type:Lubrication Fitting; housing material:PBT Thermoplastic; dynamic load capacity:4950 lbf; locking device:Set Screw; series:MUCNTPL200RFW;
3.157 Inch | 80.188 Millimeter x 4.331 Inch | 110 Millimeter x 0.787 Inch | 20 Millimeter LINK BELT M61014GEVW617 Cylindrical Roller Bearingsd:1.2500 in; seal type:Dual Lip with Slinger; slot spacing:2.4375 in; overall length:4-59/64 in; slot width:0.2500 in; overall height:4-1/64 in; unit type:Side Mount; lubrication type:Lubrication Fitting; housing material:PBT Thermoplastic; dynamic load capacity:4950 lbf; locking device:Set Screw; series:MUCNTPL200RFW;
2.85 Inch | 72.38 Millimeter x 4.331 Inch | 110 Millimeter x 2.875 Inch | 73.025 Millimeter LINK BELT M6212TV Cylindrical Roller Bearingsd:1.2500 in; seal type:Dual Lip with Slinger; slot spacing:2.4375 in; overall length:4-59/64 in; slot width:0.2500 in; overall height:4-1/64 in; unit type:Side Mount; lubrication type:Lubrication Fitting; housing material:PBT Thermoplastic; dynamic load capacity:4950 lbf; locking device:Set Screw; series:MUCNTPL200RFW;

 

 

2.741 Inch | 69.619 Millimeter x 3.151 Inch | 80.035 Millimeter x 0.709 Inch | 18 Millimeter LINK BELT M1208DAW933 Cylindrical Roller Bearings Video

 

All Products Contact Now