Product Details

2.165 Inch | 55 Millimeter x 3.937 Inch | 100 Millimeter x 1.313 Inch | 33.35 Millimeter LINK BELT MA5211EX Cylindrical Roller Bearings

Brand Name LINK BELT
Model Number MA5211EX
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

2.165 Inch | 55 Millimeter x 3.937 Inch | 100 Millimeter x 1.313 Inch | 33.35 Millimeter LINK BELT MA5211EX Cylindrical Roller Bearings Interchange Search

No.BrandarRTDCBd
AST650 152110AST - - - - 21 - - 15
AST650 152112AST - - - - 21 - - 15
AST650 152115AST - - - - 21 - - 15
AST650 152116AST - - - - 21 - - 15
RS152117KOYO - - - - 2113,4 kN17 mm15
A 5211 WBSIGMA - - - - 100 mm33,3375 mm33,3375 mm55 mm
NUP5211Loyal - - - - 100 mm119 kN33,34 mm55 mm
BTM152110JAKOYO - - - - 21 mm5.8 kN - 14.975
LL352149/LL352110Timken20,3 mm1,5 mm1,5 mm24,384 mm317,5 mm18,288 mm24,384 mm279,4 mm
5211CYSD - - - - 100 mm65,9 kN33,3 mm55 mm
5211 2RSCYSD - - - - 100 mm52,9 kN33,3 mm55 mm

 

2.953 Inch | 75 Millimeter x 5.118 Inch | 130 Millimeter x 0.984 Inch | 25 Millimeter LINK BELT MU1215TM Cylindrical Roller Bearingsd:25 mm; radial dynamic load capacity:2170 kgf; D:88.9 mm; radial static load capacity:1120 kgf; bore type:Round; seal type:Contact with Flinger; duty type:Heavy Duty; length through bore:38 mm; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UCFU300; locking device:Set Screw; replacement bearing:UC305; expansion type:Non-Expansion Bearing (Fixed);
3.157 Inch | 80.188 Millimeter x 4.331 Inch | 110 Millimeter x 0.787 Inch | 20 Millimeter LINK BELT M61014GEVW617 Cylindrical Roller Bearingsd:25 mm; radial dynamic load capacity:2170 kgf; D:88.9 mm; radial static load capacity:1120 kgf; bore type:Round; seal type:Contact with Flinger; duty type:Heavy Duty; length through bore:38 mm; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UCFU300; locking device:Set Screw; replacement bearing:UC305; expansion type:Non-Expansion Bearing (Fixed);
2.186 Inch | 55.524 Millimeter x 3.346 Inch | 85 Millimeter x 1.188 Inch | 30.175 Millimeter LINK BELT M5209TV Cylindrical Roller Bearingsd:25 mm; radial dynamic load capacity:2170 kgf; D:88.9 mm; radial static load capacity:1120 kgf; bore type:Round; seal type:Contact with Flinger; duty type:Heavy Duty; length through bore:38 mm; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UCFU300; locking device:Set Screw; replacement bearing:UC305; expansion type:Non-Expansion Bearing (Fixed);
2.38 Inch | 60.452 Millimeter x 3.543 Inch | 90 Millimeter x 1.188 Inch | 30.175 Millimeter LINK BELT M5210TV Cylindrical Roller Bearingsd:25 mm; radial dynamic load capacity:2170 kgf; D:88.9 mm; radial static load capacity:1120 kgf; bore type:Round; seal type:Contact with Flinger; duty type:Heavy Duty; length through bore:38 mm; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UCFU300; locking device:Set Screw; replacement bearing:UC305; expansion type:Non-Expansion Bearing (Fixed);
1.181 Inch | 30 Millimeter x 2.441 Inch | 62 Millimeter x 0.63 Inch | 16 Millimeter LINK BELT MU1206TMW635 Cylindrical Roller Bearingsd:25 mm; radial dynamic load capacity:2170 kgf; D:88.9 mm; radial static load capacity:1120 kgf; bore type:Round; seal type:Contact with Flinger; duty type:Heavy Duty; length through bore:38 mm; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UCFU300; locking device:Set Screw; replacement bearing:UC305; expansion type:Non-Expansion Bearing (Fixed);
2.337 Inch | 59.362 Millimeter x 3.939 Inch | 100.046 Millimeter x 0.984 Inch | 25 Millimeter LINK BELT M1309TAV Cylindrical Roller Bearingsd:25 mm; radial dynamic load capacity:2170 kgf; D:88.9 mm; radial static load capacity:1120 kgf; bore type:Round; seal type:Contact with Flinger; duty type:Heavy Duty; length through bore:38 mm; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UCFU300; locking device:Set Screw; replacement bearing:UC305; expansion type:Non-Expansion Bearing (Fixed);
1.969 Inch | 50 Millimeter x 3.132 Inch | 79.545 Millimeter x 0.787 Inch | 20 Millimeter LINK BELT MU1210X Cylindrical Roller Bearingsd:25 mm; radial dynamic load capacity:2170 kgf; D:88.9 mm; radial static load capacity:1120 kgf; bore type:Round; seal type:Contact with Flinger; duty type:Heavy Duty; length through bore:38 mm; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UCFU300; locking device:Set Screw; replacement bearing:UC305; expansion type:Non-Expansion Bearing (Fixed);
2.85 Inch | 72.38 Millimeter x 4.331 Inch | 110 Millimeter x 2.875 Inch | 73.025 Millimeter LINK BELT M6212TV Cylindrical Roller Bearingsd:25 mm; radial dynamic load capacity:2170 kgf; D:88.9 mm; radial static load capacity:1120 kgf; bore type:Round; seal type:Contact with Flinger; duty type:Heavy Duty; length through bore:38 mm; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UCFU300; locking device:Set Screw; replacement bearing:UC305; expansion type:Non-Expansion Bearing (Fixed);
1.969 Inch | 50 Millimeter x 3.543 Inch | 90 Millimeter x 0.787 Inch | 20 Millimeter LINK BELT MU1210RUMW772 Cylindrical Roller Bearingsd:25 mm; radial dynamic load capacity:2170 kgf; D:88.9 mm; radial static load capacity:1120 kgf; bore type:Round; seal type:Contact with Flinger; duty type:Heavy Duty; length through bore:38 mm; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UCFU300; locking device:Set Screw; replacement bearing:UC305; expansion type:Non-Expansion Bearing (Fixed);
1.602 Inch | 40.691 Millimeter x 2.835 Inch | 72 Millimeter x 1.188 Inch | 30.175 Millimeter LINK BELT M5306TV Cylindrical Roller Bearingsd:25 mm; radial dynamic load capacity:2170 kgf; D:88.9 mm; radial static load capacity:1120 kgf; bore type:Round; seal type:Contact with Flinger; duty type:Heavy Duty; length through bore:38 mm; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UCFU300; locking device:Set Screw; replacement bearing:UC305; expansion type:Non-Expansion Bearing (Fixed);

 

 

2.165 Inch | 55 Millimeter x 3.937 Inch | 100 Millimeter x 1.313 Inch | 33.35 Millimeter LINK BELT MA5211EX Cylindrical Roller Bearings Video

 

All Products Contact Now