Product Details

1.772 Inch | 45 Millimeter x 2.337 Inch | 59.362 Millimeter x 0.984 Inch | 25 Millimeter LINK BELT MS1309 Cylindrical Roller Bearings

Brand Name LINK BELT
Model Number MS1309
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

1.772 Inch | 45 Millimeter x 2.337 Inch | 59.362 Millimeter x 0.984 Inch | 25 Millimeter LINK BELT MS1309 Cylindrical Roller Bearings Interchange Search

No.BrandBDKCbdB1D1
11309Loyal - 100 mm - 38,1 kN - 45 mm60 mm63,9 mm
AST090 13090AST - 135 - - - 130 - -
713613090FAG - - - - - - - -
21309ISB25 mm100 mm3 mm123 kN - 45 mm - -
21309 CW33Loyal25 mm100 mm - 101 kN - 45 mm - -
21309 ESKF25 mm100 mm3 mm - 6 mm45 mm - -
21309 EKSKF25 mm100 mm3 mm - 6 mm45 mm - -
21309 EKW33+H309ISB25 mm100 mm3 mm123 kN - 40 mm39 mm -
21309 KISB25 mm100 mm3 mm123 kN - 45 mm - -
21309 K+AH309ISB25 mm100 mm3 mm123 kN - 40 mm - -
21309 KCW33Loyal25 mm100 mm - 101 kN - 45 mm - -

 

2.85 Inch | 72.38 Millimeter x 4.331 Inch | 110 Millimeter x 2.875 Inch | 73.025 Millimeter LINK BELT M6212TV Cylindrical Roller Bearingsmounting:Two-Bolt Base; overall height:100 mm; d:40 mm; B:55.7 mm; bore type:Round; radial dynamic load capacity:2990 kgf; base to bore centerline:1.9370 in; radial static load capacity:1830 kgf; duty type:Normal Duty; base width:51 mm; housing material:Cast Iron; D:133 mm to 152 mm; locking device:Set Screw; bolt size:M12; seal type:Contact with Slinger; lubrication type:Lubrication Fitting; expansion type:Non-Expansion Bearing (Fixed); series:UCLP200C4HR23; overall length:184 mm; replacement bearing:UC208C4HR23;
2.38 Inch | 60.452 Millimeter x 3.543 Inch | 90 Millimeter x 1.188 Inch | 30.175 Millimeter LINK BELT M5210TV Cylindrical Roller Bearingsmounting:Two-Bolt Base; overall height:100 mm; d:40 mm; B:55.7 mm; bore type:Round; radial dynamic load capacity:2990 kgf; base to bore centerline:1.9370 in; radial static load capacity:1830 kgf; duty type:Normal Duty; base width:51 mm; housing material:Cast Iron; D:133 mm to 152 mm; locking device:Set Screw; bolt size:M12; seal type:Contact with Slinger; lubrication type:Lubrication Fitting; expansion type:Non-Expansion Bearing (Fixed); series:UCLP200C4HR23; overall length:184 mm; replacement bearing:UC208C4HR23;
3.157 Inch | 80.188 Millimeter x 4.331 Inch | 110 Millimeter x 0.787 Inch | 20 Millimeter LINK BELT M61014GEVW617 Cylindrical Roller Bearingsmounting:Two-Bolt Base; overall height:100 mm; d:40 mm; B:55.7 mm; bore type:Round; radial dynamic load capacity:2990 kgf; base to bore centerline:1.9370 in; radial static load capacity:1830 kgf; duty type:Normal Duty; base width:51 mm; housing material:Cast Iron; D:133 mm to 152 mm; locking device:Set Screw; bolt size:M12; seal type:Contact with Slinger; lubrication type:Lubrication Fitting; expansion type:Non-Expansion Bearing (Fixed); series:UCLP200C4HR23; overall length:184 mm; replacement bearing:UC208C4HR23;
1.969 Inch | 50 Millimeter x 3.132 Inch | 79.545 Millimeter x 0.787 Inch | 20 Millimeter LINK BELT MU1210X Cylindrical Roller Bearingsmounting:Two-Bolt Base; overall height:100 mm; d:40 mm; B:55.7 mm; bore type:Round; radial dynamic load capacity:2990 kgf; base to bore centerline:1.9370 in; radial static load capacity:1830 kgf; duty type:Normal Duty; base width:51 mm; housing material:Cast Iron; D:133 mm to 152 mm; locking device:Set Screw; bolt size:M12; seal type:Contact with Slinger; lubrication type:Lubrication Fitting; expansion type:Non-Expansion Bearing (Fixed); series:UCLP200C4HR23; overall length:184 mm; replacement bearing:UC208C4HR23;
1.969 Inch | 50 Millimeter x 3.543 Inch | 90 Millimeter x 0.787 Inch | 20 Millimeter LINK BELT MU1210RUMW772 Cylindrical Roller Bearingsmounting:Two-Bolt Base; overall height:100 mm; d:40 mm; B:55.7 mm; bore type:Round; radial dynamic load capacity:2990 kgf; base to bore centerline:1.9370 in; radial static load capacity:1830 kgf; duty type:Normal Duty; base width:51 mm; housing material:Cast Iron; D:133 mm to 152 mm; locking device:Set Screw; bolt size:M12; seal type:Contact with Slinger; lubrication type:Lubrication Fitting; expansion type:Non-Expansion Bearing (Fixed); series:UCLP200C4HR23; overall length:184 mm; replacement bearing:UC208C4HR23;
2.953 Inch | 75 Millimeter x 5.118 Inch | 130 Millimeter x 0.984 Inch | 25 Millimeter LINK BELT MU1215TM Cylindrical Roller Bearingsmounting:Two-Bolt Base; overall height:100 mm; d:40 mm; B:55.7 mm; bore type:Round; radial dynamic load capacity:2990 kgf; base to bore centerline:1.9370 in; radial static load capacity:1830 kgf; duty type:Normal Duty; base width:51 mm; housing material:Cast Iron; D:133 mm to 152 mm; locking device:Set Screw; bolt size:M12; seal type:Contact with Slinger; lubrication type:Lubrication Fitting; expansion type:Non-Expansion Bearing (Fixed); series:UCLP200C4HR23; overall length:184 mm; replacement bearing:UC208C4HR23;
1.602 Inch | 40.691 Millimeter x 2.835 Inch | 72 Millimeter x 1.188 Inch | 30.175 Millimeter LINK BELT M5306TV Cylindrical Roller Bearingsmounting:Two-Bolt Base; overall height:100 mm; d:40 mm; B:55.7 mm; bore type:Round; radial dynamic load capacity:2990 kgf; base to bore centerline:1.9370 in; radial static load capacity:1830 kgf; duty type:Normal Duty; base width:51 mm; housing material:Cast Iron; D:133 mm to 152 mm; locking device:Set Screw; bolt size:M12; seal type:Contact with Slinger; lubrication type:Lubrication Fitting; expansion type:Non-Expansion Bearing (Fixed); series:UCLP200C4HR23; overall length:184 mm; replacement bearing:UC208C4HR23;
2.337 Inch | 59.362 Millimeter x 3.939 Inch | 100.046 Millimeter x 0.984 Inch | 25 Millimeter LINK BELT M1309TAV Cylindrical Roller Bearingsmounting:Two-Bolt Base; overall height:100 mm; d:40 mm; B:55.7 mm; bore type:Round; radial dynamic load capacity:2990 kgf; base to bore centerline:1.9370 in; radial static load capacity:1830 kgf; duty type:Normal Duty; base width:51 mm; housing material:Cast Iron; D:133 mm to 152 mm; locking device:Set Screw; bolt size:M12; seal type:Contact with Slinger; lubrication type:Lubrication Fitting; expansion type:Non-Expansion Bearing (Fixed); series:UCLP200C4HR23; overall length:184 mm; replacement bearing:UC208C4HR23;
2.186 Inch | 55.524 Millimeter x 3.346 Inch | 85 Millimeter x 1.188 Inch | 30.175 Millimeter LINK BELT M5209TV Cylindrical Roller Bearingsmounting:Two-Bolt Base; overall height:100 mm; d:40 mm; B:55.7 mm; bore type:Round; radial dynamic load capacity:2990 kgf; base to bore centerline:1.9370 in; radial static load capacity:1830 kgf; duty type:Normal Duty; base width:51 mm; housing material:Cast Iron; D:133 mm to 152 mm; locking device:Set Screw; bolt size:M12; seal type:Contact with Slinger; lubrication type:Lubrication Fitting; expansion type:Non-Expansion Bearing (Fixed); series:UCLP200C4HR23; overall length:184 mm; replacement bearing:UC208C4HR23;
1.181 Inch | 30 Millimeter x 2.441 Inch | 62 Millimeter x 0.63 Inch | 16 Millimeter LINK BELT MU1206TMW635 Cylindrical Roller Bearingsmounting:Two-Bolt Base; overall height:100 mm; d:40 mm; B:55.7 mm; bore type:Round; radial dynamic load capacity:2990 kgf; base to bore centerline:1.9370 in; radial static load capacity:1830 kgf; duty type:Normal Duty; base width:51 mm; housing material:Cast Iron; D:133 mm to 152 mm; locking device:Set Screw; bolt size:M12; seal type:Contact with Slinger; lubrication type:Lubrication Fitting; expansion type:Non-Expansion Bearing (Fixed); series:UCLP200C4HR23; overall length:184 mm; replacement bearing:UC208C4HR23;

 

 

1.772 Inch | 45 Millimeter x 2.337 Inch | 59.362 Millimeter x 0.984 Inch | 25 Millimeter LINK BELT MS1309 Cylindrical Roller Bearings Video

 

All Products Contact Now