BROWNING VF2E-222 Flange Block Bearings part number reviews | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | k | e | H | b | d | B | C | D |
16BTM2222B | KOYO | - | - | - | - | 16 | - | 16,2 kN | 22 mm |
VKHB 2222 | SKF | - | - | - | - | 75,000 | - | - | 125,000 |
VKHB 2225 | SKF | - | - | - | - | 85,000 | - | - | 150,000 |
22213EA | SNR | - | - | 31,000 mm | - | 65,000 mm | - | - | 120,000 mm |
22213EAKW33 | SNR | - | - | 31,000 mm | - | 65,000 mm | - | - | 120,000 mm |
22213EAW33 | SNR | - | - | 31,000 mm | - | 65,000 mm | - | - | 120,000 mm |
22213EG15KW33 | SNR | - | - | 31,000 mm | - | 65,000 mm | - | - | 120,000 mm |
22213EG15W33 | SNR | - | - | 31,000 mm | - | 65,000 mm | - | - | 120,000 mm |
22213EMKW33 | SNR | 3.5 mm | 0.24 | 31,000 mm | 7.8 mm | 65,000 mm | 31 mm | - | 120,000 mm |
22213EMW33 | SNR | - | - | 31,000 mm | - | 65,000 mm | - | - | 120,000 mm |
22214EAKW33 | SNR | - | - | 31,000 mm | - | 70,000 mm | - | - | 125,000 mm |
BROWNING VF2E-222 Flange Block Bearings Video