TIMKEN LSM135BX Insert Bearings Cylindrical OD Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | B | D | E | T | F | L | J | C |
135TAD20 | NACHI | - | 200 mm | - | 84 mm | - | - | - | 109 kN |
ZGB 120X135X120 | INA | 120 mm | 135 mm | - | - | - | - | - | 4320 kN |
5135 | Ruville | - | - | - | - | - | - | - | - |
XHGB35135 | SNR | - | 136,5 mm | - | - | - | - | - | 84 mm |
135PCR2502 | NSK | - | - | - | - | - | 250 mm | 150 mm | - |
135PCR2701 | NSK | - | - | - | - | - | 270 mm | 180 mm | - |
135RIF580 | Timken | 57,15 mm | 457,2 mm | 435 mm | - | 365 mm | - | - | 57,15 mm |
135RIF582 | Timken | 104,77 mm | 527,1 mm | 494 mm | - | 376 mm | - | - | 104,77 mm |
135RIJ580 | Timken | 57,15 mm | 457,2 mm | 435 mm | - | 365 mm | - | - | 57,15 mm |
135RIJ582 | Timken | 104,77 mm | 527,1 mm | 494 mm | - | 376 mm | - | - | 104,77 mm |
135RIN580 | Timken | 57,15 mm | 457,2 mm | 435 mm | - | 365 mm | - | - | 57,15 mm |
TIMKEN LSM135BX Insert Bearings Cylindrical OD Video