TIMKEN LSE511BR Insert Bearings Cylindrical OD Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | E | F | T | C | m | D | B | |
ARN55115 | NTN | - | - | 65 mm | 82 mm | 25 mm | - | 115 mm | - |
5110 | Ruville | - | - | - | - | - | - | - | - |
5112 | Ruville | - | - | - | - | - | - | - | - |
5114 | Ruville | - | - | - | - | - | - | - | - |
5115 | Ruville | - | - | - | - | - | - | - | - |
5118 | Ruville | - | - | - | - | - | - | - | - |
120TVB511 | Timken | - | 323,1 mm | - | 57,15 mm | 2000 kN | - | 393,7 mm | - |
ZARN55115-L-TV | INA | ZMA55/98 / Designation of recommended INA locknut | - | - | - | 25 mm | 4 kg / Weight | 115 mm | 17,5 mm |
ZARN55115-TV | INA | AM55 / Designation of recommended INA locknut | - | - | - | 25 mm | 3,5 kg / Weight | 115 mm | 17,5 mm |
XGB43511S01 | SNR | - | - | - | - | - | - | 90 mm | 50 mm |
ZARN 55115 L TN | NBS | - | - | - | - | 25 mm | - | 115 mm | 17,5 mm |
TIMKEN LSE511BR Insert Bearings Cylindrical OD Video