LINK BELT U2B08NL Insert Bearings Spherical OD Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | Noun | Weight | UNSPSC | Inventory | Snap Ring | Seal Type |
U2B08NL | LINK BELT | 0.5 Inch | 12.7 Millimeter | 1.575 Inch | 40.005 Millimeter | Bearing | 0.113 | 31171536 | 0.0 | No | Single Lip |
TIMKEN GY1106KRRB TDCF SGT Insert Bearings Spherical OD | da:88.9 mm; Da:215.001 mm; Ca:82.804 mm; A1:120.65 mm; A2:254 mm; S:4.763 mm; ba:57.944 mm; H:258.762 mm; H1:133.35 mm; H2:53.975 mm; J min.:336.55 mm; J max.:368.3 mm; J1:69.85 mm; L:419.1 mm; N1:22.225 mm; R1:79.375 mm; R2:30.163 mm; RG:1/2 NPT; PG:1/4 NPT; h:51.594 mm; Housing:SAF 620; Stabilizing ring:SR-24-20; Taconite seal:TER 103; End plug (suffix Y):EPR 12; Max. speed for Taconite seal:900 r/min; P60°:185 kN; P90°:111 kN; P120°:72.5 kN; P150°:66.7 kN; P180°:81.4 kN; Pa:21.8 kN; Mass pillow block:51.3 kg; Cap bolt:2 x 1-8 UNC; Cap bolt recommended tightening torque:1220 N·m; Cap bolt, SAE grade:8; Appropriate attachment bolt size G:0.75 in; Initial grease fill:379.89 g; |
TIMKEN GY1107KRRB TDCF SGT Insert Bearings Spherical OD | da:88.9 mm; Da:215.001 mm; Ca:82.804 mm; A1:120.65 mm; A2:254 mm; S:4.763 mm; ba:57.944 mm; H:258.762 mm; H1:133.35 mm; H2:53.975 mm; J min.:336.55 mm; J max.:368.3 mm; J1:69.85 mm; L:419.1 mm; N1:22.225 mm; R1:79.375 mm; R2:30.163 mm; RG:1/2 NPT; PG:1/4 NPT; h:51.594 mm; Housing:SAF 620; Stabilizing ring:SR-24-20; Taconite seal:TER 103; End plug (suffix Y):EPR 12; Max. speed for Taconite seal:900 r/min; P60°:185 kN; P90°:111 kN; P120°:72.5 kN; P150°:66.7 kN; P180°:81.4 kN; Pa:21.8 kN; Mass pillow block:51.3 kg; Cap bolt:2 x 1-8 UNC; Cap bolt recommended tightening torque:1220 N·m; Cap bolt, SAE grade:8; Appropriate attachment bolt size G:0.75 in; Initial grease fill:379.89 g; |
15,875 mm x 40 mm x 27,38 mm TIMKEN GY1010KRRB Insert Bearings Spherical OD | da:88.9 mm; Da:215.001 mm; Ca:82.804 mm; A1:120.65 mm; A2:254 mm; S:4.763 mm; ba:57.944 mm; H:258.762 mm; H1:133.35 mm; H2:53.975 mm; J min.:336.55 mm; J max.:368.3 mm; J1:69.85 mm; L:419.1 mm; N1:22.225 mm; R1:79.375 mm; R2:30.163 mm; RG:1/2 NPT; PG:1/4 NPT; h:51.594 mm; Housing:SAF 620; Stabilizing ring:SR-24-20; Taconite seal:TER 103; End plug (suffix Y):EPR 12; Max. speed for Taconite seal:900 r/min; P60°:185 kN; P90°:111 kN; P120°:72.5 kN; P150°:66.7 kN; P180°:81.4 kN; Pa:21.8 kN; Mass pillow block:51.3 kg; Cap bolt:2 x 1-8 UNC; Cap bolt recommended tightening torque:1220 N·m; Cap bolt, SAE grade:8; Appropriate attachment bolt size G:0.75 in; Initial grease fill:379.89 g; |
TIMKEN GY1108KRRB TDCF SGT Insert Bearings Spherical OD | da:88.9 mm; Da:215.001 mm; Ca:82.804 mm; A1:120.65 mm; A2:254 mm; S:4.763 mm; ba:57.944 mm; H:258.762 mm; H1:133.35 mm; H2:53.975 mm; J min.:336.55 mm; J max.:368.3 mm; J1:69.85 mm; L:419.1 mm; N1:22.225 mm; R1:79.375 mm; R2:30.163 mm; RG:1/2 NPT; PG:1/4 NPT; h:51.594 mm; Housing:SAF 620; Stabilizing ring:SR-24-20; Taconite seal:TER 103; End plug (suffix Y):EPR 12; Max. speed for Taconite seal:900 r/min; P60°:185 kN; P90°:111 kN; P120°:72.5 kN; P150°:66.7 kN; P180°:81.4 kN; Pa:21.8 kN; Mass pillow block:51.3 kg; Cap bolt:2 x 1-8 UNC; Cap bolt recommended tightening torque:1220 N·m; Cap bolt, SAE grade:8; Appropriate attachment bolt size G:0.75 in; Initial grease fill:379.89 g; |
12,7 mm x 40 mm x 27,38 mm TIMKEN GY1008KRRB Insert Bearings Spherical OD | da:88.9 mm; Da:215.001 mm; Ca:82.804 mm; A1:120.65 mm; A2:254 mm; S:4.763 mm; ba:57.944 mm; H:258.762 mm; H1:133.35 mm; H2:53.975 mm; J min.:336.55 mm; J max.:368.3 mm; J1:69.85 mm; L:419.1 mm; N1:22.225 mm; R1:79.375 mm; R2:30.163 mm; RG:1/2 NPT; PG:1/4 NPT; h:51.594 mm; Housing:SAF 620; Stabilizing ring:SR-24-20; Taconite seal:TER 103; End plug (suffix Y):EPR 12; Max. speed for Taconite seal:900 r/min; P60°:185 kN; P90°:111 kN; P120°:72.5 kN; P150°:66.7 kN; P180°:81.4 kN; Pa:21.8 kN; Mass pillow block:51.3 kg; Cap bolt:2 x 1-8 UNC; Cap bolt recommended tightening torque:1220 N·m; Cap bolt, SAE grade:8; Appropriate attachment bolt size G:0.75 in; Initial grease fill:379.89 g; |
23,8125 mm x 52 mm x 34,11 mm TIMKEN GY1015KRRB SGT Insert Bearings Spherical OD | da:88.9 mm; Da:215.001 mm; Ca:82.804 mm; A1:120.65 mm; A2:254 mm; S:4.763 mm; ba:57.944 mm; H:258.762 mm; H1:133.35 mm; H2:53.975 mm; J min.:336.55 mm; J max.:368.3 mm; J1:69.85 mm; L:419.1 mm; N1:22.225 mm; R1:79.375 mm; R2:30.163 mm; RG:1/2 NPT; PG:1/4 NPT; h:51.594 mm; Housing:SAF 620; Stabilizing ring:SR-24-20; Taconite seal:TER 103; End plug (suffix Y):EPR 12; Max. speed for Taconite seal:900 r/min; P60°:185 kN; P90°:111 kN; P120°:72.5 kN; P150°:66.7 kN; P180°:81.4 kN; Pa:21.8 kN; Mass pillow block:51.3 kg; Cap bolt:2 x 1-8 UNC; Cap bolt recommended tightening torque:1220 N·m; Cap bolt, SAE grade:8; Appropriate attachment bolt size G:0.75 in; Initial grease fill:379.89 g; |
TIMKEN GY1012KRRB TDCF SGT Insert Bearings Spherical OD | da:88.9 mm; Da:215.001 mm; Ca:82.804 mm; A1:120.65 mm; A2:254 mm; S:4.763 mm; ba:57.944 mm; H:258.762 mm; H1:133.35 mm; H2:53.975 mm; J min.:336.55 mm; J max.:368.3 mm; J1:69.85 mm; L:419.1 mm; N1:22.225 mm; R1:79.375 mm; R2:30.163 mm; RG:1/2 NPT; PG:1/4 NPT; h:51.594 mm; Housing:SAF 620; Stabilizing ring:SR-24-20; Taconite seal:TER 103; End plug (suffix Y):EPR 12; Max. speed for Taconite seal:900 r/min; P60°:185 kN; P90°:111 kN; P120°:72.5 kN; P150°:66.7 kN; P180°:81.4 kN; Pa:21.8 kN; Mass pillow block:51.3 kg; Cap bolt:2 x 1-8 UNC; Cap bolt recommended tightening torque:1220 N·m; Cap bolt, SAE grade:8; Appropriate attachment bolt size G:0.75 in; Initial grease fill:379.89 g; |
60 mm x 110 mm x 65,07 mm TIMKEN GYE60KRRB Insert Bearings Spherical OD | da:88.9 mm; Da:215.001 mm; Ca:82.804 mm; A1:120.65 mm; A2:254 mm; S:4.763 mm; ba:57.944 mm; H:258.762 mm; H1:133.35 mm; H2:53.975 mm; J min.:336.55 mm; J max.:368.3 mm; J1:69.85 mm; L:419.1 mm; N1:22.225 mm; R1:79.375 mm; R2:30.163 mm; RG:1/2 NPT; PG:1/4 NPT; h:51.594 mm; Housing:SAF 620; Stabilizing ring:SR-24-20; Taconite seal:TER 103; End plug (suffix Y):EPR 12; Max. speed for Taconite seal:900 r/min; P60°:185 kN; P90°:111 kN; P120°:72.5 kN; P150°:66.7 kN; P180°:81.4 kN; Pa:21.8 kN; Mass pillow block:51.3 kg; Cap bolt:2 x 1-8 UNC; Cap bolt recommended tightening torque:1220 N·m; Cap bolt, SAE grade:8; Appropriate attachment bolt size G:0.75 in; Initial grease fill:379.89 g; |
76,2 mm x 140 mm x 77,80 mm TIMKEN GYM1300KRRB Insert Bearings Spherical OD | da:88.9 mm; Da:215.001 mm; Ca:82.804 mm; A1:120.65 mm; A2:254 mm; S:4.763 mm; ba:57.944 mm; H:258.762 mm; H1:133.35 mm; H2:53.975 mm; J min.:336.55 mm; J max.:368.3 mm; J1:69.85 mm; L:419.1 mm; N1:22.225 mm; R1:79.375 mm; R2:30.163 mm; RG:1/2 NPT; PG:1/4 NPT; h:51.594 mm; Housing:SAF 620; Stabilizing ring:SR-24-20; Taconite seal:TER 103; End plug (suffix Y):EPR 12; Max. speed for Taconite seal:900 r/min; P60°:185 kN; P90°:111 kN; P120°:72.5 kN; P150°:66.7 kN; P180°:81.4 kN; Pa:21.8 kN; Mass pillow block:51.3 kg; Cap bolt:2 x 1-8 UNC; Cap bolt recommended tightening torque:1220 N·m; Cap bolt, SAE grade:8; Appropriate attachment bolt size G:0.75 in; Initial grease fill:379.89 g; |
34,925 mm x 72 mm x 42,87 mm TIMKEN GY1106KRRB SGT Insert Bearings Spherical OD | da:88.9 mm; Da:215.001 mm; Ca:82.804 mm; A1:120.65 mm; A2:254 mm; S:4.763 mm; ba:57.944 mm; H:258.762 mm; H1:133.35 mm; H2:53.975 mm; J min.:336.55 mm; J max.:368.3 mm; J1:69.85 mm; L:419.1 mm; N1:22.225 mm; R1:79.375 mm; R2:30.163 mm; RG:1/2 NPT; PG:1/4 NPT; h:51.594 mm; Housing:SAF 620; Stabilizing ring:SR-24-20; Taconite seal:TER 103; End plug (suffix Y):EPR 12; Max. speed for Taconite seal:900 r/min; P60°:185 kN; P90°:111 kN; P120°:72.5 kN; P150°:66.7 kN; P180°:81.4 kN; Pa:21.8 kN; Mass pillow block:51.3 kg; Cap bolt:2 x 1-8 UNC; Cap bolt recommended tightening torque:1220 N·m; Cap bolt, SAE grade:8; Appropriate attachment bolt size G:0.75 in; Initial grease fill:379.89 g; |
LINK BELT U2B08NL Insert Bearings Spherical OD Video