LINK BELT YG224E3L Insert Bearings Spherical OD Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | e | m | d | D | H | Z | V | N |
ZR3.25.2240.400-1SPPN | ISB | - | 18 mm | 1944 mm | 2421 mm | 147 mm | 109 mm | 33 mm | 48 mm |
ZR3.32.2240.400-1SPPN | ISB | - | 18 mm | 1908 mm | 2458 mm | 181 mm | 107 mm | 39 mm | 40 mm |
VKHB 2247 | SKF | - | - | 120,000 | 165,000 | - | - | - | - |
VKHB 2248 | SKF | - | - | 90,000 | 160,000 | - | - | - | - |
12Y224VH | KOYO | - | - | 19,05 mm | 34,125 mm | - | - | - | - |
WS22224-E1-2RSR | FAG | 0,25 | 11,3 kg / Weight | 120 mm | 215 mm | - | - | - | - |
Z-522400.04.DRGL | FAG | - | - | 340 mm | 870 mm | - | - | - | - |
Z-522401.04.DRGL | FAG | - | - | 300 mm | 780 mm | - | - | - | - |
22224EAKW33 | SNR | - | - | 120,000 mm | 215,000 mm | 58,000 mm | - | - | - |
22224EAW33 | SNR | - | - | 120,000 mm | 215,000 mm | 58,000 mm | - | - | - |
22224EMKW33 | SNR | 0.25 | - | 120,000 mm | 215,000 mm | 58,000 mm | - | - | - |
LINK BELT YG224E3L Insert Bearings Spherical OD Video