DODGE INS-GT-103-CR Insert Bearings Spherical OD Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | T | d | H | R | B | E | G | C |
YSPAG 206-103 | SKF | - | 30.162 mm | - | - | - | - | - | 18 mm |
20TP103 | Timken | 34,925 mm | 50,8 mm | 141,3 mm | - | - | 61,9 mm | - | - |
20TPS103 | Timken | - | 50,8 mm | 141,3 mm | 190,5 mm | - | 85,7 mm | - | 46,038 mm |
5103 | Ruville | - | - | - | - | - | - | - | - |
1103KL | Timken | - | 30,1625 mm | - | - | 36,51 mm | - | 18,26 mm | 21,8 kN |
1103KL3 | Timken | - | 31.75 mm | - | - | 36,51 mm | - | 18,26 mm | 21,8 kN |
1103KLB | Timken | - | 30,1625 mm | - | - | 36,51 mm | - | 18,26 mm | 21,8 kN |
1103KLL | Timken | - | 30,1625 mm | - | - | 36,51 mm | - | 18,26 mm | 21,8 kN |
1103KLL3 | Timken | - | 31.75 mm | - | - | 36,51 mm | - | 18,26 mm | 21,8 kN |
1103KLLB | Timken | - | 30,1625 mm | - | - | 36,51 mm | - | 18,26 mm | 21,8 kN |
1103KLLB3 | Timken | - | 31.75 mm | - | - | 36,51 mm | - | 18,26 mm | 21,8 kN |
DODGE INS-GT-103-CR Insert Bearings Spherical OD Video