LINK BELT UG3K35L Insert Bearings Spherical OD Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | Noun | Weight | UNSPSC | Inventory | Snap Ring | Seal Type |
UG3K35L | LINK BELT | 2.188 Inch | 55.575 Millimeter | 3 Inch | 76.2 Millimeter | Bearing | 5.216 | 31171536 | 0.0 | No | Steel Clad Clearance |
34,925 mm x 72 mm x 42,87 mm TIMKEN GY1106KRRB SGT Insert Bearings Spherical OD | d:30 mm; radial static load capacity:1830 kgf; bolt circle diameter:111 mm; seal type:Contact with Flinger; B:133 mm; length through bore:43 mm; bore type:Round; pilot diameter:92 mm; duty type:Medium Duty; unit standoff:32.5 mm; mounting type:Four-Bolt Piloted; bolt size:M10; housing material:Cast Iron; lubrication type:Lubrication Fitting; locking device:Adapter Sleeve; series:UKFCX00+H2000; radial dynamic load capacity:2990 kgf; replacement bearing:UKX07+H2307; |
12,7 mm x 40 mm x 27,38 mm TIMKEN GY1008KRRB Insert Bearings Spherical OD | d:30 mm; radial static load capacity:1830 kgf; bolt circle diameter:111 mm; seal type:Contact with Flinger; B:133 mm; length through bore:43 mm; bore type:Round; pilot diameter:92 mm; duty type:Medium Duty; unit standoff:32.5 mm; mounting type:Four-Bolt Piloted; bolt size:M10; housing material:Cast Iron; lubrication type:Lubrication Fitting; locking device:Adapter Sleeve; series:UKFCX00+H2000; radial dynamic load capacity:2990 kgf; replacement bearing:UKX07+H2307; |
TIMKEN GY1106KRRB TDCF SGT Insert Bearings Spherical OD | d:30 mm; radial static load capacity:1830 kgf; bolt circle diameter:111 mm; seal type:Contact with Flinger; B:133 mm; length through bore:43 mm; bore type:Round; pilot diameter:92 mm; duty type:Medium Duty; unit standoff:32.5 mm; mounting type:Four-Bolt Piloted; bolt size:M10; housing material:Cast Iron; lubrication type:Lubrication Fitting; locking device:Adapter Sleeve; series:UKFCX00+H2000; radial dynamic load capacity:2990 kgf; replacement bearing:UKX07+H2307; |
60 mm x 110 mm x 65,07 mm TIMKEN GYE60KRRB Insert Bearings Spherical OD | d:30 mm; radial static load capacity:1830 kgf; bolt circle diameter:111 mm; seal type:Contact with Flinger; B:133 mm; length through bore:43 mm; bore type:Round; pilot diameter:92 mm; duty type:Medium Duty; unit standoff:32.5 mm; mounting type:Four-Bolt Piloted; bolt size:M10; housing material:Cast Iron; lubrication type:Lubrication Fitting; locking device:Adapter Sleeve; series:UKFCX00+H2000; radial dynamic load capacity:2990 kgf; replacement bearing:UKX07+H2307; |
TIMKEN GY1107KRRB TDCF SGT Insert Bearings Spherical OD | d:30 mm; radial static load capacity:1830 kgf; bolt circle diameter:111 mm; seal type:Contact with Flinger; B:133 mm; length through bore:43 mm; bore type:Round; pilot diameter:92 mm; duty type:Medium Duty; unit standoff:32.5 mm; mounting type:Four-Bolt Piloted; bolt size:M10; housing material:Cast Iron; lubrication type:Lubrication Fitting; locking device:Adapter Sleeve; series:UKFCX00+H2000; radial dynamic load capacity:2990 kgf; replacement bearing:UKX07+H2307; |
TIMKEN GY1012KRRB TDCF SGT Insert Bearings Spherical OD | d:30 mm; radial static load capacity:1830 kgf; bolt circle diameter:111 mm; seal type:Contact with Flinger; B:133 mm; length through bore:43 mm; bore type:Round; pilot diameter:92 mm; duty type:Medium Duty; unit standoff:32.5 mm; mounting type:Four-Bolt Piloted; bolt size:M10; housing material:Cast Iron; lubrication type:Lubrication Fitting; locking device:Adapter Sleeve; series:UKFCX00+H2000; radial dynamic load capacity:2990 kgf; replacement bearing:UKX07+H2307; |
76,2 mm x 140 mm x 77,80 mm TIMKEN GYM1300KRRB Insert Bearings Spherical OD | d:30 mm; radial static load capacity:1830 kgf; bolt circle diameter:111 mm; seal type:Contact with Flinger; B:133 mm; length through bore:43 mm; bore type:Round; pilot diameter:92 mm; duty type:Medium Duty; unit standoff:32.5 mm; mounting type:Four-Bolt Piloted; bolt size:M10; housing material:Cast Iron; lubrication type:Lubrication Fitting; locking device:Adapter Sleeve; series:UKFCX00+H2000; radial dynamic load capacity:2990 kgf; replacement bearing:UKX07+H2307; |
23,8125 mm x 52 mm x 34,11 mm TIMKEN GY1015KRRB SGT Insert Bearings Spherical OD | d:30 mm; radial static load capacity:1830 kgf; bolt circle diameter:111 mm; seal type:Contact with Flinger; B:133 mm; length through bore:43 mm; bore type:Round; pilot diameter:92 mm; duty type:Medium Duty; unit standoff:32.5 mm; mounting type:Four-Bolt Piloted; bolt size:M10; housing material:Cast Iron; lubrication type:Lubrication Fitting; locking device:Adapter Sleeve; series:UKFCX00+H2000; radial dynamic load capacity:2990 kgf; replacement bearing:UKX07+H2307; |
TIMKEN GY1108KRRB TDCF SGT Insert Bearings Spherical OD | d:30 mm; radial static load capacity:1830 kgf; bolt circle diameter:111 mm; seal type:Contact with Flinger; B:133 mm; length through bore:43 mm; bore type:Round; pilot diameter:92 mm; duty type:Medium Duty; unit standoff:32.5 mm; mounting type:Four-Bolt Piloted; bolt size:M10; housing material:Cast Iron; lubrication type:Lubrication Fitting; locking device:Adapter Sleeve; series:UKFCX00+H2000; radial dynamic load capacity:2990 kgf; replacement bearing:UKX07+H2307; |
15,875 mm x 40 mm x 27,38 mm TIMKEN GY1010KRRB Insert Bearings Spherical OD | d:30 mm; radial static load capacity:1830 kgf; bolt circle diameter:111 mm; seal type:Contact with Flinger; B:133 mm; length through bore:43 mm; bore type:Round; pilot diameter:92 mm; duty type:Medium Duty; unit standoff:32.5 mm; mounting type:Four-Bolt Piloted; bolt size:M10; housing material:Cast Iron; lubrication type:Lubrication Fitting; locking device:Adapter Sleeve; series:UKFCX00+H2000; radial dynamic load capacity:2990 kgf; replacement bearing:UKX07+H2307; |
LINK BELT UG3K35L Insert Bearings Spherical OD Video