REXNORD MD2208 Mounted Units & Inserts Cross Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | R | b | C | e | r | m | d | T |
WS22208-E1-2RSR | FAG | - | - | - | 0,27 | - | 0,7 kg / Weight | 40 mm | - |
S2208 | ZEN | - | - | 17,7 kN | - | - | - | 40 mm | - |
S2208-2RS | ZEN | - | - | 17,7 kN | - | - | - | 40 mm | - |
AST090 22080 | AST | - | - | - | - | - | - | 220 | - |
LH-22208C | NTN | - | - | 79 kN | - | - | - | 40 mm | - |
LH-22208CK | NTN | - | - | 79 kN | - | - | - | 40 mm | - |
X32208/Y32208 | Timken | 1,5 mm | - | 19 mm | - | 1,5 mm | - | 40 mm | 24,75 mm |
X32208M/Y32208M | Timken | 1,5 mm | - | 19 mm | - | 1,5 mm | - | 40 mm | 24,75 mm |
BS2-2208-2CS/VT143 | SKF | - | 5,5 mm | 96,5 kN | - | - | - | 40 mm | - |
BS2-2208-2CSK/VT143 | SKF | - | 5,5 mm | 96,5 kN | - | - | - | 40 mm | - |
BS2-2208-2RS/VT143 | SKF | - | 6 mm | - | - | - | - | 40 mm | - |
REXNORD MD2208 Mounted Units & Inserts Video