REXNORD MD5215 Mounted Units & Inserts Cross Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | B | D | S | R | C | ra | Dx |
AST11 F25215 | AST | 25 | - | 28 | - | - | - | - | - |
AST40 F25215 | AST | 25 | - | 28 | - | - | - | - | - |
2R5215 | NTN | 260,000 mm | 216,000 mm | 420,000 mm | - | - | 216,000 mm | - | - |
RNU5215 | NTN | 260,000 mm | 158,800 mm | 480,000 mm | - | - | 158,800 mm | - | - |
A 5215 WB | SIGMA | 75 mm | 41,275 mm | 130 mm | - | - | 41,275 mm | - | - |
NUP5215 | ISO | 75 mm | 41,28 mm | 130 mm | - | - | 41,28 mm | - | - |
EGF25215-E40 | INA | 25 mm | 21,5 mm | 28 mm | 1,5 mm | 1,5 mm | - | - | - |
EGF25215-E40-B | INA | 25 mm | 21,5 mm | 28 mm | 1,5 mm | 1,5 mm | - | - | - |
5215 | FBJ | 75 mm | 41,275 mm | 130 mm | - | - | 92,4 kN | - | - |
5215-2RS | FBJ | 75 mm | 41,275 mm | 130 mm | - | - | 92,4 kN | - | - |
5215A | NACHI | 75 mm | 41.3 mm | 130 mm | - | - | 90 kN | 1.5 mm | 141.5 mm |
REXNORD MD5215 Mounted Units & Inserts Video