LINK BELT SG219FFLPA Mounted Units & Inserts Cross Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | C | H | d | D | e | k | b | B |
5219 | Ruville | - | - | - | - | - | - | - | - |
VKHB 2190 | SKF | - | - | 40,000 | 75,000 | - | - | - | - |
VKHB 2191 | SKF | - | - | 50,000 | 80,000 | - | - | - | - |
VKHB 2198 | SKF | - | - | 55,000 | 120,000 | - | - | - | - |
VKHB 2199 | SKF | - | - | 65,000 | 100,000 | - | - | - | - |
22219EA | SNR | - | 43,000 mm | 95,000 mm | 170,000 mm | - | - | - | - |
22219EAKW33 | SNR | - | 43,000 mm | 95,000 mm | 170,000 mm | - | - | - | - |
22219EAW33 | SNR | - | 43,000 mm | 95,000 mm | 170,000 mm | - | - | - | - |
22219EMKW33 | SNR | - | 43,000 mm | 95,000 mm | 170,000 mm | 0.23 | 4.5 mm | 9.9 mm | 43 mm |
22219EMW33 | SNR | - | 43,000 mm | 95,000 mm | 170,000 mm | - | - | - | - |
20219 | ISO | 32 mm | - | 95 mm | 170 mm | - | - | - | 32 mm |
LINK BELT SG219FFLPA Mounted Units & Inserts Video