REXNORD 5303U78 Mounted Units & Inserts Cross Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | T | B | C | b | a | d | Da |
NP407977/NP810997/K153039A | Timken | 65 mm | 16,25 mm | 16,7 mm | 14,525 mm | - | - | 30 mm | - |
S5303 | ZEN | 47 mm | - | 22,2 mm | 21 kN | - | - | 17 mm | - |
S5303-2RS | ZEN | 47 mm | - | 22,2 mm | 21 kN | - | - | 17 mm | - |
5303 | FBJ | 47 mm | - | 22,2 mm | 20,4 kN | - | - | 17 mm | - |
5303-2RS | FBJ | 47 mm | - | 22,2 mm | 20,4 kN | - | - | 17 mm | - |
5303-2RS C3 | PFI | 47 mm | - | 22,2 mm | - | - | - | 17 mm | - |
5303EEG15 | SNR | 47,000 mm | - | 22,200 mm | 22,200 mm | - | 24 mm | 17,000 mm | - |
5303K | Timken | 47 mm | - | 22,22 mm | 22,6 kN | - | - | 17 mm | - |
5303KDD | Timken | 47 mm | - | 22,25 mm | 22,6 kN | - | - | 17 mm | - |
5303KG | Timken | 47 mm | - | - | 22,6 kN | - | - | 17 mm | - |
5303N | NACHI | 47 mm | - | 22.2 mm | 23,1 kN | 1.35 mm | 2.46 mm | 17 mm | 41 mm |
REXNORD 5303U78 Mounted Units & Inserts Video