REXNORD 5200U Mounted Units & Inserts Cross Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | a | b | B | d | C | m | D | f |
AXS175200 | INA | - | - | - | 175 mm | - | 300 g / Weight | 199 mm | - |
5200 | FBJ | - | - | 14,287 mm | 10 mm | 6,95 kN | - | 30 mm | - |
5200-2NS | NACHI | - | - | 14.3 mm | 10 mm | 7,3 kN | - | 30 mm | - |
5200-2RS | FBJ | - | - | 14,287 mm | 10 mm | 6,95 kN | - | 30 mm | - |
5200-2RS C3 | PFI | - | - | 14,3 mm | 10 mm | - | - | 30 mm | - |
5200A | NACHI | - | - | 14.3 mm | 10 mm | 6,95 kN | - | 30 mm | - |
5200A-2NS | NACHI | - | - | 14.3 mm | 10 mm | 6,95 kN | - | 30 mm | - |
5200AN | NACHI | 2.06 mm | 1.35 mm | 14.3 mm | 10 mm | 6,95 kN | - | 30 mm | - |
5200ANR | NACHI | 2.06 mm | 1.35 mm | 14.3 mm | 10 mm | 6,95 kN | - | 30 mm | 1.12 mm |
5200ANS | NACHI | - | - | 14.3 mm | 10 mm | 6,95 kN | - | 30 mm | - |
5200AZ | NACHI | - | - | 14.3 mm | 10 mm | 6,95 kN | - | 30 mm | - |
REXNORD 5200U Mounted Units & Inserts Video