REXNORD 5600U Mounted Units & Inserts Cross Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | C | d | B | Size | Noun | Seals | Width |
PW25560032CS | PFI | 56 mm | 32 mm | 25 mm | 32 mm | 25x56x32 | - | - | 32 |
PW25600045CSHD | PFI | 60 mm | 45 mm | 25 mm | 45 mm | 25x60x45 | - | - | 45 |
PHU56000 | PFI | 120 mm | - | 54 mm | 60 mm | 54x120x60 | - | - | 60 |
PHU56000-1 | PFI | 120 mm | - | 54 mm | 60 mm | 54x120x60 | - | - | 60 |
5600U | REXNORD | - | - | - | - | - | - | - | - |
AMP5600F | REXNORD | 11.063 Inch | 281 Millimeter | - | 6 Inch | 152.4 Millimeter | 7.063 Inch | 179.4 Millimeter | - | Bearing | Heavy Contact | - |
T75600 | RBC BEARINGS | - | - | - | - | - | - | - | - |
455600 | GENERAL BEARING | 1.378 Inch | 35 Millimeter | - | 0.394 Inch | 10 Millimeter | 0.748 Inch | 19 Millimeter | - | Bearing | - | - |
55600 | GENERAL BEARING | 1.378 Inch | 35 Millimeter | - | 0.394 Inch | 10 Millimeter | 0.748 Inch | 19 Millimeter | - | Bearing | - | - |
515600 | FAG BEARING | - | - | - | - | - | - | - | - |
BBTW024056004 | BUNTING BEARINGS | - | - | - | - | - | - | - | - |
REXNORD 5600U Mounted Units & Inserts Video