REXNORD MBR3308 Mounted Units & Inserts Cross Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | a | D | B | C | d | f | b | B1 |
3308 | Loyal | - | 90 mm | 36,5 mm | 36,5 mm | 40 mm | - | - | - |
3308 A | SKF | 53 mm | 90 mm | 36.5 mm | - | 40 mm | - | - | - |
3308 A-2RS1 | SKF | 53 mm | 90 mm | 36.5 mm | - | 40 mm | - | - | - |
3308 A-2Z | SKF | 53 mm | 90 mm | 36.5 mm | - | 40 mm | - | - | - |
3308 ATN9 | ISB | 53 mm | 90 mm | 36,5 mm | 62,7 kN | 40 mm | - | - | - |
3308 D | ISB | 84 mm | 90 mm | 36,5 mm | 67,5 kN | 40 mm | - | - | - |
3308 DNRCBM | SKF | 71 mm | 90 mm | 36.5 mm | 3.28 mm | 40 mm | 2.46 mm | 2.7 mm | - |
3308 DTN9 | ISB | 84 mm | 90 mm | 36,5 mm | 67,5 kN | 40 mm | - | - | - |
3308 ZZ | Loyal | 43,7 mm | 90 mm | - | 56,2 kN | 40 mm | - | - | 36,5 mm |
3308-2RS | Loyal | - | 90 mm | 36,5 mm | 36,5 mm | 40 mm | - | - | - |
3308-B-2RSR-TV | NKE | 46 mm | 90 mm | 36,5 mm | 59,6 kN | 40 mm | - | - | - |
REXNORD MBR3308 Mounted Units & Inserts Video