1.625 Inch | 41.275 Millimeter x 2.188 Inch | 55.575 Millimeter x 1.25 Inch | 31.75 Millimeter MCGILL MR 26 SS Needle Non Thrust Roller Bearings Cross Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | B | d | Noun | Weight | UNSPSC | Retainer | Separable |
MR 26 SS | MCGILL | 2.188 Inch | 55.575 Millimeter | 1.25 Inch | 31.75 Millimeter | 1.625 Inch | 41.275 Millimeter | Bearing | 0.191 | 31171512 | Yes | No |
1.375 Inch | 34.925 Millimeter x 1.875 Inch | 47.625 Millimeter x 1.25 Inch | 31.75 Millimeter MCGILL GR 22 Needle Non Thrust Roller Bearings | d:4.0000 in; radial dynamic load capacity:39000 lbf; D:9.5313 in; radial static load capacity:31500 lbf; bore type:Round; seal type:Contact with Flinger; duty type:Heavy Duty; length through bore:4.252 in; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UCFS300; locking device:Set Screw; replacement bearing:UC320-64; expansion type:Non-Expansion Bearing (Fixed); |
1.5 Inch | 38.1 Millimeter x 2.063 Inch | 52.4 Millimeter x 1.25 Inch | 31.75 Millimeter MCGILL GR 24 RS Needle Non Thrust Roller Bearings | d:4.0000 in; radial dynamic load capacity:39000 lbf; D:9.5313 in; radial static load capacity:31500 lbf; bore type:Round; seal type:Contact with Flinger; duty type:Heavy Duty; length through bore:4.252 in; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UCFS300; locking device:Set Screw; replacement bearing:UC320-64; expansion type:Non-Expansion Bearing (Fixed); |
1.375 Inch | 34.925 Millimeter x 1.875 Inch | 47.625 Millimeter x 1 Inch | 25.4 Millimeter MCGILL GR 22 N Needle Non Thrust Roller Bearings | d:4.0000 in; radial dynamic load capacity:39000 lbf; D:9.5313 in; radial static load capacity:31500 lbf; bore type:Round; seal type:Contact with Flinger; duty type:Heavy Duty; length through bore:4.252 in; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UCFS300; locking device:Set Screw; replacement bearing:UC320-64; expansion type:Non-Expansion Bearing (Fixed); |
1.375 Inch | 34.925 Millimeter x 1.875 Inch | 47.625 Millimeter x 1.25 Inch | 31.75 Millimeter MCGILL GR 22 SS Needle Non Thrust Roller Bearings | d:4.0000 in; radial dynamic load capacity:39000 lbf; D:9.5313 in; radial static load capacity:31500 lbf; bore type:Round; seal type:Contact with Flinger; duty type:Heavy Duty; length through bore:4.252 in; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UCFS300; locking device:Set Screw; replacement bearing:UC320-64; expansion type:Non-Expansion Bearing (Fixed); |
1.5 Inch | 38.1 Millimeter x 2.063 Inch | 52.4 Millimeter x 1 Inch | 25.4 Millimeter MCGILL GR 24 N Needle Non Thrust Roller Bearings | d:4.0000 in; radial dynamic load capacity:39000 lbf; D:9.5313 in; radial static load capacity:31500 lbf; bore type:Round; seal type:Contact with Flinger; duty type:Heavy Duty; length through bore:4.252 in; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UCFS300; locking device:Set Screw; replacement bearing:UC320-64; expansion type:Non-Expansion Bearing (Fixed); |
1.375 Inch | 34.925 Millimeter x 1.875 Inch | 47.625 Millimeter x 1.25 Inch | 31.75 Millimeter MCGILL GR 22 RSS Needle Non Thrust Roller Bearings | d:4.0000 in; radial dynamic load capacity:39000 lbf; D:9.5313 in; radial static load capacity:31500 lbf; bore type:Round; seal type:Contact with Flinger; duty type:Heavy Duty; length through bore:4.252 in; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UCFS300; locking device:Set Screw; replacement bearing:UC320-64; expansion type:Non-Expansion Bearing (Fixed); |
1.375 Inch | 34.925 Millimeter x 1.875 Inch | 47.625 Millimeter x 1.25 Inch | 31.75 Millimeter MCGILL GR 22 SRS Needle Non Thrust Roller Bearings | d:4.0000 in; radial dynamic load capacity:39000 lbf; D:9.5313 in; radial static load capacity:31500 lbf; bore type:Round; seal type:Contact with Flinger; duty type:Heavy Duty; length through bore:4.252 in; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UCFS300; locking device:Set Screw; replacement bearing:UC320-64; expansion type:Non-Expansion Bearing (Fixed); |
1.5 Inch | 38.1 Millimeter x 2.063 Inch | 52.4 Millimeter x 1.25 Inch | 31.75 Millimeter MCGILL GR 24 S Needle Non Thrust Roller Bearings | d:4.0000 in; radial dynamic load capacity:39000 lbf; D:9.5313 in; radial static load capacity:31500 lbf; bore type:Round; seal type:Contact with Flinger; duty type:Heavy Duty; length through bore:4.252 in; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UCFS300; locking device:Set Screw; replacement bearing:UC320-64; expansion type:Non-Expansion Bearing (Fixed); |
1.25 Inch | 31.75 Millimeter x 1.75 Inch | 44.45 Millimeter x 1.25 Inch | 31.75 Millimeter MCGILL GR 20 S Needle Non Thrust Roller Bearings | d:4.0000 in; radial dynamic load capacity:39000 lbf; D:9.5313 in; radial static load capacity:31500 lbf; bore type:Round; seal type:Contact with Flinger; duty type:Heavy Duty; length through bore:4.252 in; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UCFS300; locking device:Set Screw; replacement bearing:UC320-64; expansion type:Non-Expansion Bearing (Fixed); |
1.375 Inch | 34.925 Millimeter x 1.875 Inch | 47.625 Millimeter x 1.25 Inch | 31.75 Millimeter MCGILL GR 22 RS Needle Non Thrust Roller Bearings | d:4.0000 in; radial dynamic load capacity:39000 lbf; D:9.5313 in; radial static load capacity:31500 lbf; bore type:Round; seal type:Contact with Flinger; duty type:Heavy Duty; length through bore:4.252 in; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UCFS300; locking device:Set Screw; replacement bearing:UC320-64; expansion type:Non-Expansion Bearing (Fixed); |
1.625 Inch | 41.275 Millimeter x 2.188 Inch | 55.575 Millimeter x 1.25 Inch | 31.75 Millimeter MCGILL MR 26 SS Needle Non Thrust Roller Bearings Video
MCGILL MR 26 SS Needle Non Thrust Roller Bearings – Lily
title MR 26 SS price $ 36.18 / each Category Needle Non Thrust Roller Bearings ... REGAL BELOIT Weight / kgm 0.191 Inch - Metric Inch Brand MCGILL Weight
Mr 26 SS Mr26ss McGill Needle Roller Bearing Double Seal
MR 26 SS, MR26SS. McGill Needle Roller Bearing Double Seal New. Pickup Location P 582 BB 11. North Salt Lake City, Utah 84054. 710 Taylor Way
McGill Cagerol Needle Roller Bearing MR 26 SS ...
Jan 15, 2016 - McGill Cagerol Needle Roller Bearing MR 26 SS MR-26-SS MR26SS New Our company develops McGill Cagerol Needle Roller Bearing MR
McGill - MR 26 SS - Motion Industries
Buy McGill Needle Roller Bearings MR 26 SS direct from Motion Industries. Your proven service leader with reliable delivery since 1972
McGill - Needle Bearings Catalog - Tri-State Bearing
MR 26 SS, S,. RS, SRS, RSS. 1.250. 31.75. 2.1871. 55.574. 2.1882. 55.602. +0/-.0007. +0/-.018 .09. 2. 0.06. 2. 2350. 10,600. 47,149. 16,400. 72,947 .51 .23
McGill MR 26 SS - Needle Roller Bearing - 1.6250 in Bore
McGill MR 26 SS - Needle Roller Bearing - 1.6250 in Bore, 2.1875 in OD, 1.2500 in Width, Double Seal - - Amazon.com