Product Details

1.375 Inch | 34.925 Millimeter x 1.875 Inch | 47.625 Millimeter x 1.25 Inch | 31.75 Millimeter MCGILL MR 22 SRS Needle Non Thrust Roller Bearings

Brand Name MCGILL
Model Number MR 22 SRS
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

1.375 Inch | 34.925 Millimeter x 1.875 Inch | 47.625 Millimeter x 1.25 Inch | 31.75 Millimeter MCGILL MR 22 SRS Needle Non Thrust Roller Bearings Cross Reference

No.BranddBDNounWeightUNSPSCRetainerSeparable
MR 22 SRSMCGILL1.375 Inch | 34.925 Millimeter1.25 Inch | 31.75 Millimeter1.875 Inch | 47.625 MillimeterBearing0.16331171512YesNo

 

1.375 Inch | 34.925 Millimeter x 1.875 Inch | 47.625 Millimeter x 1.25 Inch | 31.75 Millimeter MCGILL GR 22 SRS Needle Non Thrust Roller Bearingsda:104.775 mm; Da:180 mm; Ca:55.804 mm; A1:111.125 mm; A2:228.6 mm; ba:46.831 mm; H:217.488 mm; H1:114.3 mm; H2:44.45 mm; J min.:295.275 mm; J max.:333.375 mm; J1:60.325 mm; L:387.35 mm; N1:22.225 mm; R1:58.737 mm; R2:30.163 mm; RG:3/8 NPT; PG:1/4 NPT; h:39.688 mm; Housing:FSAF 024 KA; Stabilizing ring:2 x 38151-24; Taconite seal:TER 112; End plug (suffix Y):EPR 14; Max. speed for Taconite seal:725 r/min; P60°:119 kN; P90°:71.2 kN; P120°:44.5 kN; P150°:40 kN; P180°:48.9 kN; Pa:16.7 kN; Mass pillow block:28.6 kg; Cap bolt:2 x 3/4-10 UNC; Cap bolt recommended tightening torque:203.4 N·m; Cap bolt, SAE grade:5; Appropriate attachment bolt size G:0.75 in; Initial grease fill:181.44 g;
1.375 Inch | 34.925 Millimeter x 1.875 Inch | 47.625 Millimeter x 1.25 Inch | 31.75 Millimeter MCGILL GR 22 Needle Non Thrust Roller Bearingsda:104.775 mm; Da:180 mm; Ca:55.804 mm; A1:111.125 mm; A2:228.6 mm; ba:46.831 mm; H:217.488 mm; H1:114.3 mm; H2:44.45 mm; J min.:295.275 mm; J max.:333.375 mm; J1:60.325 mm; L:387.35 mm; N1:22.225 mm; R1:58.737 mm; R2:30.163 mm; RG:3/8 NPT; PG:1/4 NPT; h:39.688 mm; Housing:FSAF 024 KA; Stabilizing ring:2 x 38151-24; Taconite seal:TER 112; End plug (suffix Y):EPR 14; Max. speed for Taconite seal:725 r/min; P60°:119 kN; P90°:71.2 kN; P120°:44.5 kN; P150°:40 kN; P180°:48.9 kN; Pa:16.7 kN; Mass pillow block:28.6 kg; Cap bolt:2 x 3/4-10 UNC; Cap bolt recommended tightening torque:203.4 N·m; Cap bolt, SAE grade:5; Appropriate attachment bolt size G:0.75 in; Initial grease fill:181.44 g;
1.375 Inch | 34.925 Millimeter x 1.875 Inch | 47.625 Millimeter x 1 Inch | 25.4 Millimeter MCGILL GR 22 N Needle Non Thrust Roller Bearingsda:104.775 mm; Da:180 mm; Ca:55.804 mm; A1:111.125 mm; A2:228.6 mm; ba:46.831 mm; H:217.488 mm; H1:114.3 mm; H2:44.45 mm; J min.:295.275 mm; J max.:333.375 mm; J1:60.325 mm; L:387.35 mm; N1:22.225 mm; R1:58.737 mm; R2:30.163 mm; RG:3/8 NPT; PG:1/4 NPT; h:39.688 mm; Housing:FSAF 024 KA; Stabilizing ring:2 x 38151-24; Taconite seal:TER 112; End plug (suffix Y):EPR 14; Max. speed for Taconite seal:725 r/min; P60°:119 kN; P90°:71.2 kN; P120°:44.5 kN; P150°:40 kN; P180°:48.9 kN; Pa:16.7 kN; Mass pillow block:28.6 kg; Cap bolt:2 x 3/4-10 UNC; Cap bolt recommended tightening torque:203.4 N·m; Cap bolt, SAE grade:5; Appropriate attachment bolt size G:0.75 in; Initial grease fill:181.44 g;
1.5 Inch | 38.1 Millimeter x 2.063 Inch | 52.4 Millimeter x 1 Inch | 25.4 Millimeter MCGILL GR 24 N Needle Non Thrust Roller Bearingsda:104.775 mm; Da:180 mm; Ca:55.804 mm; A1:111.125 mm; A2:228.6 mm; ba:46.831 mm; H:217.488 mm; H1:114.3 mm; H2:44.45 mm; J min.:295.275 mm; J max.:333.375 mm; J1:60.325 mm; L:387.35 mm; N1:22.225 mm; R1:58.737 mm; R2:30.163 mm; RG:3/8 NPT; PG:1/4 NPT; h:39.688 mm; Housing:FSAF 024 KA; Stabilizing ring:2 x 38151-24; Taconite seal:TER 112; End plug (suffix Y):EPR 14; Max. speed for Taconite seal:725 r/min; P60°:119 kN; P90°:71.2 kN; P120°:44.5 kN; P150°:40 kN; P180°:48.9 kN; Pa:16.7 kN; Mass pillow block:28.6 kg; Cap bolt:2 x 3/4-10 UNC; Cap bolt recommended tightening torque:203.4 N·m; Cap bolt, SAE grade:5; Appropriate attachment bolt size G:0.75 in; Initial grease fill:181.44 g;
1.5 Inch | 38.1 Millimeter x 2.063 Inch | 52.4 Millimeter x 1.25 Inch | 31.75 Millimeter MCGILL GR 24 RS Needle Non Thrust Roller Bearingsda:104.775 mm; Da:180 mm; Ca:55.804 mm; A1:111.125 mm; A2:228.6 mm; ba:46.831 mm; H:217.488 mm; H1:114.3 mm; H2:44.45 mm; J min.:295.275 mm; J max.:333.375 mm; J1:60.325 mm; L:387.35 mm; N1:22.225 mm; R1:58.737 mm; R2:30.163 mm; RG:3/8 NPT; PG:1/4 NPT; h:39.688 mm; Housing:FSAF 024 KA; Stabilizing ring:2 x 38151-24; Taconite seal:TER 112; End plug (suffix Y):EPR 14; Max. speed for Taconite seal:725 r/min; P60°:119 kN; P90°:71.2 kN; P120°:44.5 kN; P150°:40 kN; P180°:48.9 kN; Pa:16.7 kN; Mass pillow block:28.6 kg; Cap bolt:2 x 3/4-10 UNC; Cap bolt recommended tightening torque:203.4 N·m; Cap bolt, SAE grade:5; Appropriate attachment bolt size G:0.75 in; Initial grease fill:181.44 g;
1.375 Inch | 34.925 Millimeter x 1.875 Inch | 47.625 Millimeter x 1.25 Inch | 31.75 Millimeter MCGILL GR 22 RS Needle Non Thrust Roller Bearingsda:104.775 mm; Da:180 mm; Ca:55.804 mm; A1:111.125 mm; A2:228.6 mm; ba:46.831 mm; H:217.488 mm; H1:114.3 mm; H2:44.45 mm; J min.:295.275 mm; J max.:333.375 mm; J1:60.325 mm; L:387.35 mm; N1:22.225 mm; R1:58.737 mm; R2:30.163 mm; RG:3/8 NPT; PG:1/4 NPT; h:39.688 mm; Housing:FSAF 024 KA; Stabilizing ring:2 x 38151-24; Taconite seal:TER 112; End plug (suffix Y):EPR 14; Max. speed for Taconite seal:725 r/min; P60°:119 kN; P90°:71.2 kN; P120°:44.5 kN; P150°:40 kN; P180°:48.9 kN; Pa:16.7 kN; Mass pillow block:28.6 kg; Cap bolt:2 x 3/4-10 UNC; Cap bolt recommended tightening torque:203.4 N·m; Cap bolt, SAE grade:5; Appropriate attachment bolt size G:0.75 in; Initial grease fill:181.44 g;
1.375 Inch | 34.925 Millimeter x 1.875 Inch | 47.625 Millimeter x 1.25 Inch | 31.75 Millimeter MCGILL GR 22 RSS Needle Non Thrust Roller Bearingsda:104.775 mm; Da:180 mm; Ca:55.804 mm; A1:111.125 mm; A2:228.6 mm; ba:46.831 mm; H:217.488 mm; H1:114.3 mm; H2:44.45 mm; J min.:295.275 mm; J max.:333.375 mm; J1:60.325 mm; L:387.35 mm; N1:22.225 mm; R1:58.737 mm; R2:30.163 mm; RG:3/8 NPT; PG:1/4 NPT; h:39.688 mm; Housing:FSAF 024 KA; Stabilizing ring:2 x 38151-24; Taconite seal:TER 112; End plug (suffix Y):EPR 14; Max. speed for Taconite seal:725 r/min; P60°:119 kN; P90°:71.2 kN; P120°:44.5 kN; P150°:40 kN; P180°:48.9 kN; Pa:16.7 kN; Mass pillow block:28.6 kg; Cap bolt:2 x 3/4-10 UNC; Cap bolt recommended tightening torque:203.4 N·m; Cap bolt, SAE grade:5; Appropriate attachment bolt size G:0.75 in; Initial grease fill:181.44 g;
1.375 Inch | 34.925 Millimeter x 1.875 Inch | 47.625 Millimeter x 1.25 Inch | 31.75 Millimeter MCGILL GR 22 SS Needle Non Thrust Roller Bearingsda:104.775 mm; Da:180 mm; Ca:55.804 mm; A1:111.125 mm; A2:228.6 mm; ba:46.831 mm; H:217.488 mm; H1:114.3 mm; H2:44.45 mm; J min.:295.275 mm; J max.:333.375 mm; J1:60.325 mm; L:387.35 mm; N1:22.225 mm; R1:58.737 mm; R2:30.163 mm; RG:3/8 NPT; PG:1/4 NPT; h:39.688 mm; Housing:FSAF 024 KA; Stabilizing ring:2 x 38151-24; Taconite seal:TER 112; End plug (suffix Y):EPR 14; Max. speed for Taconite seal:725 r/min; P60°:119 kN; P90°:71.2 kN; P120°:44.5 kN; P150°:40 kN; P180°:48.9 kN; Pa:16.7 kN; Mass pillow block:28.6 kg; Cap bolt:2 x 3/4-10 UNC; Cap bolt recommended tightening torque:203.4 N·m; Cap bolt, SAE grade:5; Appropriate attachment bolt size G:0.75 in; Initial grease fill:181.44 g;
1.25 Inch | 31.75 Millimeter x 1.75 Inch | 44.45 Millimeter x 1.25 Inch | 31.75 Millimeter MCGILL GR 20 S Needle Non Thrust Roller Bearingsda:104.775 mm; Da:180 mm; Ca:55.804 mm; A1:111.125 mm; A2:228.6 mm; ba:46.831 mm; H:217.488 mm; H1:114.3 mm; H2:44.45 mm; J min.:295.275 mm; J max.:333.375 mm; J1:60.325 mm; L:387.35 mm; N1:22.225 mm; R1:58.737 mm; R2:30.163 mm; RG:3/8 NPT; PG:1/4 NPT; h:39.688 mm; Housing:FSAF 024 KA; Stabilizing ring:2 x 38151-24; Taconite seal:TER 112; End plug (suffix Y):EPR 14; Max. speed for Taconite seal:725 r/min; P60°:119 kN; P90°:71.2 kN; P120°:44.5 kN; P150°:40 kN; P180°:48.9 kN; Pa:16.7 kN; Mass pillow block:28.6 kg; Cap bolt:2 x 3/4-10 UNC; Cap bolt recommended tightening torque:203.4 N·m; Cap bolt, SAE grade:5; Appropriate attachment bolt size G:0.75 in; Initial grease fill:181.44 g;
1.5 Inch | 38.1 Millimeter x 2.063 Inch | 52.4 Millimeter x 1.25 Inch | 31.75 Millimeter MCGILL GR 24 S Needle Non Thrust Roller Bearingsda:104.775 mm; Da:180 mm; Ca:55.804 mm; A1:111.125 mm; A2:228.6 mm; ba:46.831 mm; H:217.488 mm; H1:114.3 mm; H2:44.45 mm; J min.:295.275 mm; J max.:333.375 mm; J1:60.325 mm; L:387.35 mm; N1:22.225 mm; R1:58.737 mm; R2:30.163 mm; RG:3/8 NPT; PG:1/4 NPT; h:39.688 mm; Housing:FSAF 024 KA; Stabilizing ring:2 x 38151-24; Taconite seal:TER 112; End plug (suffix Y):EPR 14; Max. speed for Taconite seal:725 r/min; P60°:119 kN; P90°:71.2 kN; P120°:44.5 kN; P150°:40 kN; P180°:48.9 kN; Pa:16.7 kN; Mass pillow block:28.6 kg; Cap bolt:2 x 3/4-10 UNC; Cap bolt recommended tightening torque:203.4 N·m; Cap bolt, SAE grade:5; Appropriate attachment bolt size G:0.75 in; Initial grease fill:181.44 g;

 

 

1.375 Inch | 34.925 Millimeter x 1.875 Inch | 47.625 Millimeter x 1.25 Inch | 31.75 Millimeter MCGILL MR 22 SRS Needle Non Thrust Roller Bearings Video

 

All Products Contact Now