Product Details

1.688 Inch | 42.875 Millimeter x 1.719 Inch | 43.663 Millimeter x 2.125 Inch | 53.98 Millimeter DODGE P2B-SC-111 Pillow Block Bearings

Brand Name DODGE
Model Number P2B-SC-111
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

1.688 Inch | 42.875 Millimeter x 1.719 Inch | 43.663 Millimeter x 2.125 Inch | 53.98 Millimeter DODGE P2B-SC-111 Pillow Block Bearings Interchange Guide

No.BranddOBCPSLG
10N.6206.F111.BSNR30 mm - 16 mm16 mm - - - -
YSPAG 209-111SKF42.862 mm - - 22 mm - - - -
YET209-111SKF42,863 mm - 30,2 mm33,2 kN - - - -
YSP 209-111 SB-2FSKF42.862 mm - - 22 mm - - - -
1110KLTimken41,275 mm - 42,86 mm36,3 kN - 21,43 mm4,76 mm21,43 mm
1110KLLTimken41,275 mm - 42,86 mm36,3 kN - 21,43 mm4,76 mm21,43 mm
1110KLLBTimken41,275 mm - 42,86 mm36,3 kN - 21,43 mm4,76 mm21,43 mm
1110KRRTimken41,275 mm24,18 mm42,86 mm36 kN21,59 mm21,4 mm4,8 mm -
1110KRRBTimken41,275 mm24,18 mm42,86 mm36 kN21,59 mm21,4 mm4,8 mm -
1111KLTimken42,8625 mm - 42,86 mm36,3 kN - 21,43 mm4,76 mm21,43 mm
1111KLLTimken42,8625 mm - 42,86 mm36,3 kN - 21,43 mm4,76 mm21,43 mm

 

AMI UCP205 Pillow Block Bearingsd:40 mm; operating temperature range:-30 to +110 °C; D:68 mm; precision rating:Not Rated; B:21 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Double Sealed; outer ring width:21 mm; row type & fill slot:Single Row Non-Fill Slot; series:630; internal clearance:C0;
AMI UCPX07-23 Pillow Block Bearingsd:40 mm; operating temperature range:-30 to +110 °C; D:68 mm; precision rating:Not Rated; B:21 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Double Sealed; outer ring width:21 mm; row type & fill slot:Single Row Non-Fill Slot; series:630; internal clearance:C0;
2.438 Inch | 61.925 Millimeter x 2.563 Inch | 65.09 Millimeter x 2.75 Inch | 69.85 Millimeter IPTCI UCP 212 39 Pillow Block Bearingsd:40 mm; operating temperature range:-30 to +110 °C; D:68 mm; precision rating:Not Rated; B:21 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Double Sealed; outer ring width:21 mm; row type & fill slot:Single Row Non-Fill Slot; series:630; internal clearance:C0;
1 Inch | 25.4 Millimeter x 1.339 Inch | 34 Millimeter x 1.438 Inch | 36.525 Millimeter IPTCI SUCSP 205 16 Pillow Block Bearingsd:40 mm; operating temperature range:-30 to +110 °C; D:68 mm; precision rating:Not Rated; B:21 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Double Sealed; outer ring width:21 mm; row type & fill slot:Single Row Non-Fill Slot; series:630; internal clearance:C0;
1.5 Inch | 38.1 Millimeter x 1.422 Inch | 36.119 Millimeter x 2 Inch | 50.8 Millimeter BROWNING VPS-124 Pillow Block Bearingsd:40 mm; operating temperature range:-30 to +110 °C; D:68 mm; precision rating:Not Rated; B:21 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Double Sealed; outer ring width:21 mm; row type & fill slot:Single Row Non-Fill Slot; series:630; internal clearance:C0;
0.75 Inch | 19.05 Millimeter x 1.063 Inch | 27 Millimeter x 1.313 Inch | 33.35 Millimeter BROWNING VPS-112 Pillow Block Bearingsd:40 mm; operating temperature range:-30 to +110 °C; D:68 mm; precision rating:Not Rated; B:21 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Double Sealed; outer ring width:21 mm; row type & fill slot:Single Row Non-Fill Slot; series:630; internal clearance:C0;
1.25 Inch | 31.75 Millimeter x 1.281 Inch | 32.537 Millimeter x 1.875 Inch | 47.63 Millimeter BROWNING VPS-120 Pillow Block Bearingsd:40 mm; operating temperature range:-30 to +110 °C; D:68 mm; precision rating:Not Rated; B:21 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Double Sealed; outer ring width:21 mm; row type & fill slot:Single Row Non-Fill Slot; series:630; internal clearance:C0;
AMI UCP204-12 Pillow Block Bearingsd:40 mm; operating temperature range:-30 to +110 °C; D:68 mm; precision rating:Not Rated; B:21 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Double Sealed; outer ring width:21 mm; row type & fill slot:Single Row Non-Fill Slot; series:630; internal clearance:C0;
2.188 Inch | 55.575 Millimeter x 2.189 Inch | 55.6 Millimeter x 2.5 Inch | 63.5 Millimeter IPTCI UCP 211 35 Pillow Block Bearingsd:40 mm; operating temperature range:-30 to +110 °C; D:68 mm; precision rating:Not Rated; B:21 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Double Sealed; outer ring width:21 mm; row type & fill slot:Single Row Non-Fill Slot; series:630; internal clearance:C0;
AMI UCP206-18 Pillow Block Bearingsd:40 mm; operating temperature range:-30 to +110 °C; D:68 mm; precision rating:Not Rated; B:21 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Double Sealed; outer ring width:21 mm; row type & fill slot:Single Row Non-Fill Slot; series:630; internal clearance:C0;

 

 

1.688 Inch | 42.875 Millimeter x 1.719 Inch | 43.663 Millimeter x 2.125 Inch | 53.98 Millimeter DODGE P2B-SC-111 Pillow Block Bearings Video

 

All Products Contact Now