SKF NSK NTN Koyo NACHI Timken Auto Tapered Roller Bearing P5 Quality 6004 6204 6304 6404 6802 6902 16002 6002 6202 6302 Zz 2RS Rz Open Deep Groove Ball Bearing Interchange Guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | Size | Width | Weight | Inventory | includes: |
P50KW01 | PFI | 50 mm | 93,276 mm | - | 50x93.276x30.26 | 30,26 | - | - | - |
P50KW02A | PFI | 50 mm | 114,3 mm | - | 50x114.3x44.45 | 44,45 | - | - | - |
P534565 | PFI | 70 mm | 130 mm | - | 70x130x57 | 57 | - | - | - |
P58-3 | BOSTON GEAR | - | - | - | - | - | 0.002 | 0.0 | - |
P58-4 | BOSTON GEAR | - | - | - | - | - | 0.002 | 0.0 | - |
P54 | COOPER BEARING | - | - | - | - | - | 74 | 0.0 | - |
P55 | COOPER BEARING | - | - | - | - | - | 86 | 0.0 | - |
P56 | COOPER BEARING | - | - | - | - | - | 98 | 0.0 | - |
P58 | COOPER BEARING | - | - | - | - | - | 175 | 0.0 | - |
P50 22CG 32 SA | NSK | - | - | - | - | - | 0.3 | 0.0 | - |
P500 | Standard Locknut LLC | - | - | 1.1250 in | - | - | - | - | (2) Cap Screws, (1) Lock Wire |
Thin Wall Precision Deep Groove Ball Bearing 6802 Zz 2RS | inside diameter:138 mm; axial dynamic load capacity:45000 lbf; D:302 mm; axial static load capacity:98000 lbf; B:46 mm; operating temperature range:-25 to +80 °C; bearing type:Four-Point Contact; bolt circle diameters:170 (Inner) mm, 270 (Outer) mm; gear type:No Gear; number of mounting holes:10 (Outer), 10 (Inner); radial dynamic load capacity:29500 lbf; closure type:Double Seal; radial static load capacity:44500 lbf; series:VU; |
Deep Groove Ball Bearing 6801 6802 6803 6804 6805 6806 6807 6808 6809 6810 2z 2RS | inside diameter:138 mm; axial dynamic load capacity:45000 lbf; D:302 mm; axial static load capacity:98000 lbf; B:46 mm; operating temperature range:-25 to +80 °C; bearing type:Four-Point Contact; bolt circle diameters:170 (Inner) mm, 270 (Outer) mm; gear type:No Gear; number of mounting holes:10 (Outer), 10 (Inner); radial dynamic load capacity:29500 lbf; closure type:Double Seal; radial static load capacity:44500 lbf; series:VU; |
Koyo Hot Selling Bearing 6800-2RS/C3 6801-2RS/C3 Deep Groove Ball Bearing 6802-2RS/C3 6803-2RS/C3 for Combustion Engine | inside diameter:138 mm; axial dynamic load capacity:45000 lbf; D:302 mm; axial static load capacity:98000 lbf; B:46 mm; operating temperature range:-25 to +80 °C; bearing type:Four-Point Contact; bolt circle diameters:170 (Inner) mm, 270 (Outer) mm; gear type:No Gear; number of mounting holes:10 (Outer), 10 (Inner); radial dynamic load capacity:29500 lbf; closure type:Double Seal; radial static load capacity:44500 lbf; series:VU; |
6802zz 6802 2RS Bearing and Size 15*24*5mm Ball Bearing for Security Camera | inside diameter:138 mm; axial dynamic load capacity:45000 lbf; D:302 mm; axial static load capacity:98000 lbf; B:46 mm; operating temperature range:-25 to +80 °C; bearing type:Four-Point Contact; bolt circle diameters:170 (Inner) mm, 270 (Outer) mm; gear type:No Gear; number of mounting holes:10 (Outer), 10 (Inner); radial dynamic load capacity:29500 lbf; closure type:Double Seal; radial static load capacity:44500 lbf; series:VU; |
Cixi Kent Factory Bearing Auto High-Precision Deep Groove Ball Bearing 6801 6802 6803 6804 6805 6806 6807 6808 6809 6810 6811 (Open, Z, ZZ, RS, 2RS, RZ, 2RZ) | inside diameter:138 mm; axial dynamic load capacity:45000 lbf; D:302 mm; axial static load capacity:98000 lbf; B:46 mm; operating temperature range:-25 to +80 °C; bearing type:Four-Point Contact; bolt circle diameters:170 (Inner) mm, 270 (Outer) mm; gear type:No Gear; number of mounting holes:10 (Outer), 10 (Inner); radial dynamic load capacity:29500 lbf; closure type:Double Seal; radial static load capacity:44500 lbf; series:VU; |
Koyo SKF NSK NTN NACHI FAG Auto Tapered Roller Bearing P5 Quality 6004 6204 6304 6404 6802 6902 16002 6002 6202 6302 Zz 2RS Rz Open Deep Groove Ball Bearing | inside diameter:138 mm; axial dynamic load capacity:45000 lbf; D:302 mm; axial static load capacity:98000 lbf; B:46 mm; operating temperature range:-25 to +80 °C; bearing type:Four-Point Contact; bolt circle diameters:170 (Inner) mm, 270 (Outer) mm; gear type:No Gear; number of mounting holes:10 (Outer), 10 (Inner); radial dynamic load capacity:29500 lbf; closure type:Double Seal; radial static load capacity:44500 lbf; series:VU; |
SKF NSK NTN Koyo NACHI Timken Auto Tapered Roller Bearing P5 Quality 6004 6204 6304 6404 6802 6902 16002 6002 6202 6302 Zz 2RS Rz Open Deep Groove Ball Bearing Video