Miniature Bearings Machine Parts of Ball Bearing Chik Bearing (Mr105 Mr105zz) Interchange Guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | F | T | C | E | B | d1 |
ARN45105 | NTN | 45 mm | 105 mm | 55 mm | 82 mm | 25 mm | - | - | 45 mm |
105BIC470 | Timken | 266,7 mm | 355,6 mm | - | - | 224 kN | - | 44,45 mm | - |
105BIH470 | Timken | 266,7 mm | 355,6 mm | - | - | 300 kN | - | 44,45 mm | - |
105RF02 | Timken | 105 mm | 190 mm | 121 mm | - | 36 mm | 175 mm | 36 mm | - |
105RF03 | Timken | 105 mm | 225 mm | 127 mm | - | 49 mm | 203 mm | 49 mm | - |
105RF32 | Timken | 105 mm | 190 mm | 121 mm | - | 65,1 mm | 175 mm | 65,1 mm | - |
105RJ02 | Timken | 105 mm | 190 mm | 121 mm | - | 36 mm | 175 mm | 36 mm | - |
105RJ03 | Timken | 105 mm | 225 mm | 127 mm | - | 49 mm | 203 mm | 49 mm | - |
105RJ32 | Timken | 105 mm | 190 mm | 121 mm | - | 65,1 mm | 175 mm | 65,1 mm | - |
105RN02 | Timken | 105 mm | 190 mm | 121 mm | - | 36 mm | 175 mm | 36 mm | - |
105RN03 | Timken | 105 mm | 225 mm | 127 mm | - | 49 mm | 203 mm | 49 mm | - |
Miniature Bearings Machine Parts of Ball Bearing Chik Bearing (Mr105 Mr105zz) Video