Product Group | M06288 |
Weight | 1.816 |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Manufacturer Name | ABB MOTORS AND MECHA |
Category | Mounted Units & |
HSR35CB[1,2,3,4,5,6,7,8,9]C[0,1]+[123-3000/1]L THK Standard Linear Guide Accuracy and Preload Selectable HSR Series Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Weight | Material | Retainer | Inventory | Block Type | Days to Ship | Accuracy Grade | Rolling Element |
12175-30000/12303-30000 | TIMKEN | 0 | - | - | 0.0 | - | - | - | - |
HSR35A[1,2,3,4,5,6,7,8,9]+[123-3000/1]L | THK | - | Carbon Steel | N/A | - | [Wide] A: Flanged w/Tapped Holes (Obsolete) | 3 Days | Normal Grade (Best Leadtime) | Ball |
HSR35A[1,2,3,4,5,6,7,8,9]+[123-3000/1]L[H,P,SP,UP] | THK | - | Carbon Steel | N/A | - | [Wide] A: Flanged w/Tapped Holes (Obsolete) | 3 Days | High Grade / Precision Grade / Super Precision Grade / Extra High Precision Grade | Ball |
HSR35A[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,LL,RR,SS,SSHH,UU,ZZ,ZZHH]+[123-3000/1]L | THK | - | Carbon Steel | N/A | - | [Wide] A: Flanged w/Tapped Holes (Obsolete) | 3 Days | Normal Grade (Best Leadtime) | Ball |
HSR35A[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,LL,RR,SS,SSHH,UU,ZZ,ZZHH]+[123-3000/1]L[H,P,SP,UP] | THK | - | Carbon Steel | N/A | - | [Wide] A: Flanged w/Tapped Holes (Obsolete) | 3 Days | High Grade / Precision Grade / Super Precision Grade / Extra High Precision Grade | Ball |
HSR35A[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,LL,RR,SS,SSHH,UU,ZZ,ZZHH]C[0,1]+[123-3000/1]L | THK | - | Carbon Steel | N/A | - | [Wide] A: Flanged w/Tapped Holes (Obsolete) | 3 Days | Normal Grade (Best Leadtime) | Ball |
HSR35A[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,LL,RR,SS,SSHH,UU,ZZ,ZZHH]C[0,1]+[123-3000/1]L[H,P,SP,UP] | THK | - | Carbon Steel | N/A | - | [Wide] A: Flanged w/Tapped Holes (Obsolete) | 3 Days | High Grade / Precision Grade / Super Precision Grade / Extra High Precision Grade | Ball |
HSR35A[1,2,3,4,5,6,7,8,9]C[0,1]+[123-3000/1]L | THK | - | Carbon Steel | N/A | - | [Wide] A: Flanged w/Tapped Holes (Obsolete) | 3 Days | Normal Grade (Best Leadtime) | Ball |
HSR35A[1,2,3,4,5,6,7,8,9]C[0,1]+[123-3000/1]L[H,P,SP,UP] | THK | - | Carbon Steel | N/A | - | [Wide] A: Flanged w/Tapped Holes (Obsolete) | 3 Days | High Grade / Precision Grade / Super Precision Grade / Extra High Precision Grade | Ball |
HSR35B[1,2,3,4,5,6,7,8,9]+[123-3000/1]L | THK | - | Carbon Steel | N/A | - | [Wide] B: Flanged w/Thru Holes (Obsolete) | 3 Days | Normal Grade (Best Leadtime) | Ball |
HSR35B[1,2,3,4,5,6,7,8,9]+[123-3000/1]L[H,P,SP,UP] | THK | - | Carbon Steel | N/A | - | [Wide] B: Flanged w/Thru Holes (Obsolete) | 3 Days | High Grade / Precision Grade / Super Precision Grade / Extra High Precision Grade | Ball |
HSR35CB[1,2,3,4,5,6,7,8,9]C[0,1]+[123-3000/1]L THK Standard Linear Guide Accuracy and Preload Selectable HSR Series Video